| Non-Repetitive Peak Forward Surge Current | 35A |
| Operating Junction Temperature Range | -55℃~+150℃ |
| Voltage - Forward(Vf@If) | 1V@1A |
| Current - Rectified | 1A |
| Voltage - DC Reverse(Vr) | 1kV |
| Description | Bridge Rectifier 1kV 1A Surface Mount MBF |
| Mfr. Part # | MB10F-50 |
| Package | MBF |
| Model Number | MB10F-50 |
View Detail Information
Explore similar products
Durable DIODES GBU1006 Glass Passivated Bridge Rectifier Suitable for PCB
Glass Passivated Bridge Rectifier With 1.2A Forward Current Jingdao Microelectro
High Surge Capability Rectifier Bridge LangJie DB207S Suitable for Various
three phase bridge rectifier MICROCHIP 696-5 with aluminum case and tin lead or
Product Specification
| Non-Repetitive Peak Forward Surge Current | 35A | Operating Junction Temperature Range | -55℃~+150℃ |
| Voltage - Forward(Vf@If) | 1V@1A | Current - Rectified | 1A |
| Voltage - DC Reverse(Vr) | 1kV | Description | Bridge Rectifier 1kV 1A Surface Mount MBF |
| Mfr. Part # | MB10F-50 | Package | MBF |
| Model Number | MB10F-50 |
MB05F(GW)-MB10F(GW) are surface mount bridge rectifiers designed for single-phase, half-wave applications with resistive or inductive loads. They feature glass passivated die construction, low forward voltage drop, high current capability, and high surge current capability, making them suitable for various surface mount applications. These rectifiers are constructed with plastic material meeting UL flammability 94V-0 standards.
| Type Number | VRRM (V) | VRWM (V) | VDC (V) | VRMS (V) | IF(AV) (A) | IFSM (A) | VF (V) @ IF=0.5A | CJ (pF) @ VR=4.0V | RJA (/W) | RJL (/W) | TJ,TSTG () | IR (uA) @ VR=100V, TJ=25 | IR (mA) @ VR=Rated DC Blocking Voltage, TJ=125 |
| MB05F | 50 | 50 | 50 | 35 | 1.0 | 35 | 0.95 | 100 | 20 | 10 | -55 to +150 | 0.01 | 1.0 |
| MB1F | 100 | 100 | 100 | 70 | 1.0 | 35 | 0.95 | 100 | 20 | 10 | -55 to +150 | 0.1 | 1.0 |
| MB2F | 200 | 200 | 200 | 140 | 1.0 | 35 | 0.95 | 100 | 20 | 10 | -55 to +150 | 0.2 | 1.0 |
| MB4F | 400 | 400 | 400 | 280 | 1.0 | 35 | 0.95 | 100 | 20 | 10 | -55 to +150 | 0.4 | 1.0 |
| MB6F | 600 | 600 | 600 | 420 | 1.0 | 35 | 0.95 | 100 | 20 | 10 | -55 to +150 | 0.6 | 1.0 |
| MB8F | 800 | 800 | 800 | 560 | 1.0 | 35 | 0.95 | 100 | 20 | 10 | -55 to +150 | 0.8 | 1.0 |
| MB10F | 1000 | 1000 | 1000 | 700 | 1.0 | 35 | 0.95 | 100 | 20 | 10 | -55 to +150 | 1.0 | 1.0 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and... Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and...
Get in touch with us
Leave a Message, we will call you back quickly!