| working temperature | -40℃~+125℃ |
| Current Range | 10A |
| Voltage - Supply | 3V~3.6V |
| Current Terminal Resistance | 0.85mΩ |
| Response Time (tr) | 4us |
| Sensitivity | 132mV/A |
| Bidirectional Current Detection | Support |
| Description | 10A 132mV/A SOIC-16 Current Sensors RoHS |
| Mfr. Part # | ACS722KMATR-10AB-T |
| Package | SOIC-16 |
| Model Number | ACS722KMATR-10AB-T |
View Detail Information
Explore similar products
High accuracy Allegro CT431-HSWF20MR current sensor with 16 lead SOIC wide
High precision current measurement system Isabellenhuette IVT-S-1K-U3-I-CAN1-12
current sensing ic Allegro ACS772LCB-050B-PFF-T with ultra loss and high voltage
Hall Effect Automotive Current Transducer LEM HC5F500-S with Open Loop Design
Product Specification
| working temperature | -40℃~+125℃ | Current Range | 10A |
| Voltage - Supply | 3V~3.6V | Current Terminal Resistance | 0.85mΩ |
| Response Time (tr) | 4us | Sensitivity | 132mV/A |
| Bidirectional Current Detection | Support | Description | 10A 132mV/A SOIC-16 Current Sensors RoHS |
| Mfr. Part # | ACS722KMATR-10AB-T | Package | SOIC-16 |
| Model Number | ACS722KMATR-10AB-T |
The Allegro ACS722 is a highly accurate, Hall-effect-based current sensor IC designed for AC or DC current sensing in industrial, commercial, and communication systems. Its economical and precise solution features a low-offset, linear Hall sensor circuit with a low-resistance copper conduction path (0.85 m typical) for minimal power loss. The device's small SOIC16 package is ideal for space-constrained applications, offering significant cost savings. Key benefits include patented digital temperature compensation for excellent accuracy over temperature, industry-leading noise performance with improved bandwidth, and high isolation capabilities, eliminating the need for costly isolation techniques. Typical applications include motor control, load detection and management, switched-mode power supplies, and overcurrent fault protection.
| Characteristic | Symbol | Test Conditions | Value | Units |
|---|---|---|---|---|
| General Specifications | ||||
| Primary Conductor Resistance | RIP | TA = 25C | 0.85 | m |
| Supply Voltage | VCC | 3 to 3.6 | V | |
| Supply Current | ICC | VCC within VCC(min) and VCC(max) | 9 | mA |
| Internal Bandwidth (BW_SEL tied to GND) | BWi | Small signal 3 dB; CL = 1 nF | 80 | kHz |
| Internal Bandwidth (BW_SEL tied to VCC) | BWi | Small signal 3 dB; CL = 1nF | 20 | kHz |
| Input referenced noise (BW_i = 80 kHz) | IN | TA = 25C, CL = 1 nF | 84 | mA(rms) |
| Input referenced noise (BW_i = 20 kHz) | IN | TA = 25C, CL = 1 nF | 42 | mA(rms) |
| Nonlinearity | ELIN | Through full range of IP | 1 | % |
| Power-On Time | tPO | TA = 25C, IP = IPR(max) applied | 64 | s |
| Selection Guide Models | ||||
| Part Number | IPR (A) | Sens(Typ) at VCC = 3.3 V (mV/A) | TA (C) | Packing |
| ACS722KMATR-10AB-T | 10 | 132 | 40 to 125 | Tape and Reel, 3000 pieces per reel |
| ACS722KMATR-20AB-T | 20 | 66 | 40 to 125 | Tape and Reel, 3000 pieces per reel |
| ACS722KMATR-40AB-T | 40 | 33 | 40 to 125 | Tape and Reel, 3000 pieces per reel |
| Accuracy Performance (ACS722KMATR-10AB-T) | ||||
| Current Sensing Range | IPR | 10 | A | |
| Sensitivity | Sens | IPR(min) < IP < IPR(max) | 132 | mV/A |
| Total Output Error | ETOT | IP = IPR(max), TA = 25C to 125C | 1.7 | % |
| Total Output Error | ETOT | IP = IPR(max), TA = 40C to 25C | 2.5 | % |
| Sensitivity Error | ESENS | TA = 25C to 125C; measured at IP = IPR(max) | 1.5 | % |
| Sensitivity Error | ESENS | TA = 40C to 25C; measured at IP = IPR(max) | 2.3 | % |
| Offset Voltage | VOE | IP = 0 A; TA = 25C to 125C | 7 | mV |
| Offset Voltage | VOE | IP = 0 A; TA = -40C to 25C | 20 | mV |
| Accuracy Performance (ACS722KMATR-20AB-T) | ||||
| Current Sensing Range | IPR | 20 | A | |
| Sensitivity | Sens | IPR(min) < IP < IPR(max) | 66 | mV/A |
| Total Output Error | ETOT | IP = IPR(max), TA = 25C to 125C | 1.2 | % |
| Total Output Error | ETOT | IP = IPR(max), TA = 40C to 25C | 2.1 | % |
| Sensitivity Error | ESENS | TA = 25C to 125C; measured at IP = IPR(max) | 0.75 | % |
| Sensitivity Error | ESENS | TA = 40C to 25C; measured at IP = IPR(max) | 1.25 | % |
| Offset Voltage | VOE | IP = 0 A; TA = 25C to 125C | 4.5 | mV |
| Offset Voltage | VOE | IP = 0 A; TA = -40C to 25C | 10 | mV |
| Accuracy Performance (ACS722KMATR-40AB-T) | ||||
| Current Sensing Range | IPR | 40 | A | |
| Sensitivity | Sens | IPR(min) < IP < IPR(max) | 33 | mV/A |
| Total Output Error | ETOT | IP = IPR(max), TA = 25C to 125C | 1.25 | % |
| Total Output Error | ETOT | IP = IPR(max), TA = 40C to 25C | 2 | % |
| Sensitivity Error | ESENS | TA = 25C to 125C; measured at IP = IPR(max) | 1.2 | % |
| Sensitivity Error | ESENS | TA = 40C to 25C; measured at IP = IPR(max) | 1.75 | % |
| Offset Voltage | VOE | IP = 0 A; TA = 25C to 125C | 3 | mV |
| Offset Voltage | VOE | IP = 0 A; TA = -40C to 25C | 5 | mV |
| Isolation Characteristics | ||||
| Dielectric Strength Test Voltage | VISO | Agency type-tested for 60 seconds per UL 60950-1 (edition. 2). Production tested at 3000 VRMS for 1 second, in accordance with UL 60950-1 (edition. 2). | 4800 | VRMS |
| Working Voltage for Basic Isolation | VWVBI | According to UL 60950-1 (edition 2) | 1097 | VRMS or VDC |
| Working Voltage for Reinforced Isolation | VWVRI | According to UL 60950-1 (edition 2) | 565 | VRMS or VDC |
| Clearance | Dcl | Minimum distance through air from IP leads to signal leads. | 7.5 | mm |
| Creepage | Dcr | Minimum distance along package body from IP leads to signal leads | 8.2 | mm |
| Absolute Maximum Ratings | ||||
| Supply Voltage | VCC | 6 | V | |
| Maximum Continuous Current | ICMAX | TA = 25C | 60 | A |
| Operating Ambient Temperature | TA Range | 40 to 125 | C | |
| Junction Temperature (max) | TJ(max) | 165 | C | |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Changsha Purple Horn E-Commerce Co., Ltd.. is a professional company focus on integrated circuit ic business. Purple Horn will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Founded in 2009, Our compa... Changsha Purple Horn E-Commerce Co., Ltd.. is a professional company focus on integrated circuit ic business. Purple Horn will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Founded in 2009, Our compa...
Get in touch with us
Leave a Message, we will call you back quickly!