| Resistance @ 25℃ | 10kΩ |
| Power(Watts) | - |
| Pitch | - |
| Operating Temperature | -40℃~+125℃ |
| Tolerance | +0.5% |
| B Constant (25℃/100℃) | 3455K |
| Steady State Current (Max) | 100uA |
| Diameter (φD) | - |
| Thermal Time Constant | - |
| B Constant (25℃/85℃) | 3434K |
| B Constant (25℃/75℃) | - |
| B Constant (25℃/50℃) | 3380K |
| B Constant Tolerance | ±0.5% |
| Description | NTC Thermistor 10kΩ Surface Mount 0603 |
| Mfr. Part # | NCU18XH103D60RB |
| Package | 0603 |
| Model Number | NCU18XH103D60RB |
View Detail Information
Explore similar products
Temperature Sensor NTC Thermistor KNSCHA 192NTC0010 with 4032 Chip Size and 3.0
Temperature Control Sensor Nanjing Shiheng Elec MF51B 104F3950 Glass Sealed NTC
NTC thermistor chip muRata NCP15XW222E03RC offering temperature measurement and
Power type NTC thermistor Nanjing Shiheng Elec MF72 2.5D13 featuring surge
Product Specification
| Resistance @ 25℃ | 10kΩ | Power(Watts) | - |
| Pitch | - | Operating Temperature | -40℃~+125℃ |
| Tolerance | +0.5% | B Constant (25℃/100℃) | 3455K |
| Steady State Current (Max) | 100uA | Diameter (φD) | - |
| Thermal Time Constant | - | B Constant (25℃/85℃) | 3434K |
| B Constant (25℃/75℃) | - | B Constant (25℃/50℃) | 3380K |
| B Constant Tolerance | ±0.5% | Description | NTC Thermistor 10kΩ Surface Mount 0603 |
| Mfr. Part # | NCU18XH103D60RB | Package | 0603 |
| Model Number | NCU18XH103D60RB |
This product specification applies to NTC Thermistors used for temperature sensing and temperature compensation. This product, which does not contain any silver in its external electrodes, is recommended for high reliability applications. It is suitable for use in consumer equipment, industrial equipment, and specific medical devices (GHTF Class A, B, and C glucose meters) where functions are not directly related to the protection of human life and property.
| Series | Part Number (P/N) | Resistance at 25C () | B-constant (K) | Max. Operating Current (mA) | Max. Voltage (V) | Thermal Dissipation Constant (mW/C) | Operating/Storage Temp. Range (C) |
|---|---|---|---|---|---|---|---|
| D series | NCU18XH103D60RB | 10k 0.5% | 3380 0.5% (3434 typ.) | 0.100 | 5.00 | 3.0 | -55 to +125 |
| NCU18WB473D60RB | 47k 0.5% | 4050 0.5% (4108 typ.) | 0.046 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WF104D60RB | 100k 0.5% | 4250 0.5% (4311 typ.) | 0.031 | 5.00 | 3.0 | -55 to +125 | |
| F series | NCU18XH103FB6RB | 10k 1% | 3380 0.5% (3434 typ.) | 0.100 | 5.00 | 3.0 | -55 to +125 |
| NCU18WB473FB6RB | 47k 1% | 4050 0.5% (4108 typ.) | 0.046 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WF104FB6RB | 100k 1% | 4250 0.5% (4311 typ.) | 0.031 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XH103F60RB | 10k 1% | 3380 1% (3434 typ.) | 0.100 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WB473F60RB | 47k 1% | 4050 1% (4108 typ.) | 0.046 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WF104F60RB | 100k 1% | 4250 1% (4311 typ.) | 0.031 | 5.00 | 3.0 | -55 to +125 | |
| E series | NCU18XW152E60RB | 1.5k 3% | 3950 3% (3987 typ.) | 0.258 | 5.00 | 3.0 | -55 to +125 |
| NCU18XW222E60RB | 2.2k 3% | 3950 3% (3987 typ.) | 0.213 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW332E60RB | 3.3k 3% | 3950 3% (3987 typ.) | 0.174 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW472E60RB | 4.7k 3% | 3950 3% (3987 typ.) | 0.146 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW682E60RB | 6.8k 3% | 3950 3% (3987 typ.) | 0.121 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XH103E60RB | 10k 3% | 3380 1% (3434 typ.) | 0.100 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XV103E60RB | 10k 3% | 3900 3% (3934 typ.) | 0.100 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW153E60RB | 15k 3% | 3950 3% (3987 typ.) | 0.082 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW223E60RB | 22k 3% | 3950 3% (3987 typ.) | 0.067 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WB473E60RB | 47k 3% | 4050 1% (4108 typ.) | 0.046 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WF104E60RB | 100k 3% | 4250 2% (4311 typ.) | 0.031 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WM154E60RB | 150k 3% | 4500 3% (4582 typ.) | 0.026 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WM224E60RB | 220k 3% | 4500 3% (4582 typ.) | 0.021 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WM474E60RB | 470k 3% | 4500 3% (4582 typ.) | 0.015 | 5.00 | 3.0 | -55 to +125 | |
| J series | NCU18XW152J60RB | 1.5k 5% | 3950 3% (3987 typ.) | 0.258 | 5.00 | 3.0 | -55 to +125 |
| NCU18XW222J60RB | 2.2k 5% | 3950 3% (3987 typ.) | 0.213 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW332J60RB | 3.3k 5% | 3950 3% (3987 typ.) | 0.174 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW472J60RB | 4.7k 5% | 3950 3% (3987 typ.) | 0.146 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW682J60RB | 6.8k 5% | 3950 3% (3987 typ.) | 0.121 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XH103J60RB | 10k 5% | 3380 1% (3434 typ.) | 0.100 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XV103J60RB | 10k 5% | 3900 3% (3934 typ.) | 0.100 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW153J60RB | 15k 5% | 3950 3% (3987 typ.) | 0.082 | 5.00 | 3.0 | -55 to +125 | |
| NCU18XW223J60RB | 22k 5% | 3950 3% (3987 typ.) | 0.067 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WB473J60RB | 47k 5% | 4050 1% (4108 typ.) | 0.046 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WF104J60RB | 100k 5% | 4250 2% (4311 typ.) | 0.031 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WM154J60RB | 150k 5% | 4500 3% (4582 typ.) | 0.026 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WM224J60RB | 220k 5% | 4500 3% (4582 typ.) | 0.021 | 5.00 | 3.0 | -55 to +125 | |
| NCU18WM474J60RB | 470k 5% | 4500 3% (4582 typ.) | 0.015 | 5.00 | 3.0 | -55 to +125 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Changsha Purple Horn E-Commerce Co., Ltd.. is a professional company focus on integrated circuit ic business. Purple Horn will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Founded in 2009, Our compa... Changsha Purple Horn E-Commerce Co., Ltd.. is a professional company focus on integrated circuit ic business. Purple Horn will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Founded in 2009, Our compa...
Get in touch with us
Leave a Message, we will call you back quickly!