| Power(Watts) | 690mW |
| Resistance @ 25℃ | 250Ω |
| Description | 690mW 250Ω Through Hole PTC Thermistors RoHS |
| Mfr. Part # | YGM1 C545 |
| Package | Through Hole |
| Model Number | YGM1 C545 |
View Detail Information
Explore similar products
Compact and Durable Cantherm YGM1 C511 PTC Thermistors for Electrical Motor
temperature sensor Cantherm STS210101L360500G918 suitable for automotive
Electrical motor thermal protection Cantherm YGM1 C517 PTC thermistor with
Polymeric thermal cutoff device BOURNS P-TCO-N35012-2 low profile design with
Product Specification
| Power(Watts) | 690mW | Resistance @ 25℃ | 250Ω |
| Description | 690mW 250Ω Through Hole PTC Thermistors RoHS | Mfr. Part # | YGM1 C545 |
| Package | Through Hole | Model Number | YGM1 C545 |
| Model | Type | Response Temp. NAT (C) | Tolerance (C) | Colour Code | Description | Conductor Cross-section | Conductor Length |
|---|---|---|---|---|---|---|---|
| YGM1 | Single Thermistor | 80 5 | 5 | white - yellow - yellow - white | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 90 5 | 5 | green - yellow - yellow - green | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 100 5 | 5 | red - yellow - yellow - red | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 110 5 | 5 | brown - yellow - yellow - brown | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 120 5 | 5 | grey - yellow - yellow - grey | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 130 5 | 5 | blue - yellow - yellow - blue | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 140 5 | 5 | white - yellow - yellow - blue | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 145 5 | 5 | white - yellow - yellow - black | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 150 5 | 5 | black - yellow - yellow - black | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 155 5 | 5 | blue - yellow - yellow - black | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 160 5 | 5 | blue - yellow - yellow - red | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 170 5 | 5 | white - yellow - yellow - green | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM1 | Single Thermistor | 180 5 | 5 | red - yellow - yellow - white | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 mm 10 mm |
| YGM3 | Triple Thermistor | 80 5 | 5 | white - yellow - yellow - white | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 90 5 | 5 | green - yellow - yellow - green | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 100 5 | 5 | red - yellow - yellow - red | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 110 5 | 5 | brown - yellow - yellow - brown | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 120 5 | 5 | grey - yellow - yellow - grey | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 130 5 | 5 | blue - yellow - yellow - blue | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 140 5 | 5 | white - yellow - yellow - blue | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 145 5 | 5 | white - yellow - yellow - black | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 150 5 | 5 | black - yellow - yellow - black | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 155 5 | 5 | blue - yellow - yellow - black | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 160 5 | 5 | blue - yellow - yellow - red | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 170 5 | 5 | white - yellow - yellow - green | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| YGM3 | Triple Thermistor | 180 5 | 5 | red - yellow - yellow - white | with shrunk-sleeve & epoxy seal | 0.25 mm | 500 - 180 - 180 - 500 mm 10 mm |
| CEF1 | Mount-on Sensor | 80 5 | 5 | white - white | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 90 5 | 5 | green - green | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 100 5 | 5 | red - red | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 110 5 | 5 | brown - brown | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 120 5 | 5 | grey - grey | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 130 5 | 5 | blue - blue | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 140 5 | 5 | white - blue | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 145 5 | 5 | white - black | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 150 5 | 5 | black - black | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 155 5 | 5 | blue - black | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 160 5 | 5 | blue - red | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 170 5 | 5 | white - green | in isolated brass/aluminium housing | N/A | N/A |
| CEF1 | Mount-on Sensor | 180 5 | 5 | red - white | in isolated brass/aluminium housing | N/A | N/A |
| Nominal response temperature: 80 to 180 C in steps of 10 , plus 145 and 155 C | |||||||
| Maximum allowable operating temp. Tmax.: 200 C | |||||||
| Max. allowable operating voltage at + 25 C Umax.: 25V (per bead) | |||||||
| Max. allowable power dissipation at + 25 C: 690 mW | |||||||
| Insulation strength (between leads and outer insulation) also for threaded sensor: 2.5 kV | |||||||
| Insulation stripping: approx 10 mm | |||||||
| Standard Resistance Values (Cold Resistance): Ideally between 40 - 250 ohms | |||||||
| Resistance change between 5 C either side of NAT: at least 15%/K | |||||||
| Quality standard: DIN 44081/44082 for resistance values | |||||||
| Testing: Random testing according to DGQ P90/P10 (DIN 40080) | |||||||
| Standard Resistance Values (per DIN 44081/44082) | |||||||
| Type | Temperature (C) | Resistance () | Measuring Voltage (V) | Notes | |||
| Single PTC | 20 to NAT 20 | max. 250 | 2.5 | ||||
| Single PTC | NAT 5 | max. 550 | 2.5 | ||||
| Single PTC | NAT | 1.000 | 2.5 | ||||
| Single PTC | NAT + 5 | min. 1.330 | 2.5 | ||||
| Single PTC | NAT + 15 | min. 4.000 | 7.5 | ||||
| Triple PTC | 20 to NAT 20 | max. 750 | 7.5 | ||||
| Triple PTC | NAT 5 | max. 1.650 | 7.5 | ||||
| Triple PTC | NAT | 4.000 min. | 7.5 | ||||
| Triple PTC | NAT + 15 | 4.000 min.* | 7.5 | * One PTC might reach NAT + 15 C, while others remain at room temperature. | |||
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Changsha Purple Horn E-Commerce Co., Ltd.. is a professional company focus on integrated circuit ic business. Purple Horn will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Founded in 2009, Our compa... Changsha Purple Horn E-Commerce Co., Ltd.. is a professional company focus on integrated circuit ic business. Purple Horn will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Founded in 2009, Our compa...
Get in touch with us
Leave a Message, we will call you back quickly!