| Operating Current | 4mA |
| Operating Temperature | -40℃~+150℃ |
| Voltage - Supply | 2.7V~18V |
| Description | SSO-3 Switches (Solid State) RoHS |
| Mfr. Part # | TLE4906LHALA1 |
| Package | SSO-3 |
| Model Number | TLE4906LHALA1 |
View Detail Information
Explore similar products
Automotive Grade Hall Effect Switch ALLEGRO APS11700LLHALT-0SL1 with Multiple
Micropower Omnipolar Hall Effect Switch IC DIODES AH180N WG 7 for Portable
Magnetic switch sensor Slkor SL1303TE with HBM 8KV ESD protection and industrial
Vertical Hall effect sensor ic ALLEGRO A1260LLHLT-T with silicon chip and matte
Product Specification
| Operating Current | 4mA | Operating Temperature | -40℃~+150℃ |
| Voltage - Supply | 2.7V~18V | Description | SSO-3 Switches (Solid State) RoHS |
| Mfr. Part # | TLE4906LHALA1 | Package | SSO-3 |
| Model Number | TLE4906LHALA1 |
The TLE4906K and TLE4906L are high-precision Hall effect switches designed for demanding automotive applications requiring accurate position sensing. These devices feature highly accurate switching thresholds, superior temperature stability up to 150C operating temperature, and robust resistance to mechanical stress through Active Error Compensation. They operate from a wide supply voltage range and offer a digital output signal, making them suitable for position sensing in various automotive environments.
| Product Name | Product Type | Ordering Code | Package |
|---|---|---|---|
| TLE4906K | Hall Effect Switch | SP000475028 | SC59 (SOT23 compatible) |
| TLE4906L | Hall Effect Switch | SP000012949 | PG-SSO-3-2 |
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note/Test Condition |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Supply voltage | VS | -18 | 24 | V | for 1 h, RS 200 | |
| Supply voltage | VS | -18 | 26 | V | for 5 min, RS 200 | |
| Supply current through protection device | IS | -50 | 50 | mA | ||
| Output voltage | VQ | -0.7 | 18 | V | for 5 min @ 1.2 k pull up | |
| Output voltage | VQ | -0.7 | 26 | V | ||
| Continuous output current | IQ | -50 | 50 | mA | ||
| Junction temperature | Tj | 195 | C | Peak temperatures | ||
| Storage temperature | TS | -40 | 150 | C | ||
| ESD Voltage | VESD | 6 | kV | HBM, R = 1.5 k, C = 100 pF TA = 25C | ||
| Operating Range | ||||||
| Supply voltage | VS | 2.7 | 18 | V | ||
| Output voltage | VQ | -0.7 | 18 | V | ||
| Junction temperature | Tj | -40 | 150 | C | ||
| Output current | IQ | 0 | 20 | mA | ||
| General Electrical Characteristics | ||||||
| Supply current | IS | 2 | 4 | 6 | mA | VS = 2.7 V ... 18 V |
| Reverse current | ISR | 0 | 0.2 | 1 | mA | VS = -18 V |
| Output saturation voltage | VQSAT | 0.3 | 0.6 | V | IQ = 20 mA | |
| Output leakage current | IQLEAK | 0.05 | 10 | A | for VQ = 18 V | |
| Output fall time | tf | 0.02 | 1 | s | RL = 1.2 k; CL = 50 pF | |
| Output rise time | tr | 0.4 | 1 | s | ||
| Chopper frequency | fOSC | 320 | kHz | |||
| Switching frequency | fSW | 0 | 15 | kHz | ||
| Delay time | td | 13 | s | |||
| Output jitter | tQJ | 1 | sRMS | typical value for square wave signal with 1 kHz | ||
| Power-on time | tPON | 13 | s | VS 2.7 V | ||
| Magnetic Characteristics | ||||||
| Operating point | BOP | 6.2 | 9.5 | 13.9 | mT | Tj = 150C |
| Operating point | BOP | 6.5 | 10.0 | 13.5 | mT | Tj = 25C |
| Operating point | BOP | 6.7 | 10.3 | 13.9 | mT | Tj = -40C |
| Release point | BRP | 4.7 | 8.1 | 12.3 | mT | Tj = 150C |
| Release point | BRP | 5.0 | 8.5 | 12.0 | mT | Tj = 25C |
| Release point | BRP | 5.2 | 8.7 | 12.3 | mT | Tj = -40C |
| Hysteresis | BHYS | 1.5 | 3.0 | mT | Tj = 25C | |
| Temperature compensation of magnetic thresholds | TC | -350 | pmm/C | |||
| Repeatability of magnetic thresholds | BREP | 20 | TRMS | typ. value for B/t > 12 mT/ms | ||
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Changsha Purple Horn E-Commerce Co., Ltd.. is a professional company focus on integrated circuit ic business. Purple Horn will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Founded in 2009, Our compa... Changsha Purple Horn E-Commerce Co., Ltd.. is a professional company focus on integrated circuit ic business. Purple Horn will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Founded in 2009, Our compa...
Get in touch with us
Leave a Message, we will call you back quickly!