Packaging Details | Wooden Drum |
Delivery Time | 10 Days |
Payment Terms | L/C, T/T |
Supply Ability | 100KM/Week |
Rated voltage | 0.6/1kV |
Min. Bending Radius | 20 x cable O.D for single core |
cable | Fireproof N2XH power cables |
standards | BS,DIN and ICEA upon request |
application | public buildings, hotels, subways |
Corporation | shenghua group |
Brand | Sh Cable |
Model Number | WDZ-YJYR |
Place of Origin | Shanghai, China |
Brand Name | SHANCABLE |
Certification | CE, RoHS |
View Detail Information
Explore similar products
Laying Indoor / Outdoor XLPE Insulated Power Cable , XLPE Insulated PVC Sheathed
0.6/1kV Low Voltage Copper XLPE Insulated Power cable Electrical cable
600/1000V Copper Conductor XLPE Insulated Power cable Electrical cable
Single Core XLPE Insulated Power Cable Copper Conductor with the Metal Screen
Product Specification
Packaging Details | Wooden Drum | Delivery Time | 10 Days |
Payment Terms | L/C, T/T | Supply Ability | 100KM/Week |
Rated voltage | 0.6/1kV | Min. Bending Radius | 20 x cable O.D for single core |
cable | Fireproof N2XH power cables | standards | BS,DIN and ICEA upon request |
application | public buildings, hotels, subways | Corporation | shenghua group |
Brand | Sh Cable | Model Number | WDZ-YJYR |
Place of Origin | Shanghai, China | Brand Name | SHANCABLE |
Certification | CE, RoHS | ||
High Light | 0.6kV XLPE Insulation Power Cable ,Fireproof XLPE Insulation Power Cable ,Hotels XLPE Insulation Power Cable |
Key words:FLEXIBLE COPPER N2XH POWER CABLE
LSZH N2XH Flexible Copper Conductor XLPE Insulation Power Cable
Description:
Fireproof N2XH power cables are mainly used in places that threaten human life or flammable materials, such as industry, public buildings, hotels, subways
In systems, hospitals and other places, this cable can be installed in a dry or humid environment, but it is not suitable for direct burying in soil or water.
Constructions
International: VDE 0276-604, VDE 0482-266-2, DIN EN 60332-3/EN50266-2
China: GB/T 12706, GB/T 3956, GB/T 19666
Other standards such as BS,DIN and ICEA upon request
Technical data
Rated voltage:0.6/1kV
Maximum Conductor Temperature: under normal (90 OC), emergency (130OC) or short circuit no more than 5 s (250℃) conditions.
Min. Ambient Temp. 0 OC, after installation and only when cable is in a fixed position
Min. Bending Radius: 20 x cable O.D for single core
15 x cable O.D for multi core
Certificates
CE, RoHS, , KEMA and more others at request
Commercial Items: MOQ: 200m
Payment terms: 30% T/T before production, 70% T/T before delivery
Packing : Wooden Iron drum
Specifications
Nom. Cross-section of conductor | Insulation Thickness | Sheath Thickness | Approx. O.D. | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃) | Testing Voltage A.C | Current Rating | |
mm2 | mm | mm | (mm) | kg/km | Ω /km | kV/5min | In air (A) | In soil(A) |
1 × 1.5 | 0.7 | 1.4 | 6 | 53 | 13.3 | 3.5 | 22 | 33 |
1 × 2.5 | 0.7 | 1.4 | 6 | 68 | 7.98 | 3.5 | 31 | 43 |
1 × 4 | 0.7 | 1.4 | 7 | 87 | 4.95 | 3.5 | 41 | 56 |
1 × 6 | 0.7 | 1.4 | 7 | 110 | 3.3 | 3.5 | 52 | 70 |
1 × 10 | 0.7 | 1.4 | 8 | 155 | 1.91 | 3.5 | 71 | 94 |
1 × 16 | 0.7 | 1.4 | 9 | 220 | 1.21 | 3.5 | 92 | 120 |
1 × 25 | 0.9 | 1.4 | 10.0 | 345 | 0.78 | 3.5 | 120 | 155 |
1 × 35 | 0.9 | 1.4 | 12.0 | 424 | 0.554 | 3.5 | 150 | 185 |
1 × 50 | 1.0 | 1.4 | 13.0 | 555 | 0.386 | 3.5 | 180 | 220 |
1 × 70 | 1.1 | 1.4 | 14.0 | 770 | 0.272 | 3.5 | 230 | 270 |
1 × 95 | 1.1 | 1.5 | 16.0 | 1040 | 0.206 | 3.5 | 285 | 320 |
1 × 120 | 1.2 | 1.5 | 18.0 | 1290 | 0.161 | 3.5 | 335 | 365 |
1 × 150 | 1.4 | 1.6 | 20.0 | 1590 | 0.129 | 3.5 | 385 | 410 |
1 × 185 | 1.6 | 1.6 | 22.0 | 1944 | 0.106 | 3.5 | 450 | 465 |
1 × 240 | 1.7 | 1.7 | 25.0 | 2510 | 0.0801 | 3.5 | 535 | 540 |
1 × 300 | 1.8 | 1.8 | 27.0 | 3042 | 0.0641 | 3.5 | 620 | 610 |
1 × 400 | 2.0 | 1.9 | 31.0 | 3869 | 0.0486 | 3.5 | 720 | 695 |
1 × 500 | 2.2 | 2.1 | 35.0 | 4910 | 0.0384 | 3.5 | 835 | 780 |
1 × 630 | 2.4 | 2.2 | 40.0 | 6220 | 0.0287 | 3.5 | 960 | 880 |
2 × 2.5 | 0.7 | 1.8 | 11.8 | 151 | 7.98 | 3.5 | 26 | 35 |
2 × 4 | 0.7 | 1.8 | 12.7 | 198 | 4.95 | 3.5 | 34 | 45 |
2 × 6 | 0.7 | 1.8 | 13.7 | 250 | 3.3 | 3.5 | 43 | 57 |
2 × 10 | 0.7 | 1.8 | 15.0 | 374 | 1.91 | 3.5 | 60 | 77 |
2 × 16 | 0.7 | 1.8 | 17.0 | 518 | 1.21 | 3.5 | 83 | 105 |
2 × 25 | 0.9 | 1.8 | 20.0 | 772 | 0.78 | 3.5 | 105 | 125 |
2 × 35 | 0.9 | 1.8 | 22.0 | 1006 | 0.554 | 3.5 | 125 | 155 |
2 × 50 | 1.0 | 1.8 | 20.0 | 1365 | 0.386 | 3.5 | 160 | 185 |
2 × 70 | 1.1 | 1.8 | 21.0 | 1872 | 0.272 | 3.5 | 200 | 225 |
2 × 95 | 1.1 | 1.8 | 24.0 | 2475 | 0.206 | 3.5 | 245 | 270 |
2 × 120 | 1.2 | 1.8 | 27.0 | 3089 | 0.161 | 3.5 | 285 | 310 |
2 × 150 | 1.4 | 1.9 | 30.0 | 3834 | 0.129 | 3.5 | 325 | 345 |
3 × 1.5 | 0.7 | 1.4 | 10.0 | 145 | 13.3 | 3.5 | 20 | 27 |
3 × 2.5 | 0.7 | 1.8 | 11.0 | 185 | 7.98 | 3.5 | 26 | 35 |
3 × 4 | 0.7 | 1.8 | 12.0 | 250 | 4.95 | 3.5 | 34 | 45 |
3 × 6 | 0.7 | 1.8 | 13.0 | 320 | 3.3 | 3.5 | 43 | 57 |
3 × 10 | 0.7 | 1.8 | 16.0 | 450 | 1.91 | 3.5 | 60 | 77 |
3 × 16 | 0.7 | 1.8 | 18.0 | 640 | 1.21 | 3.5 | 83 | 105 |
3 × 25 | 0.9 | 1.8 | 21.0 | 940 | 0.78 | 3.5 | 105 | 125 |
3 × 35 | 0.9 | 1.8 | 23.0 | 1260 | 0.554 | 3.5 | 125 | 155 |
3 × 50 | 1.0 | 1.8 | 23.0 | 1670 | 0.386 | 3.5 | 160 | 185 |
3 × 70 | 1.1 | 1.8 | 26.0 | 2280 | 0.272 | 3.5 | 200 | 225 |
3 × 95 | 1.1 | 1.9 | 30.0 | 3020 | 0.206 | 3.5 | 245 | 270 |
3 × 120 | 1.2 | 2.0 | 32.0 | 3790 | 0.161 | 3.5 | 285 | 310 |
3 × 150 | 1.4 | 2.2 | 37.0 | 4750 | 0.129 | 3.5 | 325 | 345 |
3 × 185 | 1.6 | 2.3 | 41.0 | 5654 | 0.106 | 3.5 | 375 | 390 |
3 × 240 | 1.7 | 2.4 | 46.0 | 7243 | 0.0801 | 3.5 | 440 | 450 |
3 × 300 | 1.8 | 2.6 | 51.0 | 9465 | 0.0641 | 3.5 | 505 | 515 |
3 × 400 | 2.0 | 3.0 | 64.0 | 12066 | 0.0486 | 3.5 | 570 | 575 |
4 × 4 | 0.7 | 1.8 | 13.0 | 253 | 4.95 | 3.5 | 34 | 45 |
4 × 6 | 0.7 | 1.8 | 14.0 | 337 | 3.3 | 3.5 | 43 | 57 |
4 × 10 | 0.7 | 1.8 | 17.0 | 501 | 1.91 | 3.5 | 60 | 77 |
4 × 16 | 0.7 | 1.8 | 20.0 | 778 | 1.21 | 3.5 | 83 | 105 |
4 × 25 | 0.9 | 1.8 | 23.0 | 1160 | 0.78 | 3.5 | 105 | 125 |
4 × 35 | 0.9 | 1.8 | 25 | 1554 | 0.554 | 3.5 | 125 | 155 |
4 × 50 | 1.0 | 1.8 | 23 | 2148 | 0.386 | 3.5 | 160 | 185 |
4 × 70 | 1.1 | 1.8 | 27 | 2928 | 0.272 | 3.5 | 200 | 225 |
4 × 95 | 1.1 | 1.9 | 31 | 3854 | 0.206 | 3.5 | 245 | 270 |
4 × 120 | 1.2 | 2.0 | 33 | 4925 | 0.161 | 3.5 | 285 | 310 |
4 × 150 | 1.4 | 2.2 | 38 | 6238 | 0.129 | 3.5 | 325 | 345 |
4 × 185 | 1.6 | 2.3 | 42 | 7562 | 0.106 | 3.5 | 375 | 390 |
4 × 240 | 1.7 | 2.5 | 47 | 9836 | 0.0801 | 3.5 | 440 | 450 |
4 × 300 | 1.8 | 2.6 | 52 | 12550 | 0.0641 | 3.5 | 505 | 515 |
4 × 400 | 2.0 | 3.1 | 66 | 15929 | 0.0486 | 3.5 | 570 | 575 |
5 × 4 | 0.7 | 1.8 | 14.5 | 349 | 4.95 | 3.5 | 34 | 45 |
5 × 6 | 0.7 | 1.8 | 15.8 | 460 | 3.3 | 3.5 | 43 | 57 |
5× 10 | 0.7 | 1.8 | 19.0 | 699 | 1.91 | 3.5 | 60 | 77 |
5 × 16 | 0.7 | 1.8 | 22.0 | 1013 | 1.21 | 3.5 | 83 | 105 |
Company Details
Business Type:
Manufacturer
Year Established:
1997
Total Annual:
150000000-200000000
Employee Number:
5000~6000
Ecer Certification:
Verified Supplier
Company Profile Shanghai Shenghua Cable Group Co., LTD., the headquartered in Pudong New Area, Shanghai. As the leading company in cable industry, Shenghua has a large scale of domestic wire and cable manufacturing enterprises including Shanghai Shenghua, Anhui Lvbao, Ji... Company Profile Shanghai Shenghua Cable Group Co., LTD., the headquartered in Pudong New Area, Shanghai. As the leading company in cable industry, Shenghua has a large scale of domestic wire and cable manufacturing enterprises including Shanghai Shenghua, Anhui Lvbao, Ji...
Get in touch with us
Leave a Message, we will call you back quickly!