| DC Input | DC5525 Wide Voltage 12-60V 250W(max) Constant Current |
| USB Output | 2* QC3.0 22.5W (5V3A/9V2A/12V1.5A) |
| Type-C Output | 2* PD 65W |
| AC Input | AC 200-240VAC 2.5A |
| Model | F19UPS |
| DC Output | 2* 12V5A |
| AC Output | 220V±10%, 1200W, Sine Wave |
| Payment Terms | T/T |
| Supply Ability | 1000pcs/month |
| Delivery Time | 18-25 work days |
| Packaging Details | Carton/Wooden crate |
| Brand Name | SHUNXIANG |
| Model Number | F19UPS |
| Certification | CE/FCC/ROHS/MSDS/UN38.3 |
| Place of Origin | Guangdong, China |
View Detail Information
Explore similar products
Wholesale portable power station Compact 1200W solar energy generator Outdoor
300W 1005Wh solar energy generator with LiFePO4 Battery for Outdoor Emergency
Compact 76.8Wh Portable Power Station with 12V DC Appliance Power and Solar
600W 1536Wh Portable Power Station with 220V 50Hz Output for LED Display and
Product Specification
| DC Input | DC5525 Wide Voltage 12-60V 250W(max) Constant Current | USB Output | 2* QC3.0 22.5W (5V3A/9V2A/12V1.5A) |
| Type-C Output | 2* PD 65W | AC Input | AC 200-240VAC 2.5A |
| Model | F19UPS | DC Output | 2* 12V5A |
| AC Output | 220V±10%, 1200W, Sine Wave | Payment Terms | T/T |
| Supply Ability | 1000pcs/month | Delivery Time | 18-25 work days |
| Packaging Details | Carton/Wooden crate | Brand Name | SHUNXIANG |
| Model Number | F19UPS | Certification | CE/FCC/ROHS/MSDS/UN38.3 |
| Place of Origin | Guangdong, China | ||
| High Light | 1200W AC Energy Storage Power Supply ,960Wh Energy Storage Power Supply ,960Wh lifepo4 solar generator | ||
As a top China solar power station factory offering full OEM ODM private label service for global importers, our customizable 1200W solar portable generator includes all standard key features for custom branding. It supports 1200W total rated output power with customizable multiple output options, standard 220Vac pure sine wave AC output customizable to different regional voltage standards. Flexible multiple charging methods retain DC photovoltaic panel input, compatible with all sizes of custom solar panel kits. Advanced replaceable 960Wh LiFePO4 battery with 3000+ cycle life supports customized capacity upgrade requests. We can adjust comprehensive protection functions according to regional safety certification standards. Customizable LED illumination brightness and SOS emergency logic, plus customizable UI of clear LCD display with status indicators. Our factory provides one-stop custom service: logo printing, packaging design, function modification, large bulk wholesale with negotiable price, ideal for energy brand importers, private label solar product distributors worldwide.
| Model | F19UPS |
| DC Input | DC5525 Wide Voltage 12-60V 250W(max) Constant Current |
| AC Input | AC 200-240VAC 2.5A |
| AC Output | 220V±10%, 1200W, Sine Wave |
| USB Output | 2* QC3.0 22.5W (5V3A/9V2A/12V1.5A) |
| DC Output | 2* 12V5A |
| Car Charger Output | 12V 9A (Max) |
| Type-C Output | 2* PD 65W |
| Battery Type | LiFePO4 |
| Battery Capacity | 960Wh |
| Cycle Life | Over 3000 cycles |
| Charging Time | ~2.5 hours (AC charging, 0% to 100%) |
| Dimensions | 280*245*335mm |
Company Details
Business Type:
Manufacturer
Year Established:
2009
Total Annual:
20000000-20000000
Employee Number:
200~500
Ecer Certification:
Verified Supplier
.gtr-container-sxet2024 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 16px; box-sizing: border-box; } .gtr-container-sxet2024 p { font-size: 14px; margin-bottom: 1... .gtr-container-sxet2024 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 16px; box-sizing: border-box; } .gtr-container-sxet2024 p { font-size: 14px; margin-bottom: 1...
Get in touch with us
Leave a Message, we will call you back quickly!