Products
Manufacturer of a wide range of products which include Construction MF Polyurethane Foam Gun Type Insulation Insulating Poliuretano Spray,750ml High Density Low Expanding Soundproof Waterproof Bubble PU Foam Spray Professional Sol...
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
MOQ: 15 pieces
Price: CN¥11.54/pieces 15-999 pieces
| CAS No. | 9016-87-9 |
| Other Names | PU Foam |
| MF | Mixture |
| EINECS No. | 618-498-9 |
| Classification | Other Adhesives |
| Main Raw Material | Polyurethane |
| Usage | Construction |
| Type | One Component Polyurethane Foam |
| Product name | PU Foam Sealant |
| Application | Sealing Construction |
| Material | Polyuerthane |
| Color | White |
| Appearance | Bubble |
| Feature | Excellent Sealing |
| Packing | 15 Pcs/carton |
| Advantage | Strong Adhestion |
| Shelf life | 12 Months |
| MOQ | 15 Pcs |
| Place of Origin | Hubei, China |
| Brand Name | Minghe |
| Model Number | PU Foam |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!