Payment Terms | L/C, T/T, Western Union |
Supply Ability | 500 pcs per month |
Delivery Time | 15~45 days |
Packaging Details | plywood box |
Material | cast iron |
Warranty | 10 Years |
Application | PV Solar Tracker |
Axis | Single Axis |
Color | As Requested |
Installation Site | Large Solar Farm |
Feature | Quick Installation |
Motor | 12V/24V/220V |
Brand Name | HangTuo |
Model Number | VE7" |
Certification | CE, ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
Envelope Worm Slew Drive Gearbox With 12V DC Planetary Gear Motor For Solar
Powder Painting Worm Slew Drive Gearbox With Gear Ratio 57 For Solar Tracking
SE7" Worm Gear Drive With Excellent Backlash With Reducer Motor For Parabolic
5 Inch Horizontal Type Slew Bearing Gearbox For Oblique Solar And Horizontal
Product Specification
Payment Terms | L/C, T/T, Western Union | Supply Ability | 500 pcs per month |
Delivery Time | 15~45 days | Packaging Details | plywood box |
Material | cast iron | Warranty | 10 Years |
Application | PV Solar Tracker | Axis | Single Axis |
Color | As Requested | Installation Site | Large Solar Farm |
Feature | Quick Installation | Motor | 12V/24V/220V |
Brand Name | HangTuo | Model Number | VE7" |
Certification | CE, ISO9001 | Place of Origin | China |
High Light | Enclosed Single Axis Slew Drive Gearbox ,Enclosed Slew Drive Gearbox For Tracker ,220V Enclosed Slew Drive Gearbox |
Single Axis Slew Drive Gearbox IP66 Enclosed Slewing Drive For Solar Tracker
Slew Drive Gearbox Slewing Drive Description
Hangtuo's slew drive gearbox is equipped with an IP66 closed enclosure, which has the advantages of low maintenance, low cost, etc., and can provide greater protection of the device. It has the structure of worm and wormwheel with multi-tooth contact.
VE Model Slewing Drive Parameters
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | Holding Torque(N.m) | Axial Load(kN) | Radial Load(kN) | Efficiency | Self-locking | Weight(kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | Yes | 251 |
Applications
Hangtuo's full range of slewing drives are suitable for PV solar tracking system, construction machinery such us mining equipment, aerial work vehicles, cranes, excavation frames, positioners, steering systems, other applications like satellite or antenna tracking which required high tracking precision and medical fields. Specific applications can be consulted, we can develop new slewing drive to meet the demand of new applications.
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2018
Total Annual:
1500000-3000000
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Changzhou Hangtuo Mechanical Co., Ltd is a high-tech enterprise integrated with research and development, production and sales. We focus on the research and development of slew bearings, high-precision slew drives, and planetary gear motors. We are committed to provide customers with reliable, diver... Changzhou Hangtuo Mechanical Co., Ltd is a high-tech enterprise integrated with research and development, production and sales. We focus on the research and development of slew bearings, high-precision slew drives, and planetary gear motors. We are committed to provide customers with reliable, diver...
Get in touch with us
Leave a Message, we will call you back quickly!