Supply Ability | 10000000 |
Delivery Time | 7 work days |
Packaging Details | Bulk packaged or Customize |
Name | Heavy Duty External Inch Spiral Retaining Rings |
Size | 5mm-1000mm |
Tooling Charge | Free |
Used For | Industry |
Material | Carbon steel or Stainless Steel |
Stock | More than 2000 Types |
Brand Name | lisprings |
Model Number | WZM |
Certification | ISO9001 TS16949 |
Place of Origin | China |
View Detail Information
Explore similar products
Plate Spring Wall Hanger Holder Hanging Wire For Various Sizes Art Decoration
Edium Duty 2-Turn Spiral External Retaining Rings
Stainless Steel Internal Retaining Snap Ring
Heavy Duty Metric Spiral Retaining Ring External Various Sizes for housing
Product Specification
Supply Ability | 10000000 | Delivery Time | 7 work days |
Packaging Details | Bulk packaged or Customize | Name | Heavy Duty External Inch Spiral Retaining Rings |
Size | 5mm-1000mm | Tooling Charge | Free |
Used For | Industry | Material | Carbon steel or Stainless Steel |
Stock | More than 2000 Types | Brand Name | lisprings |
Model Number | WZM | Certification | ISO9001 TS16949 |
Place of Origin | China | ||
High Light | internal retaining snap ring ,spiral external retaining rings |
Carbon Steel Heavy Duty Spiral Retaining Ring WZm Series External Inch
Description:
The WZM Series Retaining Ring is designed for the toughest retaining ring jobs. WZM series retaining rings use standard industry groove dimensions and are interchangeable with many stamped retaining rings. This series should be specified for thrust loads that demand deep groove, heavy section capacity.
Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420,A2
2. Steel:C45(K1045), C46(K1046),C20,1210,1018
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4, Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.Plastic :ABS,PP,Nylon,POM,G10,PEEK,PVC ect .
8.OEM according to your request
Surface Finish
1, Coating :nickel , zinc,chrome,Dacromet,teflon,silver ,gold etc.
2,Anodized : any color , can according the Panton card .
3,Sand blast,Powder coating
4,Painting
5,Laser marking,printing .
Application:
Electronic products, Children’s toys, Locks, Watches, Glasses, Baby Carrie , Bicycle, Kitchen appliances, Cameras, Printers, Office equipment, Precision equipment and various kinds of vehicles
Specifications:
Part Number | Shaft Diameter(in) | Inside Diameter(in) | Radial Wall(in) | Thickness(in) | Groove Diameter(in) | Groove Width(in) | Groove Yield(lb) | Ring Shear (lb) |
WZT-46 | 0.469 | 0.436 | 0.045 | 0.025 | 0.443 | 0.029 | 430 | 1800 |
WZT-50 | 0.5 | 0.469 | 0.045 | 0.035 | 0.474 | 0.039 | 460 | 2530 |
WZT-55 | 0.551 | 0.518 | 0.045 | 0.035 | 0.524 | 0.039 | 550 | 2790 |
WZT-56 | 0.562 | 0.529 | 0.045 | 0.035 | 0.535 | 0.039 | 560 | 2840 |
WZT-59 | 0.594 | 0.559 | 0.045 | 0.035 | 0.565 | 0.039 | 630 | 3000 |
WZT-62 | 0.625 | 0.59 | 0.055 | 0.035 | 0.596 | 0.039 | 660 | 3160 |
WZT-66 | 0.669 | 0.63 | 0.055 | 0.035 | 0.638 | 0.039 | 760 | 3380 |
WZT-68 | 0.688 | 0.648 | 0.065 | 0.042 | 0.655 | 0.046 | 830 | 4180 |
WZT-75 | 0.75 | 0.708 | 0.065 | 0.042 | 0.715 | 0.046 | 950 | 4550 |
WZT-78 | 0.781 | 0.738 | 0.065 | 0.042 | 0.745 | 0.046 | 990 | 4740 |
WZT-81 | 0.812 | 0.768 | 0.065 | 0.042 | 0.776 | 0.046 | 1030 | 4930 |
WZT-87 | 0.875 | 0.827 | 0.075 | 0.042 | 0.835 | 0.046 | 1240 | 5310 |
WZT-93 | 0.938 | 0.886 | 0.075 | 0.042 | 0.894 | 0.046 | 1460 | 5690 |
WZT-98 | 0.984 | 0.934 | 0.075 | 0.042 | 0.94 | 0.046 | 1530 | 5970 |
WZT-100 | 1 | 0.947 | 0.075 | 0.042 | 0.955 | 0.046 | 1630 | 6070 |
WZT-102 | 1.023 | 0.969 | 0.075 | 0.042 | 0.977 | 0.046 | 1660 | 6210 |
WZT-106 | 1.062 | 1.005 | 0.088 | 0.05 | 1.015 | 0.056 | 1800 | 7010 |
WZT-112 | 1.125 | 1.064 | 0.088 | 0.05 | 1.075 | 0.056 | 1990 | 7420 |
WZT-118 | 1.188 | 1.126 | 0.088 | 0.05 | 1.135 | 0.056 | 2270 | 7370 |
WZT-125 | 1.25 | 1.184 | 0.093 | 0.05 | 1.195 | 0.056 | 2470 | 8250 |
WZT-131 | 1.312 | 1.24 | 0.098 | 0.05 | 1.25 | 0.056 | 2880 | 8660 |
WZT-137 | 1.375 | 1.298 | 0.103 | 0.05 | 1.31 | 0.056 | 3210 | 9070 |
WZT-143 | 1.438 | 1.359 | 0.103 | 0.05 | 1.37 | 0.056 | 3460 | 9490 |
WZT-150 | 1.5 | 1.419 | 0.103 | 0.05 | 1.43 | 0.056 | 3710 | 9900 |
WZT-156 | 1.562 | 1.476 | 0.113 | 0.062 | 1.49 | 0.068 | 3980 | 12780 |
WZT-162 | 1.625 | 1.537 | 0.118 | 0.062 | 1.55 | 0.068 | 4370 | 13290 |
WZT-168 | 1.687 | 1.598 | 0.118 | 0.062 | 1.61 | 0.068 | 4650 | 13800 |
WZT-175 | 1.75 | 1.657 | 0.118 | 0.062 | 1.67 | 0.068 | 4950 | 14320 |
WZT-177 | 1.771 | 1.676 | 0.123 | 0.062 | 1.689 | 0.068 | 5130 | 14490 |
WZT-181 | 1.812 | 1.714 | 0.123 | 0.062 | 1.73 | 0.068 | 5250 | 14820 |
WZT-187 | 1.875 | 1.774 | 0.123 | 0.062 | 1.79 | 0.068 | 5700 | 15340 |
WZT-196 | 1.969 | 1.864 | 0.123 | 0.062 | 1.879 | 0.068 | 6260 | 16110 |
WZT-200 | 2 | 1.894 | 0.128 | 0.062 | 1.91 | 0.068 | 6360 | 16360 |
WZT-206 | 2.062 | 1.955 | 0.141 | 0.078 | 1.97 | 0.086 | 6710 | 21220 |
WZT-212 | 2.125 | 2.012 | 0.141 | 0.078 | 2.027 | 0.086 | 7360 | 21870 |
WZT-215 | 2.156 | 2.041 | 0.141 | 0.078 | 2.057 | 0.086 | 7620 | 22190 |
WZT-225 | 2.25 | 2.129 | 0.141 | 0.078 | 2.145 | 0.086 | 8430 | 23160 |
WZT-231 | 2.312 | 2.188 | 0.141 | 0.078 | 2.205 | 0.086 | 8830 | 23800 |
WZT-237 | 2.375 | 2.248 | 0.141 | 0.078 | 2.265 | 0.086 | 9230 | 24440 |
WZT-243 | 2.437 | 2.307 | 0.141 | 0.078 | 2.325 | 0.086 | 9650 | 25080 |
WZT-250 | 2.5 | 2.366 | 0.188 | 0.078 | 2.385 | 0.086 | 10250 | 25730 |
WZT-255 | 2.559 | 2.424 | 0.188 | 0.078 | 2.443 | 0.086 | 10490 | 26340 |
WZT-262 | 2.625 | 2.485 | 0.188 | 0.078 | 2.505 | 0.086 | 11130 | 27020 |
WZT-268 | 2.687 | 2.545 | 0.188 | 0.078 | 2.565 | 0.086 | 11590 | 27660 |
WZT-275 | 2.75 | 2.604 | 0.188 | 0.093 | 2.625 | 0.103 | 12250 | 32140 |
WZT-287 | 2.875 | 2.722 | 0.188 | 0.093 | 2.742 | 0.103 | 13620 | 33600 |
WZT-293 | 2.937 | 2.78 | 0.188 | 0.093 | 2.801 | 0.103 | 14120 | 34320 |
WZT-300 | 3 | 2.838 | 0.188 | 0.093 | 2.86 | 0.103 | 14840 | 35060 |
WZT-306 | 3.062 | 2.897 | 0.188 | 0.093 | 2.92 | 0.103 | 15370 | 35790 |
WZT-312 | 3.125 | 2.957 | 0.188 | 0.093 | 2.98 | 0.103 | 16130 | 36520 |
WZT-315 | 3.156 | 2.986 | 0.188 | 0.093 | 3.01 | 0.103 | 16290 | 36880 |
WZT-325 | 3.25 | 3.075 | 0.188 | 0.093 | 3.1 | 0.103 | 17230 | 37980 |
WZT-334 | 3.344 | 3.164 | 0.188 | 0.093 | 3.19 | 0.103 | 18200 | 39080 |
WZT-343 | 3.437 | 3.254 | 0.188 | 0.093 | 3.28 | 0.103 | 19190 | 40170 |
WZT-350 | 3.5 | 3.315 | 0.25 | 0.111 | 3.34 | 0.12 | 19790 | 48820 |
WZT-354 | 3.543 | 3.356 | 0.25 | 0.111 | 3.381 | 0.12 | 20290 | 49420 |
WZT-362 | 3.625 | 3.433 | 0.25 | 0.111 | 3.458 | 0.12 | 21520 | 50560 |
WZT-368 | 3.687 | 3.49 | 0.25 | 0.111 | 3.517 | 0.12 | 22150 | 51430 |
WZT-375 | 3.75 | 3.55 | 0.25 | 0.111 | 3.577 | 0.12 | 23060 | 52310 |
WZT-387 | 3.875 | 3.67 | 0.25 | 0.111 | 3.696 | 0.12 | 24650 | 54050 |
WZT-393 | 3.938 | 3.73 | 0.25 | 0.111 | 3.756 | 0.12 | 25330 | 54930 |
WZT-400 | 4 | 3.787 | 0.25 | 0.111 | 3.815 | 0.12 | 26300 | 55800 |
WZT-425 | 4.25 | 4.032 | 0.25 | 0.111 | 4.065 | 0.12 | 27940 | 59280 |
WZT-437 | 4.375 | 4.162 | 0.25 | 0.111 | 4.19 | 0.12 | 28760 | 61030 |
WZT-450 | 4.5 | 4.28 | 0.25 | 0.111 | 4.31 | 0.12 | 30220 | 62770 |
WZT-475 | 4.75 | 4.515 | 0.25 | 0.111 | 4.55 | 0.12 | 33580 | 66260 |
WZT-500 | 5 | 4.755 | 0.25 | 0.111 | 4.79 | 0.12 | 37110 | 69740 |
WZT-525 | 5.25 | 4.995 | 0.375 | 0.127 | 5.03 | 0.139 | 40820 | 83790 |
WZT-550 | 5.5 | 5.229 | 0.375 | 0.127 | 5.265 | 0.139 | 45880 | 87780 |
WZT-575 | 5.75 | 5.466 | 0.375 | 0.127 | 5.505 | 0.139 | 49990 | 91770 |
WZT-600 | 6 | 5.705 | 0.375 | 0.127 | 5.745 | 0.139 | 54290 | 95760 |
WZT-625 | 6.25 | 5.942 | 0.312 | 0.165 | 5.985 | 0.174 | 58760 | 129590 |
WZT-650 | 6.5 | 6.182 | 0.312 | 0.165 | 6.225 | 0.174 | 63410 | 134780 |
WZT-675 | 6.75 | 6.42 | 0.312 | 0.165 | 6.465 | 0.174 | 68230 | 139960 |
WZT-700 | 7 | 6.658 | 0.312 | 0.165 | 6.705 | 0.174 | 73230 | 145140 |
WZT-725 | 7.25 | 6.894 | 0.312 | 0.165 | 6.942 | 0.174 | 78290 | 172190 |
WZT-750 | 7.5 | 7.13 | 0.375 | 0.189 | 7.18 | 0.209 | 84820 | 178130 |
WZT-775 | 7.75 | 7.368 | 0.375 | 0.189 | 7.42 | 0.209 | 90390 | 184070 |
WZT-800 | 8 | 7.607 | 0.375 | 0.189 | 7.66 | 0.209 | 96130 | 190000 |
WZT-825 | 8.25 | 7.845 | 0.375 | 0.189 | 7.9 | 0.209 | 102050 | 195940 |
WZT-850 | 8.5 | 8.083 | 0.375 | 0.189 | 8.14 | 0.209 | 108150 | 201880 |
WZT-875 | 8.75 | 8.321 | 0.375 | 0.189 | 8.383 | 0.209 | 113800 | 207820 |
WZT-900 | 9 | 8.56 | 0.375 | 0.189 | 8.62 | 0.209 | 120870 | 213750 |
WZT-925 | 9.25 | 8.798 | 0.375 | 0.189 | 8.86 | 0.209 | 127500 | 219690 |
WZT-950 | 9.5 | 9.036 | 0.375 | 0.189 | 9.1 | 0.209 | 134300 | 225630 |
WZT-975 | 9.75 | 9.273 | 0.375 | 0.189 | 9.338 | 0.209 | 141970 | 231570 |
WZT-1000 | 10 | 9.508 | 0.375 | 0.189 | 9.575 | 0.209 | 150560 | 237500 |
Company Details
Business Type:
Manufacturer
Year Established:
2009
Total Annual:
3000000-5000000
Employee Number:
100~150
Ecer Certification:
Site Member
Zhejiang lisheng spring Co., Ltd, began to produce all kinds of spring and hardware products in 2009. It is a member enterprise of China Spring Association. The company has been working hard to strive to improve the enterprise concept.In 2012, we began to develop wave spring, spira... Zhejiang lisheng spring Co., Ltd, began to produce all kinds of spring and hardware products in 2009. It is a member enterprise of China Spring Association. The company has been working hard to strive to improve the enterprise concept.In 2012, we began to develop wave spring, spira...
Get in touch with us
Leave a Message, we will call you back quickly!