Payment Terms | T/T, Western Union |
Supply Ability | 1000 per day |
Delivery Time | 1-2 work days |
Stock | In Stock |
Description | Dc photoelectric switch,P2030, |
working voltage | 10-30VDC |
voltage fluctuation | <10% |
measuring error | ±10%Sn |
hysteresis | 15% |
output | NPN brightpass + darkpass or PNP brightpass + darkpass |
maximum current output | 100mA |
no-load current | <35mA |
Conduction pressure drop | ≤2.0V(I=100mA) |
LED(red) | Output indication |
LED9(green) | Power indicator and status indicator |
sensitivity adjustment | Potentiometer can be rotated 1 turn |
switching frequency | 500Hz |
response time | 1mS |
Power on delay | <300mS |
short-circuit protection | have |
Polarity reversal protection | have |
operating temperature | operating temperature |
Resistance to light interference | >5.000Lux |
level of protection | IP65 |
canning material | ABS |
Brand Name | SUPERISYS |
Model Number | P2030 |
Certification | ISO\FCC\ROSH |
Place of Origin | CHINA |
View Detail Information
Explore similar products
10V - 30V Photoelectric Sensor B40 Light Curtain Sensor 40mm Beam Distance
A20 Series Photoelectric Sensor Light Curtain Photoelectric Switch
SR-TF-NS/PS/NS-CP4/PS-CP4 Intelligent Digital Fiber Sensor Small Photoelectric
SR-TD-BS30 24V Infrared Photoelectric Switch Sensor Background Suppression Type
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 1000 per day |
Delivery Time | 1-2 work days | Stock | In Stock |
Description | Dc photoelectric switch,P2030, | working voltage | 10-30VDC |
voltage fluctuation | <10% | measuring error | ±10%Sn |
hysteresis | 15% | output | NPN brightpass + darkpass or PNP brightpass + darkpass |
maximum current output | 100mA | no-load current | <35mA |
Conduction pressure drop | ≤2.0V(I=100mA) | LED(red) | Output indication |
LED9(green) | Power indicator and status indicator | sensitivity adjustment | Potentiometer can be rotated 1 turn |
switching frequency | 500Hz | response time | 1mS |
Power on delay | <300mS | short-circuit protection | have |
Polarity reversal protection | have | operating temperature | operating temperature |
Resistance to light interference | >5.000Lux | level of protection | IP65 |
canning material | ABS | Brand Name | SUPERISYS |
Model Number | P2030 | Certification | ISO\FCC\ROSH |
Place of Origin | CHINA | ||
High Light | Stable Photoelectric Sensor ,Photoelectric Sensor Compact ,Dc Photoelectric Switch |
P2030,Dc Photoelectric Switch
product feature
10~30VDC DC wide working voltage
There are diffuse reflection, projectile type optional
Support NPN, PNP and other output mode
Compact size and sensing performance
Stable performance and fast frequency response
Long application life, strong anti-interference ability and so on
type | P2030 | ||||||||||
Mode of induction | Cross shooting type | Diffuse reflection type | Reflecting plate type | ||||||||
pictorial simulation | ![]() | ![]() | ![]() | ![]() | ![]() |
With light filter | ![]() | ||||
Sensing distance (sn) | 5mm | 10mm | 5mm | 10mm | 110mm | 350mm | 800mm | 0.1-4m | 0.1-2m | 0.1-0.7m | |
picture | ![]() | ||||||||||
working voltage | 10-30VDC | ||||||||||
voltage fluctuation | <10% | ||||||||||
measuring error | ±10%Sn | ||||||||||
hysteresis | 15% | ||||||||||
light source | Infrared light (880nm) | Infrared Light (660rm) | Infrared Light (880rm) | ||||||||
output | NPN brightpass + darkpass or PNP brightpass + darkpass | ||||||||||
maximum current output | 100mA | ||||||||||
no-load current | <35mA | ||||||||||
Conduction pressure drop | ≤2.0V(I=100mA) | ||||||||||
LED(red) | Output indication | ||||||||||
LED9(green) | Power indicator and status indicator | ||||||||||
sensitivity adjustment | Potentiometer can be rotated 1 turn | ||||||||||
switching frequency | 500Hz | ||||||||||
response time | 1mS | ||||||||||
Power on delay | <300mS | ||||||||||
short-circuit protection | have | ||||||||||
Polarity reversal protection | have | ||||||||||
operating temperature | -25~+55℃ | ||||||||||
Resistance to light interference | >5.000Lux | ||||||||||
level of protection | IP65 | ||||||||||
canning material | ABS | ||||||||||
Standard test object | - | 10×10cmblank paper | 20×20cmblank paper | D51lens | |||||||
Cross shooting type | ejector | SR-TT-P2030-DE | SR-TT2-P2030-DE | SR-TT-P2030-DE-P4 | SR-TT2-P2030-DE-P4 | - | - | - | - | - | |
Receiver (NPN on + dark on) | SR-TT-P2030-NS | SR-TT2-P2030-NS | SR-TT-P2030-NS-P4 | SR-TT2-P2030-NS-P4 | - | - | - | - | - | ||
Receiver (PNP light on + dark on) | SR-TT-P2030-PS | SR-TT2-P2030-PS | SR-TT-P2030-PS-P4 | SR-TT2-P2030-PS-P4 | - | - | - | - | - | ||
Diffuse reflection (lead) | NPN bright pass + dark pass | - | - | SR-TD-P2030-NS | SR-TD2-P2030-NS | SR-TD2-P2030-NS | SR-TR3-P2030-NS | SR-TR2-P2030-NS | SR-TR-P2030-NS | ||
PNP bright + dark pass | - | - | SR-TD-P2030-PS | SR-TD2-P2030-PS | SR-TD2-P2030-PS | SR-TR3-P2030-PS | SR-TR2-P2030-PS | SR-TR-P2030-PS | |||
Diffuse type (plug) | NPN bright pass + dark pass | - | - | SR-TD-P2030-NS-P4 | SR-TD2-P2030-NS-P4 | SR-TD2-P2030-NS-P4 | SR-TR3-P2030-NS-P4 | SR-TR2-P2030-NS-P4 | SR-TR-P2030-NS-P4 | ||
PNP bright + dark pass | - | - | SR-TD-P2030-PS-P4 | SR-TD2-P2030-PS-P4 | SR-TD2-P2030-PS-P4 | SR-TR3-P2030-PS-P4 | SR-TR2-P2030-NS-P4 | SR-TR-P2030-PS-P4 | |||
Size drawing (unit: mm) |
| ![]() | |||||||||
connection type | 2m∅3.8mmwire | M8plug | 2m∅3.8mmwire orM8plug | ||||||||
weight | 42g | 35g | 42gor35g |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2017
Total Annual:
4181579.9475 -6272550.2998
Employee Number:
50~80
Ecer Certification:
Active Member
Founded in 2017, Superisys is a specializing in industrial identification, communication, sensing, and data. In 2020, it acquired the renowned Canadian automatic sensing and big data company, Superisys, and established the Toronto R&D center to conduct business in industrial sensing, industri... Founded in 2017, Superisys is a specializing in industrial identification, communication, sensing, and data. In 2020, it acquired the renowned Canadian automatic sensing and big data company, Superisys, and established the Toronto R&D center to conduct business in industrial sensing, industri...
Get in touch with us
Leave a Message, we will call you back quickly!