Payment Terms | T/T, Western Union,Paypal or Others |
Supply Ability | 1000pcs/week |
Delivery Time | 2-8 work days |
Packaging Details | strong carton box or as customers need |
Material | Steel cover plate , rubber bellows |
Goodyear | 3B12-306 |
Gas Hole | 1/4NPTF |
Screw Tooth | 3/8-16UNC |
Screw Center Distance | 157.5 mm |
Cover Plate Diameter | 228.6 mm |
Pressure Ability | 0.2-0.8 M Pa |
stroke | 120~457 mm |
Net Weight | 7.5 kg |
Package Size | 33 x 33 x 22 cm |
Brand Name | Goodyear |
Model Number | 3B12-306 |
Certification | ISO/TS16949:2009 |
Place of Origin | Guangdong,China |
View Detail Information
Explore similar products
1R12-303 Goodyear Air Spring Bellows NO. 566-24-3-108 910S-16P382 16-13810-000
1B8-560 Industrial Air Spring / Bellows NO. 579 913 560 Small Plale 1B8-1 579-91
Rubber 2B6-833 Goodyear Air Spring Bellows 579-92-3-510
1R12-095 Goodyear Air Spring 566-24-3-067 For BLUEBIRD 12TA-1-2
Product Specification
Payment Terms | T/T, Western Union,Paypal or Others | Supply Ability | 1000pcs/week |
Delivery Time | 2-8 work days | Packaging Details | strong carton box or as customers need |
Material | Steel cover plate , rubber bellows | Goodyear | 3B12-306 |
Gas Hole | 1/4NPTF | Screw Tooth | 3/8-16UNC |
Screw Center Distance | 157.5 mm | Cover Plate Diameter | 228.6 mm |
Pressure Ability | 0.2-0.8 M Pa | stroke | 120~457 mm |
Net Weight | 7.5 kg | Package Size | 33 x 33 x 22 cm |
Brand Name | Goodyear | Model Number | 3B12-306 |
Certification | ISO/TS16949:2009 | Place of Origin | Guangdong,China |
High Light | 3B12-306 ,Triple Convolution Goodyear Air Spring ,1/4 NPT Goodyear Air Spring |
Goodyear Air Springs 3B12-306 Genuine Triple Convolution Cross to Contitech FT 330-29 CI 1/4 NPT
3B12-306 Cross others OEM
Goodyear 3B12-306
Goodyear 3B12 306
Goodyear 3B12306
Goodyear Flexmember 578-93-3-100
Goodyear Flexmember 578 93 3 100
Goodyear Flexmember 578933100
Contitech FT 330-29 503 CI 1/4 NPT
Contitech FT 330 29 503
Contitech FT330-29 503
Firestone: 8006;
Firestone:W01-358-8006
Firestone:W01 358 8006
Firestone:W013588006
Firestone: 8013;
Firestone:W01-358-8013
Firestone:W01 358 8013
Firestone:W013588013
Triangle spring: 4430
Triangle spring: 4503
Kangdi Technology: 64568
Suspension company: 200620
batco: 10-98006
UCF / Impex: AB-3B12-304
T.W. Distribution: AB8006
Dallas Spring: AS8006
Midland / Haldex: CS312304
Euclid / Meritor Aftermarket: E-FS8006
Euclid / Meritor Aftermarket: FS8006
Kangdi Technology: FT330-29503
Leland: SC2132
3B12-306 Goodyear Technical parameters
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Top Cover Plate : 157.5 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Bottom Cover Plate : 157.5 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4-18NPTF
Screw Center Distance Between Gas Hole and Nut : 73 mm
❸ Cover Plate
Top Cover Plate Diameter: 228.6 mm
Bottom Cover Plate Diameter: 228.6 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 330 mm
Rubber Bellows Natural Diameter : 300 mm
The Working Stroke : MIN 120 mm to MAX 457 mm
Maximum Height : 457 mm
Minimum Height :120 mm
Stroke Height : 179mm
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Other kinds of goodyear :
57893230000000 | 20094938 | Y | 3B12-300 | 3B12-300 |
3B12-300 | 20035817 | N | 3B12-300 Bellows Air Spring | 3B12-300 Bellows Air Spring |
57893230100000 | 20094943 | Y | 3B12-301 | 3B12-301 |
3B12-301 | 20094947 | N | 3B12-301 Bellows Air Spring | 3B12-301 Bellows Air Spring |
57893230300000 | 20094948 | Y | 3B12-303 | 3B12-303 |
3B12-303 | 20035819 | N | 3B12-303 Bellows Air Spring | 3B12-303 Bellows Air Spring |
57893230400000 | 20054271 | Y | 3B12-304 | 3B12-304 |
3B12-304 | 20035820 | N | 3B12-304 Bellows Air Spring | 3B12-304 Bellows Air Spring |
57893230400019 | 20094956 | Y | ENIDINE YI-3B12-304 | ENIDINE YI-3B12-304 |
57893230500000 | 20094959 | Y | 3B12-305 | 3B12-305 |
3B12-305 | 20094960 | N | 3B12-305 Bellows Air Spring | 3B12-305 Bellows Air Spring |
57893230500019 | 20094961 | Y | ENIDINE YI-3B12-305 | ENIDINE YI-3B12-305 |
57893230800000 | 20094966 | Y | 3B12-308 | 3B12-308 |
3B12-308 | 20099073 | N | 3B12-308 | 3B12-308 |
57893230800019 | 20094967 | Y | ENIDINE YI-3B12-308 | ENIDINE YI-3B12-308 |
57893230900000 | 20054272 | Y | 3B12-309 | 3B12-309 |
57893231000000 | 20105514 | Y | 3B12-310 | 3B12-310 |
3B12-310 | 20110947 | N | 3B12-310 Bellows Air Spring | 3B12-310 Bellows Air Spring |
57893231100000 | 20094969 | Y | 3B12-311 | 3B12-311 |
57893231200000 | 20035821 | Y | 3B12-312 | 3B12-312 |
3B12-312 | 20094970 | N | 3B12-312 Bellows Air Spring | 3B12-312 Bellows Air Spring |
57893231300000 | 20099695 | Y | 3B12-313 | 3B12-313 |
3B12-313 | 20307217 | N | 3B12-313 | 3B12-313 |
57893231300019 | 20094974 | Y | ENIDINE YI-3B12-313 | ENIDINE YI-3B12-313 |
57893231400000 | 20094975 | Y | 3B12-314 | 3B12-314 |
57893231500000 | 20099677 | Y | 3B12-315 | 3B12-315 |
3B12-315 | 20127021 | N | 3B12-315 Bellows Air Spring | 3B12-315 Bellows Air Spring |
57893231600000 | 20094977 | Y | 3B12-316 KIT | 3B12-316 KIT |
3B12-316 | 20136005 | N | 3B12-316 KIT | 3B12-316 KIT |
57893231700000 | 20094978 | Y | 3B12-317 | 3B12-317 |
57893231900000 | 20109195 | Y | 3B12-319 | 3B12-319 |
3B12-319 | 20109214 | N | 3B12-319 Bellows Air Spring | 3B12-319 Bellows Air Spring |
57893232000019 | 20106776 | Y | ENIDINE YI-3B12-320 | ENIDINE YI-3B12-320 |
57893232100000 | 20112849 | Y | 3B12-321 | 3B12-321 |
57893232100019 | 20112990 | Y | ENIDINE YI-3B12-321 | ENIDINE YI-3B12-321 |
57893232200000 | 20118920 | Y | 3B12-322 | 3B12-322 |
3B12-322 | 20118921 | N | 3B12-322 Bellows Air Spring | 3B12-322 Bellows Air Spring |
57893232300000 | 20118922 | Y | 3B12-323 | 3B12-323 |
3B12-323 | 20118923 | N | 3B12-323 Bellows Air Spring | 3B12-323 Bellows Air Spring |
57893232400000 | 20113782 | Y | 3B12-324 | 3B12-324 |
3B12-324 | 20137951 | N | 3B12-324 Bellows Air Spring | 3B12-324 Bellows Air Spring |
57893232500000 | 20118924 | Y | 3B12-325 | 3B12-325 |
3B12-325 | 20118925 | N | 3B12-325 Bellows Air Spring | 3B12-325 Bellows Air Spring |
57893232500018 | 20118926 | Y | ENIDINE YI-3B12-325 | ENIDINE YI-3B12-325 |
57893232500019 | 20118927 | Y | ENIDINE YI-3B12-325 | ENIDINE YI-3B12-325 |
57893232600000 | 20118928 | Y | 3B12-326 | 3B12-326 |
3B12-326 | 20118929 | N | 3B12-326 Bellows Air Spring | 3B12-326 Bellows Air Spring |
57893232600018 | 20118931 | Y | ENIDINE YI-3B12-326 | ENIDINE YI-3B12-326 |
57893232600019 | 20118930 | Y | ENIDINE YI-3B12-326 | ENIDINE YI-3B12-326 |
57893232700000 | 20132717 | Y | 3B12-327 | 3B12-327 |
3B12-327 | 20132718 | N | 3B12-327 | 3B12-327 |
57893232800000 | 20132490 | Y | 3B12-328 | 3B12-328 |
3B12-328 | 20132491 | N | 3B12-328 Bellows Air Spring | 3B12-328 Bellows Air Spring |
57893232800077 | 20215646 | Y | 3B12-328 WATSON & CHALIN AS0019 | 3B12-328 WATSON & CHALIN AS0019 |
57893232900000 | 20132492 | Y | 3B12-329 | 3B12-329 |
3B12-329 | 20132493 | N | 3B12-329 Bellows Air Spring | 3B12-329 Bellows Air Spring |
57893232900077 | 20215647 | Y | 3B12-329 WATSON & CHALIN AS0048-2G | 3B12-329 WATSON & CHALIN AS0048-2G |
57893233000000 | 20130960 | Y | 3B12-330 | 3B12-330 |
57893233000004 | 20130961 | Y | 3B12-330 | 3B12-330 |
57893233400000 | 20156850 | Y | 3B12-334 | 3B12-334 |
3B12-334 | 20156851 | N | 3B12-334 | 3B12-334 |
57893233400055 | 20551236 | Y | 3B12-334 FOR MDC | 3B12-334 FOR MDC |
57893233500000 | 20141253 | Y | 3B12-335 | 3B12-335 |
3B12-335 | 20141254 | N | 3B12-335 Bellows Air Spring | 3B12-335 Bellows Air Spring |
57893233600000 | 20141257 | Y | 3B12-336 HENDRICKSON HEBRON 004645 | 3B12-336 HENDRICKSON HEBRON 004645 |
57893233600004 | 20141258 | Y | 3B12-336 HENDRICKSON HEBRON 004645 | 3B12-336 HENDRICKSON HEBRON 004645 |
57893233700000 | 20156098 | Y | 3B12-337 | 3B12-337 |
3B12-337 | 20156099 | N | 3B12-337 Bellows Air Spring | 3B12-337 Bellows Air Spring |
57893233800000 | 20156259 | Y | 3B12-338 | 3B12-338 |
3B12-338 | 20156300 | N | 3B12-338 Bellows Air Spring | 3B12-338 Bellows Air Spring |
57893233900000 | 20160225 | Y | 3B12-339 | 3B12-339 |
3B12-339 | 20160226 | N | 3B12-339 | 3B12-339 |
57893234000000 | 20192659 | Y | 3B12-340 | 3B12-340 |
3B12-340 | 20192770 | N | 3B12-340 | 3B12-340 |
3B12-342 | 20407163 | N | 3B12-342 Bellows Air Spring | 3B12-342 Bellows Air Spring |
57893234200077 | 20252809 | Y | 3B12-342 WATSON & CHALIN AS0048-3G | 3B12-342 WATSON & CHALIN AS0048-3G |
57893234300000 | 20268045 | Y | 3B12-343 | 3B12-343 |
3B12-343 | 20268046 | N | 3B12-343 | 3B12-343 |
57893234400000 | 20271943 | Y | 3B12-344 | 3B12-344 |
57893234500000 | 20272670 | Y | 3B12-345 | 3B12-345 |
57893234500004 | 20272671 | Y | 3B12-345 | 3B12-345 |
57893234600000 | 20278885 | Y | 3B12-346 | 3B12-346 |
57893234600004 | 20278886 | Y | 3B12-346 | 3B12-346 |
57893234700000 | 20277829 | Y | 3B12-347 | 3B12-347 |
3B12-347 | 20277900 | N | 3B12-347 Bellows Air Spring | 3B12-347 Bellows Air Spring |
57893234900000 | 20334042 | Y | 3B12-349 | 3B12-349 |
3B14-349 | 20334045 | N | 3B12-349 | 3B12-349 |
Company Details
Business Type:
Manufacturer,Agent,Exporter
Year Established:
2006
Total Annual:
5999900-6999900
Employee Number:
159~189
Ecer Certification:
Verified Supplier
Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo... Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo...
Get in touch with us
Leave a Message, we will call you back quickly!