Payment Terms | T/T, Western Union,Paypal and Others |
Supply Ability | 10000 pcs / week |
Delivery Time | 2 - 8 Work Days |
Packaging Details | Strong Carton Box or as Customer's Require |
Main Material | Steel |
Position | Front Right |
Brand | GUOMAT |
Warranty | 12 Months |
Car Make | Land Rang Rover |
OEM | BJ3218045 |
Model | Evoque |
Weight | 6.5 KG |
Package Size | 73*20*20 Cm |
Brand Name | GUOMAT |
Model Number | G3216 |
Certification | ISO/TS16949:2009 |
Place of Origin | Guangdong , China |
View Detail Information
Explore similar products
L322 Range Rover Air Suspension 2006-2012 RNB000740 Front Right Air Spring
Generation II Land Rover Air Spring replacement With Natural Rubber Air
Discovery 3 LR3 2004-2009 Range Rover Air Spring 4.2 V8 S Charged LR016403 Front
Range Rover L322 2006-2012 Land Rover Air Suspension Replacement / Air Ride Bag
Product Specification
Payment Terms | T/T, Western Union,Paypal and Others | Supply Ability | 10000 pcs / week |
Delivery Time | 2 - 8 Work Days | Packaging Details | Strong Carton Box or as Customer's Require |
Main Material | Steel | Position | Front Right |
Brand | GUOMAT | Warranty | 12 Months |
Car Make | Land Rang Rover | OEM | BJ3218045 |
Model | Evoque | Weight | 6.5 KG |
Package Size | 73*20*20 Cm | Brand Name | GUOMAT |
Model Number | G3216 | Certification | ISO/TS16949:2009 |
Place of Origin | Guangdong , China | ||
High Light | range rover air spring replacement ,discovery 3 air suspension |
Land Rover Air Spring Front Right BJ3218045 LR LV [2011-2020] SUV Evoque Shock Absorber
Specifications
Type | Air suspension spring | Model NO. | G3216 |
Car make | Land Rang Rover | Package | Carton/Cartons |
Position | Front Right | Warranty | One year |
Rubber type | Steel | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. | BJ3218045 | Year | 2006, 2012 , 2013, 2014 ,2015 |
Other kinds for this car:
1,Land Rang Rover Evoque 2006, 2012-2015 Front Left OEM : BJ3218K001
2,Rang Rover Evoque 2006, 2012-2015 Front Right OEM BJ3218045
3,Rang Rover Evoque 2006, 2012-2015 REAR Left OEM BJ3218K004,
BJ3218K004CG,BJ3218K004CE
4,Rang Rover Evoque 2006, 2012-2015 REAR right ,OEM : BJ3218080
Brand Name: GUOMAT
Land Rover Range Rover Evoque
Year: 2006,2012, 2014, 2013, 2015
Car Brand / Model: Land Rover
Type: Pressure
Model Name: BJ3218080
Special Function: Shock Absorber
Product Size: 20cm
Product Weight: 6.5 kg
Product Height: 20Cm
Material Type: Steel + Aluminum + Rubber External Measurement
Certification: ISO 9001:2011-2015
Product Length: 73 cm
Product Diameter: 18" R
and Rover Model: Range Rover evoque
Type: Control ArmItem: Shock Absorber
Packaging:GUOMAT Brand
Packaging Size :Standard
Shipping: Fast shipping
OE 1:BJ 3218080
Location: Right rear
note: New (OEM)
car manufacturer: Land Rover
This item can fit for the following cars:
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
Land Rover | Range Rover Evoque | 2020 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2020 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2020 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Evoque | 2019 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2019 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2019 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Evoque | 2018 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
Land Rover | Range Rover Evoque | 2018 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2018 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2018 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Evoque | 2017 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
Land Rover | Range Rover Evoque | 2017 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2017 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2017 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Evoque | 2016 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
Land Rover | Range Rover Evoque | 2016 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2016 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2016 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Evoque | 2015 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
Land Rover | Range Rover Evoque | 2015 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) |
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
Land Rover | Range Rover Evoque | 2015 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2015 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Evoque | 2014 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
Land Rover | Range Rover Evoque | 2014 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2014 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2014 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Evoque | 2013 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
Land Rover | Range Rover Evoque | 2013 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2013 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2013 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Evoque | 2012 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
Land Rover | Range Rover Evoque | 2012 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2012 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2012 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Evoque | 2011 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
Land Rover | Range Rover Evoque | 2011 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2011 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
Land Rover | Range Rover Evoque | 2011 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) |
Bulk product pictures of GUOMAT Air spring BJ3218045:
Company Details
Business Type:
Manufacturer,Agent,Exporter
Year Established:
2006
Total Annual:
5999900-6999900
Employee Number:
159~189
Ecer Certification:
Verified Supplier
Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo... Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo...
Get in touch with us
Leave a Message, we will call you back quickly!