| Payment Terms | T/T |
| Supply Ability | 100000PCS/YEAR |
| Delivery Time | 15-25DAYS |
| Packaging Details | Wooden box |
| Material | 45# 42CrMo 40Cr 40CrMo4 |
| Color | Black |
| NSS | Endure1000 hours |
| Type | Hollow/Solid Rod |
| Application Environment | At sea or in harsh environments |
| Surface hardness | >HV850 |
| Brand Name | DALLAST |
| Model Number | Model |
| Certification | SGS TUV |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
Dump Truck Chrome Plated Rod , Hard Chrome Plated Steel Bars Hydraulic Cylinder
27Simn Chrome Plated Rod , Chrome Plated Stainless Steel Rod For Mechanical
Hydraulic Cylinder Piston Chrome Plated Rod Stainless Steel Parts Anti Corrosion
Hot Rolled Piston Chrome Plated Rod Tubes Customized 45# 55-65HRC Surface
Product Specification
| Payment Terms | T/T | Supply Ability | 100000PCS/YEAR |
| Delivery Time | 15-25DAYS | Packaging Details | Wooden box |
| Material | 45# 42CrMo 40Cr 40CrMo4 | Color | Black |
| NSS | Endure1000 hours | Type | Hollow/Solid Rod |
| Application Environment | At sea or in harsh environments | Surface hardness | >HV850 |
| Brand Name | DALLAST | Model Number | Model |
| Certification | SGS TUV | Place of Origin | CHINA |
| High Light | chrome plated round bar ,chrome plated steel tube | ||
40Cr 40Crmo4 42CrMo Piston Hollow Rods Hard Chrome Plated Steel Bar For Hydraulic Ram NSS 1000 Hours
Send The Sample For Your Testing
| specification | φ3-φ12 | φ16-φ25 | φ30-φ50 | φ55-φ100 | φ105-φ120 | |
| Length | 200-2000 | 200-3000 | 200-5000 | 200-10000 | 1000-10000 | |
| Scheduling axis hardness | HB220-280 | |||||
| Surface hardness | >860 HV0.1 | The straightness | 0.15/1000mm | |||
| Accuracy | g6 grade h7 grade | Hardened layer depth | 0.8-3mm | |||
| Roundness tolerance |
<=0.01 | APT thickness | 10um-40um | |||
| Full length tolerance |
<=0.02 | The materiel | 42CrMo4 | |||
| Surface roughness | Ra 0.2- 0.4 | |||||
Heat treatment
2. After quenching, put into the oil tank to cool from the box furnace
3. After cooling, the first time tempering: tempered at 640 °C and the hardness is controlled at about HRC28-32, the first time tempering cooling is used Water-cooled.
4. Straightening: The outer circle is controlled by 200 um(0.2mm) ;
straightening equipment:
three-roller straightening machine;
hydraulic straightening machine (multipoint straightening)
5. The second tempering removes the hard force, the temperature is about 480 °C, and Keep warm for 2 -2.5hours ; release 80% more or less
| CHEMICAL COMPOSITION | |||||||||||||||||||||||||||||||||||||||||||||||||
| Material | C% | Mn% | Si% | S% | P% | V% | Cr% | ||||||||||||||||||||||||||||||||||||||||||
| Ck45 | 0.42-0.50 | 0.50-0.80 | 0.04 | 0.035 | 0.035 | ||||||||||||||||||||||||||||||||||||||||||||
| ST52 | 0.22 | 1.6 | 0.55 | 0.035 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||
| 20MnV6 | 0.16-0.22 | 1.30-1.70 | 0.10-0.50 | 0.035 | 0.035 | 0.10-0.20 | |||||||||||||||||||||||||||||||||||||||||||
| 42CrMo4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.40 | 0.03 | 0.03 | 0.90-1.20 | |||||||||||||||||||||||||||||||||||||||||||
| 40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | 0.80-1.10 | |||||||||||||||||||||||||||||||||||||||||||||
| MECHANCIAL PROPERTIES | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
NSSTesting Standing ISO9227:2017
· Sal solution: 50 (+/- 5) g/l of NaCl. Water is demineralized and salt purity is 99.5%.
· Environmental temperature: 35 °C.
· pH of salt solution is 6.8.
· Volumen of salt solution is 38.4 ml/day.
· Density of salt solution is 1,030 g/cm3.
· Spraying is 1.5 (+/- 0.5) ml/h.
Test Result :NSS can endure 300 hours ;500 hours; 800 hours
SGS NSS Testing Report TUV NSSTesting Repopt
![]()
![]()
![]()
![]()
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Trading Company
Year Established:
2010
Total Annual:
100000-500000000
Employee Number:
50~200
Ecer Certification:
Site Member
Shenzhen Dallast Technology Co ., Ltd. it is hydraulic cylinder manufacturing enterprise integrated with professional designing, production and sales . Company focused, specialized in various types of hydraulic cylinder.Is widely used in dump trucks , dump trailers, garbage trucks, excavat... Shenzhen Dallast Technology Co ., Ltd. it is hydraulic cylinder manufacturing enterprise integrated with professional designing, production and sales . Company focused, specialized in various types of hydraulic cylinder.Is widely used in dump trucks , dump trailers, garbage trucks, excavat...
Get in touch with us
Leave a Message, we will call you back quickly!