| Computer Memory Type | DRAM |
| RGB | Yes |
| Payment Terms | L/C,T/T,Western Union |
| Heat Sink | Yes |
| Storage Temperature | -40~85℃ |
| Memory Type | DDR4/DDR5 |
| Color | Black/White/Red/Orange/Sliver/Grey |
| Operating Temperature | 0~70℃ |
| Form Factor | UDIMM |
| Capacity | 8GB/16GB/32GB |
| Model Number | RH50/RH40 |
| Certification | RoHS,CE,FCC,ISO |
| Brand Name | TOROSUS |
| Place of Origin | China |
View Detail Information
Explore similar products
TOROSUS DDR3 Memory SODIMM Series
TOROSUS H40/H50 Desktop Memory with Heat Sink Series
TOROSUS H41/H51 Desktop Memory with Heat Sink Series
TOROSUS H43/H53 Desktop Memory with Heat Sink Series
Product Specification
| Computer Memory Type | DRAM | RGB | Yes |
| Payment Terms | L/C,T/T,Western Union | Heat Sink | Yes |
| Storage Temperature | -40~85℃ | Memory Type | DDR4/DDR5 |
| Color | Black/White/Red/Orange/Sliver/Grey | Operating Temperature | 0~70℃ |
| Form Factor | UDIMM | Capacity | 8GB/16GB/32GB |
| Model Number | RH50/RH40 | Certification | RoHS,CE,FCC,ISO |
| Brand Name | TOROSUS | Place of Origin | China |
RGB lighting on the RH40/RH50 adds an extra dimension to your gaming setup, creating atmosphere that makes the experience feel more immersive, whatever you're playing.
DDR5 brings faster frequencies, larger capacities, and stronger overall performance compared to DDR4 and DDR3, giving your system meaningfully more headroom when it matters.
DDR4 options run at 2666MHz, 3000MHz, 3200MHz, 3600MHz, and 4200MHz, while DDR5 options reach 4800MHz, 5600MHz, 6000MHz, and 6400MHz, giving you a frequency to match your build's needs.
A precision-engineered aluminum heat spreader helps dissipate heat efficiently, maintaining consistent performance during extended gaming sessions and heavy workloads.
Available in 8GB, 16GB, and 32GB capacities, making it easy to build the ideal memory configuration for gaming, streaming, or content creation.
| Series | DDR5 RGB With Heatsink UDIMM Series(RH50 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | RH50-DDR5-PC-8GB | RH50-DDR5-PC-16GB | RH50-DDR5-PC-32GB | |||||||||
| EAN | 6935515108061 | 6935515108054 | 6935515139973 | 6935515139959 | 6935515108047 | 6935515108030 | 6935515108023 | 6935515108016 | 6935515108009 | 6935515107996 | 6935515107989 | 6935515107972 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 45g | |||||||||||
| Gross Weight (g) | 80g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| RGB lights | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 145x46x5.5mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Company Details
Business Type:
Manufacturer
Year Established:
2010
Ecer Certification:
Verified Supplier
.gtr-container-abc123 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 15px; line-height: 1.6; max-width: 100%; box-sizing: border-box; } .gtr-container-abc123 p { font-size: 14px; margin-bottom: 1em; text-align: lef... .gtr-container-abc123 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 15px; line-height: 1.6; max-width: 100%; box-sizing: border-box; } .gtr-container-abc123 p { font-size: 14px; margin-bottom: 1em; text-align: lef...
Get in touch with us
Leave a Message, we will call you back quickly!