| Payment Terms | L/C, D/P, D/A, T/T, Western Union, |
| Supply Ability | 200,000 pieces per month |
| Delivery Time | 9 days for ready goods |
| Packaging Details | 200 pieces per carton |
| Style Number | UL21142 |
| Conductor Material | Highly pure copper wire strands |
| Rated Temperature | 60°C |
| Insulation Material | AWM qualified materials |
| Rated Voltage | 30V |
| Jacket Material | Quality Thermoplastic TPU |
| Flammability Grade | VW-1, FT1, FT2 |
| Jacket Thickness | 30 Mils minimum |
| Brand Name | WCH Cable |
| Model Number | UL21142 |
| Certification | UL, Cul, AWM |
| Place of Origin | Dongguan, China |
View Detail Information
Explore similar products
UL Spring Cable, AWM Style UL21723 22AWG 2C FT2 90°C 300V, ETFE / TPE
UL21923 Massage Chair Spring Cable
UL21770 Electricity Cabinet Spring Cable
UL21768 Industry Equipment Spring Cable
Product Specification
| Payment Terms | L/C, D/P, D/A, T/T, Western Union, | Supply Ability | 200,000 pieces per month |
| Delivery Time | 9 days for ready goods | Packaging Details | 200 pieces per carton |
| Style Number | UL21142 | Conductor Material | Highly pure copper wire strands |
| Rated Temperature | 60°C | Insulation Material | AWM qualified materials |
| Rated Voltage | 30V | Jacket Material | Quality Thermoplastic TPU |
| Flammability Grade | VW-1, FT1, FT2 | Jacket Thickness | 30 Mils minimum |
| Brand Name | WCH Cable | Model Number | UL21142 |
| Certification | UL, Cul, AWM | Place of Origin | Dongguan, China |
UL21142 Alkali Resistant Smooth Surface Spring Cable 60C 30V
Cable style number: UL21142;
Feature: alkali resistant;
Rated: 60°C, 30V;
Jacket material: quality thermoplastic TPU;
Standard: AWM UL758, UL21142.
Application: internal wiring or external interconnection of electronic appliances.
| Style Number | Conductor Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
| AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
| UL21142 | 2C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 3.60 | 381.00 |
| 2C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 3.90 | 239.00 | |
| 2C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 4.00 | 150.00 | |
| 2C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 4.20 | 94.20 | |
| 2C | 22 | 65/0.08 | 0.23 | 1.30 | 0.76 | 4.60 | 59.40 | |
| 2C | 20 | 104/0.08 | 0.23 | 1.50 | 0.76 | 5.00 | 36.70 | |
| 2C | 18 | 164/0.08 | 0.23 | 1.80 | 0.76 | 5.60 | 23.20 | |
| 2C | 16 | 265/0.08 | 0.23 | 2.00 | 0.76 | 7.80 | 14.60 | |
| 3C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 5.50 | 381.00 | |
| 3C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 5.70 | 239.00 | |
| 3C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 5.90 | 150.00 | |
| 3C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 6.10 | 94.20 | |
| 3C | 22 | 65/0.08 | 0.23 | 1.30 | 0.76 | 6.50 | 59.40 | |
| 3C | 20 | 104/0.08 | 0.23 | 1.50 | 0.76 | 7.00 | 36.70 | |
| 3C | 18 | 164/0.08 | 0.23 | 1.80 | 0.76 | 7.60 | 23.20 | |
| 4C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 5.70 | 381.00 | |
| 4C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 5.90 | 239.00 | |
| 4C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 6.20 | 150.00 | |
| 4C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 6.50 | 94.20 | |
| 4C | 22 | 65/0.08 | 0.23 | 1.30 | 0.76 | 6.90 | 59.40 | |
| 4C | 20 | 104/0.08 | 0.23 | 1.50 | 0.76 | 7.40 | 36.70 | |
| 5C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 6.00 | 381.00 | |
| 5C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 6.30 | 239.00 | |
| 5C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 6.40 | 150.00 | |
| 5C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 6.80 | 94.20 | |
| 5C | 22 | 65/0.08 | 0.23 | 1.30 | 0.76 | 7.40 | 59.40 | |
| 6C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 6.40 | 381.00 | |
| 6C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 6.70 | 239.00 | |
| 6C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 7.00 | 150.00 | |
| 6C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 7.30 | 94.20 |
![]()
Tag: UL21142, cable, spring cable
Company Details
Business Type:
Manufacturer
Year Established:
1997
Total Annual:
25000000-35000000
Employee Number:
200~500
Ecer Certification:
Active Member
WCH Cable (WCH Cable Industrial Co., Ltd) is engaged in field of cable and wire manufacturing. WCH Cable is the cable manufacturer since the year 1997. WCH Cable makes many cables and wires, including Hook-up wire, Automotive wire, Flat ribbon cable, Power cab... WCH Cable (WCH Cable Industrial Co., Ltd) is engaged in field of cable and wire manufacturing. WCH Cable is the cable manufacturer since the year 1997. WCH Cable makes many cables and wires, including Hook-up wire, Automotive wire, Flat ribbon cable, Power cab...
Get in touch with us
Leave a Message, we will call you back quickly!