| Payment Terms | T/T |
| Supply Ability | 5000pieces/Month |
| Delivery Time | 30 |
| Packaging Details | Carton |
| OE Numbers | 600635200D 6006353-00-C,6006353-06-C 600635304A |
| Condition | New |
| Fitting position | Right rear |
| Type | Air Suspension Strut |
| gross weight | 7.76 |
| net weight | 6.738 |
| Description | Tesla Model S 2011-2015 |
| packing size | 86*20*20 |
| Brand Name | YITAO |
| Model Number | 1S 2586 |
| Certification | IATF16949 |
| Place of Origin | China |
View Detail Information
Explore similar products
Shock Absorber Manufacture Air Suspension Strut Front For Dodge Ram 1500
New Rear Left Air Strut For BMW 7 Series G11 G12 750i 37106874594
Rear Right Air Suspension Strut For Lincoln Navigator Ford Expedition 4L1Z5A891A
BMW X5 Yiconton Front Right Air Suspension Strut 37116761444
Product Specification
| Payment Terms | T/T | Supply Ability | 5000pieces/Month |
| Delivery Time | 30 | Packaging Details | Carton |
| OE Numbers | 600635200D 6006353-00-C,6006353-06-C 600635304A | Condition | New |
| Fitting position | Right rear | Type | Air Suspension Strut |
| gross weight | 7.76 | net weight | 6.738 |
| Description | Tesla Model S 2011-2015 | packing size | 86*20*20 |
| Brand Name | YITAO | Model Number | 1S 2586 |
| Certification | IATF16949 | Place of Origin | China |
| High Light | Tesla Model S air suspension strut ,2011-2015 Model S suspension strut ,air strut for Tesla with warranty | ||
| Type | Air Suspension Strut |
|---|---|
| Condition | New |
| OE Numbers | 600635200D, 6006353-00-C, 6006353-06-C, 600635304A |
| Fitting Position | Right rear |
| Description | Tesla Model S 2011-2015 |
| Package Size | 86*20*20 |
| Gross weight | 7.76 |
| Net weight | 6.738 |
| Brand | Model | Engine Version | Production Years |
|---|---|---|---|
| Tesla | Model S | 60kWh Single Motor RWD (302hp) | 2012 - 2015 |
| Tesla | Model S | 70kWh Single Motor RWD (315hp) | 2015 |
| Tesla | Model S | 85kWh Single Motor RWD (362hp) | 2012 - 2015 |
| Tesla | Model S | 85kWh Single Motor RWD (P85, 416hp) | 2012 - 2014 |
| Tesla | Model S | 90kWh Single Motor RWD (378hp) | 2015 |
| Tesla | Model S | 70kWh Dual Motor AWD (70D, 328hp) | 2015 |
| Tesla | Model S | 85kWh Dual Motor AWD (85D, 417hp) | 2014 - 2015 |
| Tesla | Model S | 85kWh Dual Motor AWD (P85D, 463hp) | 2014 - 2015 |
| Tesla | Model S | 90kWh Dual Motor AWD (90D, 378hp) | 2015 |
| Tesla | Model S | 90kWh Dual Motor AWD (P90D, 463hp) | 2015 |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
2016
Total Annual:
$10Million-US$50Million
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Over the last 20 years yitao has developed into a leading international designer and manufacturer of air spring and air suspension products. yitao started in a small rubber workshop, has opened the way to be a prestigious brand by spreading throughout 6 continents today. During this 20 years experie... Over the last 20 years yitao has developed into a leading international designer and manufacturer of air spring and air suspension products. yitao started in a small rubber workshop, has opened the way to be a prestigious brand by spreading throughout 6 continents today. During this 20 years experie...
Get in touch with us
Leave a Message, we will call you back quickly!