| Payment Terms | Negotiation, T/T, L/C |
| Supply Ability | Satisfy your demand |
| Delivery Time | 2-15 workding days |
| Packaging Details | Spool with carton |
| Shape | Rectangular |
| Conductor Dimension (Width) | 1mm |
| Unilateral Insulation Layer Thickness (Width) | 0.5mm |
| Applications | Manufacturer 1.0mmX0.25mm Class 220 Rectangular Magnet Wire for Filter Inductor |
| Thermal Grade | 220 |
| Key word | Manufacturer 1.0mmX0.25mm Class 220 Rectangular Magnet Wire for Filter Inductor |
| Brand Name | RVYUAN |
| Model Number | Class 220 |
| Certification | IEC/NEMA/JIS/RoHS/ISO |
| Place of Origin | China |
View Detail Information
Explore similar products
0.5mm * 1.0mm Insulated Rectangular Copper Wire
Polyurethane Flat / Rectangular Copper Wire Enameled Magnet 0.3mm
Aiw 2.4mm * 0.5 Mm Rectangular Enameled Copper Wire For Motor
High Temperature Rectangular Copper Wire Super Thin 0.5 Mm
Product Specification
| Payment Terms | Negotiation, T/T, L/C | Supply Ability | Satisfy your demand |
| Delivery Time | 2-15 workding days | Packaging Details | Spool with carton |
| Shape | Rectangular | Conductor Dimension (Width) | 1mm |
| Unilateral Insulation Layer Thickness (Width) | 0.5mm | Applications | Manufacturer 1.0mmX0.25mm Class 220 Rectangular Magnet Wire for Filter Inductor |
| Thermal Grade | 220 | Key word | Manufacturer 1.0mmX0.25mm Class 220 Rectangular Magnet Wire for Filter Inductor |
| Brand Name | RVYUAN | Model Number | Class 220 |
| Certification | IEC/NEMA/JIS/RoHS/ISO | Place of Origin | China |
| High Light | 1.0mmX0.25mm Rectangular Magnet Wire ,Filter Inductor Rectangular Magnet Wire ,Class 220 Rectangular Magnet Wire | ||
Manufacturer 1.0mmX0.25mm Class 220 Rectangular Magnet Wire for Filter Inductor
Enameled flat copper wire is a versatile and reliable solution for a wide range of electrical applications. With customizable specifications, various coating options and superior performance characteristics, it is the preferred choice of engineers and manufacturers. By choosing our enameled flat copper wire, you can ensure that your project is equipped with the best materials, ultimately improving the performance and life of your electrical system.
| Item | dimension | dimension | Dielectric
breakdown voltage |
Conductor resistance | |||
| Thickness | Width | Thickness | Width | ||||
| Unit | mm | mm | mm | mm | kv | Ω/km 20℃ | |
| SPEC | AVE | 0.500 | 1.000 | 0.025 | 0.025 | ||
| Max | 0.509 | 1.060 | 0.040 | 0.040 | 41.330 | ||
| Min | 0.491 | 1.940 | 0.010 | 0.010 | 0.700 | ||
| No. 1 | 0.499 | 1.988 | 0.017 | 0.018 | 3.010 |
38.466 |
|
| No. 2 | 2.858 | ||||||
| No. 3 | 2.615 | ||||||
| No. 4 | 3.220 | ||||||
| No. 5 | 2.714 | ||||||
| No. 6 | |||||||
| No. 7 | |||||||
| No. 8 | |||||||
| No. 9 | |||||||
| No. 10 | |||||||
| Avg | 0.205 | 1.806 | 0.242 | 1.835 | 1.660 | ||
| Number of reading | 1 | 1 | 1 | 1 | 5 | ||
| Min. reading | 0.205 | 1.806 | 0.242 | 1.835 | 1.002 | ||
| Max. reading | 0.205 | 1.806 | 0.242 | 1.835 | 2.650 | ||
| Range | 0.000 | 0.000 | 0.000 | 0.000 | 1.648 | ||
| Result | OK | OK | OK | OK | OK | OK | |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Trading Company
Year Established:
2002
Total Annual:
2Mllion-3Million
Employee Number:
>100以上
Ecer Certification:
Verified Supplier
Tianjin Ruiyuan Electric Material Co,.Ltd (Ruiyuan) was established in 2002, in the past 24years, we have been committed to "Precision Engineering for Complex Wire Solutions." This dedication has driven us to expand our product range from fine enameled copper wires to include litz wire, ... Tianjin Ruiyuan Electric Material Co,.Ltd (Ruiyuan) was established in 2002, in the past 24years, we have been committed to "Precision Engineering for Complex Wire Solutions." This dedication has driven us to expand our product range from fine enameled copper wires to include litz wire, ...
Get in touch with us
Leave a Message, we will call you back quickly!