| Payment Terms | L/C,T/T |
| Supply Ability | 1000 |
| Delivery Time | 20 |
| Packaging Details | WOODEN CASE/CARTOON |
| Unit Model | EV-388 |
| Applicable Temperature (℃) | -25℃ ~ +25℃ |
| Box Volume (m³) | ≤12m³ |
| Refrigerant | R404a |
| Refrigerant Charge | 1.3 KG |
| Applicable Temperature | -25℃ ~ +25℃ |
| Box Volume | ≤12m³ |
| Cooling Capacity | 3010 W (0℃), 1710 W (-18℃) |
| Compressor Model | DTH356 |
| Evaporator Dimensions | 1000*580*210 mm |
| Brand Name | YINHUASHENG |
| Model Number | EV-388 |
| Certification | CE/ISO |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
EV-388 Vehicle Refrigeration System For Full Electric drive
Refrigeration units for electric van truck≤19m³ Box volume EV-500
Electric Van Refrigeration Unit EV-600 ≤22m³
EV-600MB Mono-Block Electric Refrigeration System for van, ≤22m³
Product Specification
| Payment Terms | L/C,T/T | Supply Ability | 1000 |
| Delivery Time | 20 | Packaging Details | WOODEN CASE/CARTOON |
| Unit Model | EV-388 | Applicable Temperature (℃) | -25℃ ~ +25℃ |
| Box Volume (m³) | ≤12m³ | Refrigerant | R404a |
| Refrigerant Charge | 1.3 KG | Applicable Temperature | -25℃ ~ +25℃ |
| Box Volume | ≤12m³ | Cooling Capacity | 3010 W (0℃), 1710 W (-18℃) |
| Compressor Model | DTH356 | Evaporator Dimensions | 1000*580*210 mm |
| Brand Name | YINHUASHENG | Model Number | EV-388 |
| Certification | CE/ISO | Place of Origin | CHINA |
| High Light | EV-388 refrigerated truck unit ,IP67 waterproof refrigeration unit ,R404a refrigerant parallel flow condenser | ||
Powered by the vehicle battery, our EV-388 unit is specially designed for NEV (New Energy Vehicle) full electric trucks. It is widely used for refrigerated truck boxes with a size of 12m³. Yinhuasheng units will be the preferred choice for customers who pursue durability and reliability, along with low operational costs and handling fees.
| Parameter Category | Details | Specification |
|---|---|---|
| Basic Information | Unit Model | EV-388 |
| Applicable Temperature | -25℃ ~ +25℃ | |
| Box Volume | ≤12m³ | |
| Cooling Capacity | At 0℃ | 3010 W |
| At -18℃ | 1710 W | |
| Compressor | Model | DTH356 |
| Lubricating Oil | PAG 68 | |
| Evaporator | Material | Inner grooved copper tube |
| Number of Fans | 2 PCS | |
| Condenser | Material | Parallel flow condenser |
| Number of Fans | 2 PCS | |
| Voltage | High Voltage | DC250V-DC450V / DC380V-DC750V |
| Low Voltage Power | DC-DC | |
| Control Voltage | DC12V (9-16V) / DC24V (16-32V) | |
| Refrigerant & Control | Refrigerant | R404a |
| Refrigerant Charge | 1.3 KG | |
| Refrigerant & Control | Box Temperature Adjustment | Electronic digital display |
| Safety & Defrosting | Safety Protect | High and low pressure switch |
| Defrosting | Hot gas defrost automatically | |
| Weight & Dimensions | Evaporator Weight | 17 KG |
| Condenser Weight | <58 KG | |
| Evaporator Dimensions | 1000*580*210 (mm) | |
| Condenser Dimensions | 1150*850*280 (mm) | |
| Drive Model | - | Full electric driven |
Company Details
Business Type:
Manufacturer
Year Established:
2018
Total Annual:
400000-600000
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Sichuan Yinhuasheng Technology Co., Ltd. is a wholly-owned company specializing in R&D, production, and sales of transport refrigeration systems. The company always adheres to the product strategy of "high efficiency, energy saving, and environmental protection" and the technical marketing ... Sichuan Yinhuasheng Technology Co., Ltd. is a wholly-owned company specializing in R&D, production, and sales of transport refrigeration systems. The company always adheres to the product strategy of "high efficiency, energy saving, and environmental protection" and the technical marketing ...
Get in touch with us
Leave a Message, we will call you back quickly!