Payment Terms | L/C, T/T, Western Union |
Delivery Time | 15 days |
Packaging Details | Packaging Box Dimensions (WxDxH mm): 495*440*230 |
Brightness | 6000lm |
Display Technology | 3LCD |
Projection Light Source | lamp |
Standard Resolution | XGA (1024 x 768) |
projection size | 30-300" |
Throw Ratio | 1.16~1.9:1 |
projectioin screen | 30-300 inch |
Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Focus mode | manual |
Lens shift | yes |
Keystone Correction | V: ±30° H:±15° corner |
Inputs | HDMI, VGA, USB, RS232, RJ45 |
Built-In Speakers | Yes |
Contrast Ratio | 10,000:1 |
Brand Name | Yeoan |
Model Number | YA566 |
Certification | CCC CE CB FCC |
View Detail Information
Explore similar products
IP6X 4500lm Business 4K DLP Projector Digital Light Processing 3LCD For Meeting
Portable Powerpoint DLP Movie Projector XGA 3500 Ansi Lumens 4K 6000lm
WUXGA Interactive 7500lm HD Lumen 4K DLP Projector 1920x1200 For Classroom
Short Throw XGA DLP Interactive Projectors For Classrooms Powerpoint Presentatio
Product Specification
Payment Terms | L/C, T/T, Western Union | Delivery Time | 15 days |
Packaging Details | Packaging Box Dimensions (WxDxH mm): 495*440*230 | Brightness | 6000lm |
Display Technology | 3LCD | Projection Light Source | lamp |
Standard Resolution | XGA (1024 x 768) | projection size | 30-300" |
Throw Ratio | 1.16~1.9:1 | projectioin screen | 30-300 inch |
Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 | Focus mode | manual |
Lens shift | yes | Keystone Correction | V: ±30° H:±15° corner |
Inputs | HDMI, VGA, USB, RS232, RJ45 | Built-In Speakers | Yes |
Contrast Ratio | 10,000:1 | Brand Name | Yeoan |
Model Number | YA566 | Certification | CCC CE CB FCC |
High Light | Commercial 4K DLP Projector ,3LCD 4K DLP Projector ,XGA WXGA smart mini projector |
Generic | Model# | C566U |
Lens | F1.6 x1.6 | |
Lamp | USHIO:300W | |
Brightness | ||
ISO标准 | Brightness (Marketing) ( Ansi Lumens ) | 5500 |
Brightness (Typ) ( Ansi Lumens )-90% |
4950 | |
Brightness (Min) ( Ansi Lumens )-80% |
4400 | |
Overall Spec | ||
Panel | Display Panel | 3x0.64” (DML) |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Lamp | Lamp Consumption(W) | USHIO:300W |
Lamp Lifetime(H) | 3000H(Normal) / 4000H(ECO) | |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70”@1.622m,1.08-1.76 | |
F | F 1.6~1.9 | |
f | f= 15.31~24.64mm | |
Zoom Ratio | 1.6xoptics | |
Screen size | 0.678m~11.434m (30''~300") | |
Lens Shift V | ±45%(Manual) | |
Lens Shift H | ±10%(Manual) | |
CR | Contrast Ratio(Min) | 10000:1(with IRIS&ECO mode) |
Noise | Noise(dB)@1m | ECO : MAX 35dB Normal : 41dB; |
Uniformity | Uniformity(Actual Min) -JISX6911 |
80% |
AR | Aspect Ratio | 16:10 (Standard)/4:3 (Compatible) |
Terminal(I/O port) | ||
Input | VGA | *2 |
Audio in (mini jack,3.5mm) |
*1 | |
YCbCr/Component | *1(share with VGA in 1) | |
Video | *1 | |
Audio in(L/R) --RCA |
*2 | |
S-Video | *1(share with VGA in1) | |
HDMI | *2(One is Compatible with MHL) | |
USB- A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) |
|
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1(Share with VGA IN 2) |
Audio out (mini-jack,3.5mm) |
*1 | |
12V trigger | N/A | |
Other Interface | N/A | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
Other Interface | N/A | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption -Normal |
~410W | |
Power Consumption -ECO |
~287W | |
ECO Standby Mode Power Consumption | <0.5W | |
Network standby Power Consumption | <3W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~~60℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter(静电) | |
Accessory | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) |
Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Scanning Frequency |
H-Synch Range | 15~91KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
Others | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard |
|
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 0S,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | Customized-(0S,10S, 30S..) | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Others | ||
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) |
395*318*128 | |
Net. Weight (KG) | 4.45 | |
Packaging Box Dimensions (WxHxD mm) |
495*440*230 | |
Gross. Weight (KG) | 6 | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessaries | Power cord, VGA cable,Remote control& RC Battery | |
Regulation List | ||
China | Safety and EMC | CCC |
节能环保 | CECP | |
能效 | CEL | |
USA/Canada | Safety | cTUVus |
CB | ||
EMI | FCC | |
E.U | EMC | CE |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter
Year Established:
2009
Total Annual:
5000000-10000000
Employee Number:
50~100
Ecer Certification:
Verified Supplier
Yeoan was established in 2009. We have been engaged in the research and development, production and sales of video and audio products since establishment. After more than ten years of hard work, we have become one of the leaders in this field. Our main mission is to provide the best ... Yeoan was established in 2009. We have been engaged in the research and development, production and sales of video and audio products since establishment. After more than ten years of hard work, we have become one of the leaders in this field. Our main mission is to provide the best ...
Get in touch with us
Leave a Message, we will call you back quickly!