| Payment Terms | T/T,D/P,D/A,L/C,Western Union |
| Supply Ability | 1000000PCS |
| Delivery Time | 1 pc≤Qty≤5 pcs 1-7 working days; 5 pcs<Qty≤100 pcs 7-14 working days; 100pcs<Qty More than 14 working days |
| Packaging Details | Non-fumigation plywood case ; Reference packing size: 63X106X133CM; Reference weight: 280KG |
| Product name | 50KVA 3 Phase High Precision Static Voltage Regulator |
| Place of origin | Shanghai, PRC |
| Rated capacity | 50KVA Or Customized |
| Product model | ZBW-50KVA Or Customized |
| Rated input voltage | 380V±15% Or Customized |
| Output voltage | 220V 380V 400V 415V Or Customized |
| Output precision | ±1% |
| Working temperature | -15℃~+45℃ |
| Brand Name | SHLEIPUSI Or Support OEM/ODM Service |
| Model Number | ZBW-50KVA Or Customized |
| Certification | CE;ISO9001;UL |
| Place of Origin | Shanghai |
View Detail Information
Explore similar products
Product Specification
| Payment Terms | T/T,D/P,D/A,L/C,Western Union | Supply Ability | 1000000PCS |
| Delivery Time | 1 pc≤Qty≤5 pcs 1-7 working days; 5 pcs<Qty≤100 pcs 7-14 working days; 100pcs<Qty More than 14 working days | Packaging Details | Non-fumigation plywood case ; Reference packing size: 63X106X133CM; Reference weight: 280KG |
| Product name | 50KVA 3 Phase High Precision Static Voltage Regulator | Place of origin | Shanghai, PRC |
| Rated capacity | 50KVA Or Customized | Product model | ZBW-50KVA Or Customized |
| Rated input voltage | 380V±15% Or Customized | Output voltage | 220V 380V 400V 415V Or Customized |
| Output precision | ±1% | Working temperature | -15℃~+45℃ |
| Brand Name | SHLEIPUSI Or Support OEM/ODM Service | Model Number | ZBW-50KVA Or Customized |
| Certification | CE;ISO9001;UL | Place of Origin | Shanghai |
| High Light | Three Phase 380V Voltage Stabilizer ,380V Servo Voltage Regulator ,LCD Touch Screen Servo Voltage Stabilizer | ||
| Item | Specification | |
|---|---|---|
| Product Name | 3 Phase Static Automatic Voltage Stabilizer/Regulator | |
| Brand | SHLEIPUSI | OEM/ODM Supported |
| Rated Capacity | 50KVA (Customizable) | |
| Model | ZBW-50KVA | |
| Rated Input Voltage | 3 Phase 380V±15% (Customizable) | |
| Rated Output Voltage | 3 Phase 380V (Customizable) | |
| Working Frequency | 50/60Hz | |
| Output Precision | ±1% | |
| Display System | LCD Touch Screen (3-Phase Voltage, Current, Status Monitoring) | |
| Insulation Class | F | |
| Waveform Distortion | No Additional Waveform Distortion | |
| Working Temperature | -15℃ ~ +45℃ | |
| Cooling Method | Dry Type Air Cooling | |
| Certificates | ISO9001, CE, UL | |
| Warranty | 2 Years |
![]()
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
17 Years
Total Annual:
5,800,000USD-7,300,000
Employee Number:
25~35
Ecer Certification:
Verified Supplier
.gtr-container-lepus-intro-789xyz { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 16px; line-height: 1.6; box-sizing: border-box; max-width: 100%; overflow-wrap: break-word; } .gtr-contain... .gtr-container-lepus-intro-789xyz { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 16px; line-height: 1.6; box-sizing: border-box; max-width: 100%; overflow-wrap: break-word; } .gtr-contain...
Get in touch with us
Leave a Message, we will call you back quickly!