| Payment Terms | T/T, Western Union |
| Supply Ability | ask for advice |
| Delivery Time | 3~14 working days |
| Packaging Details | carton pallet |
| material | brass stainless steel |
| interface size | 3/8" ~ 3" |
| interface | 2-way |
| operate | pilot operated |
| working type | normally open |
| medium | water air liquid |
| Brand Name | ROUND STAR |
| Model Number | DFD |
| Certification | ISO CE ROHS |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
24VDC Brass Electric Water Solenoid Valve 2 Way Zero Differential Pressure
2 Way Zero Pressure Solenoid Valve , Electric Diaphragm Valve DN15 ~50mm
Automotive 3/8"Solenoid Valve Electric Water Valve Pilot Operated DFD Series
2 Way Pilot Operated Solenoid Valve , NC Water Solenoid Valve Normally Closed
Product Specification
| Payment Terms | T/T, Western Union | Supply Ability | ask for advice |
| Delivery Time | 3~14 working days | Packaging Details | carton pallet |
| material | brass stainless steel | interface size | 3/8" ~ 3" |
| interface | 2-way | operate | pilot operated |
| working type | normally open | medium | water air liquid |
| Brand Name | ROUND STAR | Model Number | DFD |
| Certification | ISO CE ROHS | Place of Origin | CHINA |
| High Light | solenoid water valve ,electric solenoid valve for water | ||
working medium:water,liquid,air,light oil(viscosity≤20cst)
medium temperature:-5~80℃
working pressure:0.3~8bar(details see specification table)
working type:pilot operated(NO)
valvebody material:brass SS304
sealing material:NBR
interface:G thread NPT thread
Working voltage:AC220~240V AC110V 50/60Hz 18VA
DC24V DC12V 14W IP65
Options:
sealing material: EPDM VITON
digital timer LED light connector
Es low power energy saving coil(AC 4VA DC 4W)
valvebody material: SS316 Rc thread
![]()
DFD-series 2-way pilot operated(NO)solenoid valve specification table
(ES coil can match EPDM and VITON, but medium temperature must be ≤80℃)
| interface
| orifice (mm) | Cv
| working pressure(bar) | max medium temp. ℃
| sealing material | coil insulation degree
| power
| normal order code
| ||||||
| min pressure | Max working pressure
| normal coil | Es coil | plastic seal AC220V G thread sealing material:blank:NBR E:EPDM V:VITON
| ||||||||||
| air gas water hotwater liquid light oil | VA
| W
| VA
| W
| ||||||||||
| AC 220 V | DC 24 V | AC 220 V | DC 24 V | |||||||||||
| AC | DC | brass | SS | |||||||||||
| 3/8〃 | 13 | 4.5 | 0.3 | 8 | 6 | 80 | NBR | H | 18 | 14 | 4 | 4 | DFD-10K-AC220V | DFD-10JK-AC220V |
| 13 | 4.5 | 0.3 | 8 | 6 | 130 | EPDM | H | 18 | 14 | DFD-10K-E-AC220V | DFD-10JK-E-AC220V | |||
| 13 | 4.5 | 0.3 | 8 | 6 | 120 | VITON | H | 18 | 14 | DFD-10K-V-AC220V | DFD-10JK-V-AC220V | |||
| 1/2〃
| 13 | 4.5 | 0.3 | 8 | 6 | 80 | NBR | H | 18 | 14 | 4 | 4 | DFD-15K-AC220V | DFD-15JK-AC220V |
| 13 | 4.5 | 0.3 | 8 | 6 | 130 | EPDM | H | 18 | 14 | DFD-15K-E-AC220V | DFD-15JK-E-AC220V | |||
| 13 | 4.5 | 0.3 | 8 | 6 | 120 | VITON | H | 18 | 14 | DFD-15K-V-AC220V | DFD-15JK-V-AC220V | |||
| 3/4〃 | 18 | 7.2 | 0.3 | 8 | 6 | 80 | NBR | H | 18 | 14 | 4 | 4 | DFD-20K-AC220V | DFD-20JK-AC220V |
| 18 | 7.2 | 0.3 | 8 | 6 | 130 | EPDM | H | 18 | 14 | DFD-20K-E-AC220V | DFD-20JK-E-AC220V | |||
| 18 | 7.2 | 0.3 | 8 | 6 | 120 | VITON | H | 18 | 14 | DFD-20K-V-AC220V | DFD-20JK-V-AC220V | |||
| 1〃 | 23 | 12 | 0.3 | 8 | 6 | 80 | NBR | H | 18 | 14 | 4 | 4 | DFD-25K-AC220V | DFD-25JK-AC220V |
| 23 | 12 | 0.3 | 8 | 6 | 130 | EPDM | H | 18 | 14 | DFD-25K-E-AC220V | DFD-25JK-E-AC220V | |||
| 23 | 12 | 0.3 | 8 | 6 | 120 | VITON | H | 18 | 14 | DFD-25K-V-AC220V | DFD-25JK-V-AC220V | |||
| 11/4〃
| 32 | 24 | 0.3 | 8 | 6 | 80 | NBR | H | 18 | 14 | 4 | 4 | DFD-32K-AC220V | DFD-32JK-AC220V |
| 32 | 24 | 0.3 | 8 | 6 | 130 | EPDM | H | 18 | 14 | DFD-32K-E-AC220V | DFD-32JK-E-AC220V | |||
| 32 | 24 | 0.3 | 8 | 6 | 120 | VITON | H | 18 | 14 | DFD-32K-V-AC220V | DFD-32JK-V- AC220V | |||
| 11/2〃 | 40 | 30 | 0.3 | 8 | 6 | 80 | NBR | H | 18 | 14 | 4 | 4 | DFD-40K-AC220V | DFD-40JK-AC220V |
| 40 | 30 | 0.3 | 8 | 6 | 130 | EPDM | H | 18 | 14 | DFD-40K-E-AC220V | DFD-40JK-E- AC220V | |||
| 40 | 30 | 0.3 | 8 | 6 | 120 | VITON | H | 18 | 14 | DFD-40K-V-AC220V | DFD-40JK-V-AC220V | |||
| 2〃 | 50 | 48 | 0.3 | 8 | 6 | 80 | NBR | H | 18 | 14 | 4 | 4 | DFD-50K-AC220V | DFD-50JK-AC220V |
| 50 | 48 | 0.3 | 8 | 6 | 130 | EPDM | H | 18 | 14 | DFD-50K-E-AC220V -50K-E-AC220V | DFD-50JK-E-AC220V | |||
| 50 | 48 | 0.3 | 8 | 6 | 120 | VITON | H | 18 | 14 | DFD-50K-V-AC220V | DFD-50JK-V-AC220V | |||
| 3〃 | 80 | 82 | 0.3 | 8 | 6 | 80 | NBR | H | 18 | 14 | 4 | 4 | DFD-80K-AC220V | |
| 80 | 82 | 0.3 | 8 | 6 | 130 | EPDM | H | 18 | 14 | DFD-80K-E-AC220V -50K-E-AC220V | ||||
| 80 | 82 | 0.3 | 8 | 6 | 120 | VITON | H | 18 | 14 | DFD-80K-V-AC220V | ||||
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
1965
Employee Number:
100~200
Ecer Certification:
Verified Supplier
Founded in 1965, Yuyao No.4 Instrument Factory has been a professional manufacturer of solenoid valves and has enjoyed an excellent reputation through the past more than 50 years in China. With the introduction of foreign cutting-edge technology, and the sustained innovation and self-improving, the ... Founded in 1965, Yuyao No.4 Instrument Factory has been a professional manufacturer of solenoid valves and has enjoyed an excellent reputation through the past more than 50 years in China. With the introduction of foreign cutting-edge technology, and the sustained innovation and self-improving, the ...
Get in touch with us
Leave a Message, we will call you back quickly!