| Payment Terms | T/T |
| Applicable Reel | 7-15 inches |
| Product Type | Electronic Component |
| Product Shape | Rectangular |
| Brand Name | WELLMAN |
| Model Number | SMD-T |
| Certification | CE, FDA,ISO9001 |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
Fully Automatic SMD Tower with 750 Reels Capacity and Batch Code Scanning for
SMD Smart Storage System for 7 to 15 Inch Trays with Fast Access
750 Reels Capacity SMD Tower with Batch Automatic Scanning and 220VAC 16A Power
Fully Digital SMD Warehouse System with Automatic Operation and Comprehensive
Product Specification
| Payment Terms | T/T | Applicable Reel | 7-15 inches |
| Product Type | Electronic Component | Product Shape | Rectangular |
| Brand Name | WELLMAN | Model Number | SMD-T |
| Certification | CE, FDA,ISO9001 | Place of Origin | CHINA |
| High Light | customizable SMD tower ,batch handling SMD tower ,data traceability SMD tower | ||
![]()
| In and Out Storage | Code scanning | Barcode and QR code |
|---|---|---|
| Material Type | SMD reel | |
| Batch Loading | Yes | |
| reel | Standard Capacity | 750pcs (7" & 10mm reel) |
| Capacity After Heightening | 1120pcs (7" & 10mm reel) | |
| Support Reel Size | 7" to 13", 15" customizable | |
| Single Reel Cycle Time | Approx. 15s | |
| Cycle Time After Heightening | Approx. 16s | |
| Mini Height | 5mm | |
| Max Height | 25mm (customizable) | |
| Max Weight | 3KG (customizable) | |
| system | Multi-tower Connection | Support |
| WMS Management | Yes | |
| Temperature and Humidity Warning | Support | |
| Operation System | Windows 10 | |
| Chip Mounter Communication | Optional | |
| Management Systems Connection | MES, ERP, WMS etc. | |
| equipment |
Dimensions | 1450mm (L) * 1900mm (W) * 2050mm (H) |
| Dimensions for 15" Reel | 1650mm (L) * 2120mm (W) * 2050mm (H) | |
| Height After Heightening | 2750mm | |
| Weight | 1500KG | |
| Weight After Heightening | 2000KG | |
| Power Supply | 220VAC, 10A | |
| Power | 3000W | |
| Industrial PC | I7 CPU, 8G RAM, 240G SSD+1T HDD | |
| Displayer | 17" touch screen | |
| Working Temperature | 0 - 40°C |
|
| Working Humidity | 10 - 85% | |
| Noise | 50dB | |
| Air Pressure | 0.5-0.7mpa | |
| N2 Interface | Support |
| Warehouse Management System | Material management: Transform unique code for new incoming material, add to total material table Tower setup: Set up new SMD tower and its locations Supplier info: Supplier information management, add, delete or search Customer Info: Customer information management, add, delete or search Inventory management: Intelligent management of overall inventory Inventory freeze: Freeze specific locations Inventory: Take stock and update data of stored reels |
|---|---|
| Verification | Scan the code and load: Scan the reel code and put into location |
| SMD Tower Database | Location parameter table: Record coordinate and size info of each location Current SMD tower table: Record status of each location of the current SMD tower In & out record: Record all records of material bin and material tray for traceability Operation record: Record initialization, power on/off, alarm and other operations |
| Material Bin Function |
Initialization: Initialize when the machine powers on Unload to order: After receiving production order from system, unload reels in batches |
Company Details
Business Type:
Manufacturer
Year Established:
2018
Ecer Certification:
Verified Supplier
Wellman, a professional X-Ray inspection manufacturer which is integrates R&D, production and sales that is set up in China by Hong Kong-invested enterprises. Wellman has many years of professional R&D team at home and abroad, has been committed to the global intelligent manufacturing ... Wellman, a professional X-Ray inspection manufacturer which is integrates R&D, production and sales that is set up in China by Hong Kong-invested enterprises. Wellman has many years of professional R&D team at home and abroad, has been committed to the global intelligent manufacturing ...
Get in touch with us
Leave a Message, we will call you back quickly!