Steering | Left |
Emission Standard | Euro V |
Engine Capacity | < 4L |
Year | 2020, 2022.03 |
Month | 3 |
Mileage | 25001-50000 Miles |
Make | Volkswagen |
Model | ID4,ID6 |
Type | SUV, 2022 smart long endurance version |
Fuel | Electric, 100% electric |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Automatic |
Forward Shift Number | 7 |
Maximum Torque(Nm) | 300-400Nm |
Dimension | 4612mm*1852mm*1640mm |
Wheelbase | 2500-3000mm |
Number of Seats | 7 |
Curb Weight | 2000kg-2500kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | 235/50R20 |
Airbags | 5 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Color | White |
Seats | 7 |
Maximum Powor | 204 |
Maximum Torque | 310 |
Level | Compact SUV |
Curb | 2120Kg |
Max speed | 160 Km/h |
Packaging Details | Original factory bare packing |
Port | shenzhen |
Supply Ability | 80 Set/Sets per Month |
Place of Origin | Shanghai, China |
View Detail Information
Explore similar products
White Color SUV EV Cars 6 Seats 160 Km/H 4 Wheel Electric Car
520km SUV Ev Car
E Type Audi Electric Car
Compact Volkswagen Electric Car
Product Specification
Steering | Left | Emission Standard | Euro V |
Engine Capacity | < 4L | Year | 2020, 2022.03 |
Month | 3 | Mileage | 25001-50000 Miles |
Make | Volkswagen | Model | ID4,ID6 |
Type | SUV, 2022 smart long endurance version | Fuel | Electric, 100% electric |
Maximum Power(Ps) | 100-150Ps | Gear Box | Automatic |
Forward Shift Number | 7 | Maximum Torque(Nm) | 300-400Nm |
Dimension | 4612mm*1852mm*1640mm | Wheelbase | 2500-3000mm |
Number of Seats | 7 | Curb Weight | 2000kg-2500kg |
Drive | FWD | Front Suspension | Macpherson |
Rear Suspension | Multi-link | Steering System | Electric |
Parking Brake | Electric | Brake System | Front disc+Rear dsic |
Tire Size | 235/50R20 | Airbags | 5 |
TPMS(Tire Pressure Monitor System) | Yes | ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes | Radar | Front 4+Rear 2 |
Rear Camera | 360° | Cruise Control | ACC |
Sunroof | Panoramic sunroof | Roof rack | Aluminium alloy |
Steering Wheel | Multi-function | Seats Material | Leather |
Interior Color | Dark | Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Manual | Touch Screen | Yes |
Car Entertainment System | Yes | Air Conditioner | Automatic |
Headlight | LED | Daytime Light | LED |
Front Window | Electric | Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment | Color | White |
Seats | 7 | Maximum Powor | 204 |
Maximum Torque | 310 | Level | Compact SUV |
Curb | 2120Kg | Max speed | 160 Km/h |
Packaging Details | Original factory bare packing | Port | shenzhen |
Supply Ability | 80 Set/Sets per Month | Place of Origin | Shanghai, China |
Model | Pure Smart Edition | Pure long endurance version | Intelligent long endurance version | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 8.5 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5-door 5-seat sedan | ||||
Total motor power (kW) | 125 | 150 | 150 | ||
Motor total torque(N/m) | 310 | 310 | 310 | ||
Motor maximum horsepower (PS) | 170 | 204 | 204 | ||
Maximum speed (km/h) | 160 | 160 | 160 | ||
L×W×H(mm) | 4612×1852×1640 | 4612×1852×1640 | 4612×1852×1640 | ||
Wheelbase(mm) | 2765 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 170 horsepower electric motor | Pure electric 204 horsepower electric motor | Pure electric 204 horsepower electric motor |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Seller
Year Established:
2009
Total Annual:
50000000-100000000
Employee Number:
200~300
Ecer Certification:
Active Member
Headquartered in Chengdu City, Sichuan Province, Zhongxinhai Group is a prominent enterprise with 15 subsidiaries, over 200 management and technical personnel, and a workforce exceeding 2,000 employees. With over 20 years of development, the group has successfully adjusted its industrial structure, ... Headquartered in Chengdu City, Sichuan Province, Zhongxinhai Group is a prominent enterprise with 15 subsidiaries, over 200 management and technical personnel, and a workforce exceeding 2,000 employees. With over 20 years of development, the group has successfully adjusted its industrial structure, ...
Get in touch with us
Leave a Message, we will call you back quickly!