| Description | Backplane Connector Accessories RoHS |
| Mfr. Part # | FMSM4-07 |
| Model Number | FMSM4-07 |
View Detail Information
Explore similar products
Low mating force rectangular connectors Amphenol M55302 172-02 with gas tight
Low Mating Force Rectangular Connector Amphenol M55302 172 03 with ISO 9001 and
Amphenol M55302 172 01 bristle brush contact offering smooth interface and
Robust Anderson Power FMS8-32 connector ideal for demanding industrial power and
Product Specification
| Description | Backplane Connector Accessories RoHS | Mfr. Part # | FMSM4-07 |
| Model Number | FMSM4-07 |
Anderson Power Products' new line of Power Drawer series connectors offers a cost-effective, mixed power and signal solution designed to meet diverse power connector needs. Manufactured with the same high-quality standards that have established APP as an industry leader, these connectors are ideal for a wide range of drawer-type applications, including rectifiers, mainframe computers, telecommunications, and network equipment. They provide essential power and signal connectivity, ensuring a reliable "Best Connection" for your systems.
Anderson Power Products
Power Drawer Series
UL94 V-0 (Insulator)
-40 to 125C (-40 to 257F)
250
| Part Number | Termination / Wire | Pin Length (inches) | AWG | sq. mm | Gold Plating | Contact Type | Wire Number | Termination | AWG | sq. mm | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PS16SSN | Solder cup, standard | .96 | #16 | .96 | |||||||
| PS16FSN | Solder cup, premate | .96 | #16 | .96 | |||||||
| PS16LSN | Solder cup, post mate | .96 | #16 | .96 | |||||||
| PC12SSN | Crimp, standard | 2.5 | #12 | 2.5 | |||||||
| PC12FSN | Crimp, premate | 2.5 | #12 | 2.5 | |||||||
| PC12LSN | Crimp, postmate | 2.5 | #12 | 2.5 | |||||||
| PP12SSN | PCB tail, standard | 2.5 | #12 | 2.5 | |||||||
| PP12FSN | PCB tail, premate | 2.5 | #12 | 2.5 | |||||||
| PP12LSN | PCB tail, postmate | 2.5 | #12 | 2.5 | |||||||
| PC12SGH | Crimp standard* | 2.5 | #12hp | 2.5 | * Gold Plating | ||||||
| PC12FGH | Crimp premate* | 2.5 | #12hp | 2.5 | * Gold Plating | ||||||
| PC12LGH | Crimp postmate* | 2.5 | #12hp | 2.5 | * Gold Plating | ||||||
| PP12SGH | PCB tail standard* | 2.5 | #12hp | 2.5 | * Gold Plating | ||||||
| PP12FGH | PCB tail premate* | 2.5 | #12hp | 2.5 | * Gold Plating | ||||||
| PP12LGH | PCB tail postmate* | 2.5 | #12hp | 2.5 | * Gold Plating | ||||||
| 035LDAP | #12 | Pin | #12 | ||||||||
| 035LDAS | #16 | Socket | #16 | ||||||||
| 035LDBP | #20 | Pin | #20 | ||||||||
| 035LDBS | Socket | ||||||||||
| 035LDCP | Pin | ||||||||||
| 035LDCS | Socket | ||||||||||
| SC20-GN | Crimp* | #20 | .5 | * Non - UL | Socket | #20 | Crimp* | .5 | |||
| SP20-GN | PCB tail* | #20 | .5 | * Non - UL | Socket | #20 | PCB tail* | .5 | |||
| SS20-GN | Solder cup, standard | #20 | .5 | Socket | #20 | Solder cup, standard | .5 | ||||
| SC16-SN | Crimp | #16 | .96 | Socket | #16 | Crimp | .96 | ||||
| SP16-SN | PCB | #16 | .96 | Socket | #16 | PCB | .96 | ||||
| SS16-SN | Solder cup, standard | #16 | .96 | Socket | #16 | Solder cup, standard | .96 | ||||
| SC12-SN | Crimp | #12 | 2.5 | Socket | #12 | Crimp | 2.5 | ||||
| SP12-SN | PCB tail | #12 | 2.5 | Socket | #12 | PCB tail | 2.5 | ||||
| SC12-GH | Crimp* | #12hp | 2.5 | * Gold Plating | Socket | #12hp | Crimp* | 2.5 | |||
| SP12-GH | PCB tail* | #12hp | 2.5 | * Gold Plating | Socket | #12hp | PCB tail* | 2.5 | |||
| SS12-SN | Solder cup, standard | #12 | 2.5 | Socket | #12 | Solder cup, standard | 2.5 | ||||
| PC20SGN | Crimp, standard* | .5 | #20 | * Gold Plating | Pin | #20 | Crimp, standard* | .5 | |||
| PC20FGN | Crimp, premate* | .5 | #20 | * Gold Plating | Pin | #20 | Crimp, premate* | .5 | |||
| PC20LGN | Crimp, postmate* | .5 | #20 | * Gold Plating | Pin | #20 | Crimp, postmate* | .5 | |||
| PP20SGN | PCB tail, standard* | .5 | #20 | * Gold Plating | Pin | #20 | PCB tail, standard* | .5 | |||
| PP20FGN | PCB tail, premate* | .5 | #20 | * Gold Plating | Pin | #20 | PCB tail, premate* | .5 | |||
| PP20LGN | PCB tail, postmate* | .5 | #20 | * Gold Plating | Pin | #20 | PCB tail, postmate* | .5 | |||
| PS20SGN | Solder cup, standard | .5 | #20 | Pin | #20 | Solder cup, standard | .5 | ||||
| PS20FGN | Solder cup, premate | .5 | #20 | Pin | #20 | Solder cup, premate | .5 | ||||
| PS20LGN | Solder cup, post mate | .5 | #20 | Pin | #20 | Solder cup, post mate | .5 | ||||
| SC30-GN | Crimp* | #30 | .05 | * Non - UL | Socket | #30 | Crimp* | .05 | |||
| PC30SGN | Crimp, standard | .05 | #30 | Pin | #30 | Crimp, standard | .05 | ||||
| PC16SSN | Crimp standard | .96 | #16 | Pin | #16 | Crimp standard | .96 | ||||
| PC16FSN | Crimp premate | .96 | #16 | Pin | #16 | Crimp premate | .96 | ||||
| PC16LSN | Crimp postmate | .96 | #16 | Pin | #16 | Crimp postmate | .96 | ||||
| PP16SSN | PCB tail standard | .96 | #16 | Pin | #16 | PCB tail standard | .96 | ||||
| PP16FSN | PCB tail premate | .96 | #16 | Pin | #16 | PCB tail premate | .96 | ||||
| PP16LSN | PCB tail postmate | .96 | #16 | Pin | #16 | PCB tail postmate | .96 |
| Material | Specification | Value |
|---|---|---|
| Insulator | PBT UL94 V-0 | |
| Crimp Pin or Socket Body | Copper Alloy | |
| Solder Cup Pin or Socket Body | Brass | |
| PCB Pin or Socket Body | Brass | |
| Female Contact | BeCu | |
| #12 & #16 Contact Plating | Silver Over Nickel | |
| #20, #12HP & #30 Contact Plating | Gold Over Nickel |
| Contact Size | AWG | Current Rating (Amperes) | Voltage Rating (AC/DC) | Voltage Drop (mV) | Dielectric Withstanding Voltage (AC) | Insertion Force Per Contact (lbf) | Extraction Force Per Contact (lbf) |
|---|---|---|---|---|---|---|---|
| #12 | #12 | 35 | 600 | 3.30 | 2,200 | 1.80 | 1.02 |
| #16 | #16 | 25 | 600 | 2.1 | 1.20 | 0.50 | |
| #20 | #20 | 5 | 600 | 0.70 | 0.43 | 0.07 | |
| #12HP | #12hp | 3* | 600 | 8.04 | 4.51 | ||
| #30 | #30 | 3* | 0.81 | 0.43 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
<300
Ecer Certification:
Verified Supplier
Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Fou... Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Fou...
Get in touch with us
Leave a Message, we will call you back quickly!