| Insulation Thickness | 0.78mm (for AWG 30-12) |
| Shape | Round |
| Strand Diameter | 0.40mm (4/0AWG) |
| Conductor Type | Stranded |
| Temperature Rating | 125C |
| Diameter | 4/0AWG, 3/0AWG, 2/0AWG, 1/0AWG, 2AWG, 4AWG, 5AWG, 6AWG, 7AWG, 8AWG, 9AWG, 10AWG, 12AWG, 14AWG, 16AWG, 18AWG, 20AWG, 22AWG, 24AWG, 26AWG, 28AWG |
| Max Resistance | 0.1722Ω/KM (4/0AWG) |
| Unit Length | 610/2000M/FT |
| Insulation Material | XLPE |
| Nominal Diameter | 1.86mm (AWG 30) |
| Conductor Construction | 7/010 (AWG 30) |
| Conductor Material | Tinned Copper |
| Rated Voltage | 1000V |
| Max Diameter | 19.60mm (4/0AWG) |
| Strand Count | 547 (4/0AWG) |
| Brand Name | Mysun |
| Place of Origin | Guangdong, China |
| Model Number | UL3820 |
View Detail Information
Explore similar products
2 AWG UL3512 Silicone Wire 200C High Temp Flexible Cable
10AWG Silicone Rubber Wire 1050/0.08 Tinned Copper UL758
8AWG UL3512 Silicone Rubber Wire 200C Tinned Copper
UL3512 4/0AWG Silicone Rubber Wire 200C Heat-resistant 600V
Product Specification
| Insulation Thickness | 0.78mm (for AWG 30-12) | Shape | Round |
| Strand Diameter | 0.40mm (4/0AWG) | Conductor Type | Stranded |
| Temperature Rating | 125C | Diameter | 4/0AWG, 3/0AWG, 2/0AWG, 1/0AWG, 2AWG, 4AWG, 5AWG, 6AWG, 7AWG, 8AWG, 9AWG, 10AWG, 12AWG, 14AWG, 16AWG, 18AWG, 20AWG, 22AWG, 24AWG, 26AWG, 28AWG |
| Max Resistance | 0.1722Ω/KM (4/0AWG) | Unit Length | 610/2000M/FT |
| Insulation Material | XLPE | Nominal Diameter | 1.86mm (AWG 30) |
| Conductor Construction | 7/010 (AWG 30) | Conductor Material | Tinned Copper |
| Rated Voltage | 1000V | Max Diameter | 19.60mm (4/0AWG) |
| Strand Count | 547 (4/0AWG) | Brand Name | Mysun |
| Place of Origin | Guangdong, China | Model Number | UL3820 |
| High Light | 125C Battery Cable ,1000V Electric Vehicle Cable ,XLPE Insulation High Voltage Cable | ||
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M/FT) |
|---|---|---|---|---|---|---|
| 30 | 7/010 | 0.30 | 0.78 | 1.86 | 381 | 610/2000 |
| 28 | 7/0.127 | 0.38 | 0.78 | 1.94 | 239 | |
| 26 | 7/0.16 | 0.50 | 0.78 | 2.06 | 150 | |
| 24 | 7/0.2 | 0.60 | 0.78 | 2.16 | 94.2 | |
| 22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 59.4 | |
| 20 | 21/0.18 | 0.94 | 0.78 | 2.50 | 36.7 | |
| 18 | 16/0.254 | 1.19 | 0.78 | 2.75 | 23.2 | |
| 16 | 26/0.254 | 1.50 | 0.78 | 3.06 | 14.6 | |
| 14 | 41/0.254 | 1.89 | 0.78 | 3.45 | 8.96 | |
| 12 | 65/0.254 | 2.37 | 0.78 | 3.93 | 5.64 | 100/328 |
| 10 | 105/0.254 | 3.02 | 0.78 | 4.58 | 3.55 | |
| 9 | 131/0.254 | 3.36 | 0.78 | 4.92 | 2.813 | |
| 8 | 166/0.254 | 3.75 | 1.15 | 6.05 | 2.23 | |
| 7 | 209/0.254 | 4.21 | 1.15 | 6.51 | 1.768 | |
| 6 | 263/0.254 | 4.79 | 1.53 | 7.85 | 1.403 | |
| 4 | 169/0.40 | 6.02 | 1.53 | 9.08 | 0.882 | |
| 2 | 268/0.40 | 7.60 | 1.53 | 10.66 | 0.5548 | |
| 1/0 | 426/0.40 | 10.8 | 2.1 | 15.00 | 0.3487 | |
| 2/0 | 537/0.40 | 12.2 | 2.1 | 16.40 | 0.2766 | |
| 3/0 | 677/0.40 | 13.7 | 2.1 | 17.90 | 0.2194 | |
| 4/0 | 547/0.40 | 15.4 | 2.1 | 19.60 | 0.1722 |
Company Details
Business Type:
Manufacturer,Trading Company
Year Established:
1999
Total Annual:
150,000,000$-160,000,000$
Employee Number:
370~430
Ecer Certification:
Verified Supplier
Shenzhen Mysun Insulation Materials Co., Ltd. is a company of producing, selling and trading all kinds of UL, cUL, CSA, VDE, CCC, RoHS, REACH certified high temperature wire and cable. For home appliances, battery energy storage system, medical equipment, office facilities, industrial machine and mo... Shenzhen Mysun Insulation Materials Co., Ltd. is a company of producing, selling and trading all kinds of UL, cUL, CSA, VDE, CCC, RoHS, REACH certified high temperature wire and cable. For home appliances, battery energy storage system, medical equipment, office facilities, industrial machine and mo...
Get in touch with us
Leave a Message, we will call you back quickly!