| Normal temperature Frequency Tolerance | ±10ppm |
| Frequency Stability | ±20ppm |
| Operating Temperature | - |
| Load Capacitance | 12pF |
| Frequency | 27.6MHz |
| Description | Crystal 27.6MHz ±10ppm 12pF SMD3225-4P |
| Mfr. Part # | 7B027600M01 |
| Package | SMD3225-4P |
| Model Number | 7B027600M01 |
View Detail Information
Explore similar products
Quartz Crystal Resonator with 25 MHz Frequency KYX K2B250001010 SMD 2.0 by 1.6
Crystal Oscillator Liming 49MD-5.1302-20-10-10/B for Automotive Applications and
Crystal oscillator 38 megahertz frequency muRata XRCGB38M400FXH17R0 suitable for
crystal oscillator CREC 01XMD122JLVF026298200 for GPS Bluetooth mobile phones
Product Specification
| Normal temperature Frequency Tolerance | ±10ppm | Frequency Stability | ±20ppm |
| Operating Temperature | - | Load Capacitance | 12pF |
| Frequency | 27.6MHz | Description | Crystal 27.6MHz ±10ppm 12pF SMD3225-4P |
| Mfr. Part # | 7B027600M01 | Package | SMD3225-4P |
| Model Number | 7B027600M01 |
This specification applies to the RoHS compliant quartz crystal unit with a frequency of 27.6MHz, designed for crystal oscillator applications. The SMD3225-4 is a surface-mount device (SMD) with 4 pads, utilizing the fundamental oscillation mode.
| Nominal Frequency (f) | Load Capacitance (CL) | Frequency Tolerance (f/f) | Frequency Temperature Stability | Resonance Resistance (ohm) | Oscillation Mode | Shunt Capacitance (C0) | Drive Level (DL) | Operating Temperature Range (TOPR) | Storage Temperature Range (TSTG) | Insulation Resistance (IR) | Aging (fA) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.6MHz | 12pF | 10ppm | 20ppm | 25 ohms Max | Fundamental mode | 2pF Max | 100W Max | -20 to +70C | -55 to +125C | 500M ohms | 3ppm/Year Max |
| Item | Condition | Standard |
|---|---|---|
| Drop characteristics | Free drop from 75cm height on a hard wooden board for 3 times. (Board thickness > 30 mm.) | Frequency change: 5ppm, Rr as specification |
| Mechanical shock | Device shocked to half sine wave (1000g) on three mutually perpendicular axes, 3 times each. | Frequency change: 5ppm, Rr as specification |
| Shake characteristics | Shake frequency 10~55Hz, cycle 1~2 minutes, swing 1.5mm, direction x/y/z, all 30 minutes, test after 1 hour. | Frequency change: 5ppm, Rr as specification |
| Humidity characteristics | +402 & 90%~95% R.H., 250 hours | Frequency change: 5ppm, Rr as specification |
| Low temperature characteristics | -402, 250 hours, then room temperature test after 1 hour. | Frequency change: 5ppm, Rr as specification |
| High temperature characteristics | +852, 250 hours, then room temperature test after 1 hour. | Frequency change: 5ppm, Rr as specification |
| Temperature cycling | -303/303 min ~ +852/303 min, 5 cycles | Frequency change: 5ppm, Rr as specification |
| Reflow examination | N/A | Frequency change: 5ppm, Rr as specification |
Units: mm
Bottom View:
Internal View:
Quantity: 3000Pcs
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!