| Normal temperature Frequency Tolerance | ±10ppm |
| Frequency Stability | ±20ppm |
| Operating Temperature | -20℃~+70℃ |
| Load Capacitance | 9pF |
| Equivalent Series Resistance(ESR) | 40Ω |
| Frequency | 26MHz |
| Description | Crystal 26MHz ±10ppm 9pF 40Ω HC-49S |
| Mfr. Part # | KUS260000910 |
| Package | HC-49S |
| Model Number | KUS260000910 |
View Detail Information
Explore similar products
Quartz Crystal Resonator with 25 MHz Frequency KYX K2B250001010 SMD 2.0 by 1.6
Crystal Oscillator Liming 49MD-5.1302-20-10-10/B for Automotive Applications and
Crystal oscillator 38 megahertz frequency muRata XRCGB38M400FXH17R0 suitable for
crystal oscillator CREC 01XMD122JLVF026298200 for GPS Bluetooth mobile phones
Product Specification
| Normal temperature Frequency Tolerance | ±10ppm | Frequency Stability | ±20ppm |
| Operating Temperature | -20℃~+70℃ | Load Capacitance | 9pF |
| Equivalent Series Resistance(ESR) | 40Ω | Frequency | 26MHz |
| Description | Crystal 26MHz ±10ppm 9pF 40Ω HC-49S | Mfr. Part # | KUS260000910 |
| Package | HC-49S | Model Number | KUS260000910 |
The KAIYUE XIANG 49US/26.000MHZ is a Quartz Crystal Resonator designed for various electronic applications. It offers precise frequency control with a tolerance of 10ppm and a load capacitance of 9PF. This resonator is built to withstand environmental and mechanical stresses, ensuring reliable performance.
| Parameter | Value | Unit | Notes |
| Product Name | Quartz Crystal Resonator | ||
| Product Model | 49US/26.000MHZ | ||
| Product Parameters | 9PF/10PPM | Load Capacitance / Frequency Tolerance | |
| Original Manufacturer Model | KUS260000910 | ||
| Holder Type | 49US | ||
| Mode Vibration | AT CUT | ||
| Oscillation Mode | FUND S&A | ||
| Test Facilities | KH-1240 | ||
| Storage Temperature | -40 to +85 | ||
| Driver Level | 100W | ||
| Normal Frequency | 26.000MHz | ||
| Frequency Tolerance (252) | 10ppm | ||
| Temperature Stability | 20ppm | ||
| Operating Temperature Range | -20 to +70 | ||
| Load Capacitance | 9PF | ||
| Motional Capacitance | 7PF | MAX | |
| Shunt Capacitance | |||
| Effective Series Resistance | 30 | MAX | |
| Insulation Resistance | 500M OHMS | MIN AT DC 100V | |
| Solderability | 95% Coverage by using 90/10 Sold at 245 for 5 sec. Dipping after immersion in ALPHA 611 Flux for 5 sec. | ||
| Shock Test | Electrical characteristics shall be satisfied after dropping three times from the height of 50 cm onto Hard wooden board. | ||
| Vibration Test | Frequency: 1055Hz, Period: 12min, Full Amplitude: 1.5mm PP, Direction: X.Y.Z, Time: 2hours/each direction | ||
| Strength of Terminals/Lead-Wires (Pulling) | 900g tension weight for 30 sec. No visual damages. | ||
| Strength of Terminals/Lead-Wires (Bending) | 90 degree bending with 225gs tension weight, then straighten. Repeat in opposite direction. No visual damages. | ||
| Sealing Tightness | No gas bubble after specimen put in hot water at +90+95 for 5 min. | ||
| Soldering Dip | Terminals/lead-wires dipped into solder at +2305 for 3sec. Dipping depth 2mm from body. Soldering portion >90%. | ||
| Solder Heating | Terminals/lead-wires dipped into solder at +35010 for 3 sec. Electrical characteristics shall be satisfied. Dipping depth 2mm from edge. | ||
| Humidity Test | Electrical characteristics shall be satisfied after 250 hours at 602 in 9095% humidity. | ||
| Storage in Low Temperature | Electrical characteristics shall be satisfied after 250 hours at -302. | ||
| Storage in High Temperature | Electrical characteristics shall be satisfied after 250 hours at +852. | ||
| Temperature Cycle | Electrical characteristics shall be satisfied after 3 cycles. Temperature shift 1/min. |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!