| Frequency - Center | 2.45GHz |
| Description | 2.45GHz SMD-4P,1.2x2mm Ceramic Filters RoHS |
| Mfr. Part # | LFB212G45SG8B742 |
| Package | SMD-4P,1.2x2mm |
| Model Number | LFB212G45SG8B742 |
View Detail Information
Explore similar products
Mini-Circuits LFCG-2600 LTCC Low Pass Filter with Minimal Parasitic Effects and
Mini-Circuits HFCG-4000 High Pass Filter with LTCC Construction and Compact 2 by
Mini-Circuits HFCW-7000 high pass filter featuring ceramic material and LTCC
Ceramic Low Pass Filter Mini-Circuits LFCG-4800 Designed for Precision RF
Product Specification
| Frequency - Center | 2.45GHz | Description | 2.45GHz SMD-4P,1.2x2mm Ceramic Filters RoHS |
| Mfr. Part # | LFB212G45SG8B742 | Package | SMD-4P,1.2x2mm |
| Model Number | LFB212G45SG8B742 |
Multilayer LC Filters (BPF) designed for RF and local chip applications in communication equipment. These filters offer specific frequency characteristics, attenuation, and return loss suitable for various wireless communication standards.
| Series | Part Number | Nominal Center Frequency (fo) (MHz) | Bandwidth (BW) (MHz) | Insertion Loss in BW (dB) | Attenuation (Absolute Value) I) (dB) | Attenuation (Absolute Value) II) (dB) | Application | Dimensions (mm) |
| LFB15(0402)_CB | LFB155G37CB1C032 | 5375 | fo475 | 1.5 max. (at 25C) | 10 min. at 3800MHz | 5 min. at 7500MHz | WLAN/BT | 1.000.05 x 0.500.05 |
| LFB15(0402)_CB | LFB155G50CB1B948 | 5500 | fo350 | 1.1 max. (at 25C) | 9.5 min. at 4000MHz | 4.5 min. at 7500MHz | WLAN/BT | 1.000.05 x 0.500.05 |
| LFB18(0603)_SG | LFB182G45SG9A213 | 2450 | fo50 | 2.2 max. (at 25C) | 24 min. at 880~960MHz | 20 min. at 1710~1990MHz | WLAN/BT | 1.60.1 x 0.8 |
| LFB18(0603)_SG | LFB182G45SG9A246 | 2450 | fo50 | 2.2 max. (at 25C) | 24.5 min. at 880~960MHz | 12.5 min. at 1710~1990MHz | WLAN/BT | 1.60.1 x 0.8 |
| LFB18(0603)_SG | LFB182G45SG9A272 | 2450 | fo50 | 1.8 max. (at 25C) | 25 min. at 880~1000MHz | 22.5 min. at 1200~1300MHz | WLAN/BT | 1.60.1 x 0.8 |
| LFB18(0603)_SG | LFB182G60SGHB972 | 2600 | fo100.0 | 1.9 max. (at 25C) | 29.5 min. at 806~849MHz | 25 min. at 1850~1910MHz | WIMAX | 1.60.1 x 0.8 |
| LFB18(0603)_SG | LFB182G60SGHC149 | 2600 | fo100.0 | 2.2 max. (at 25C) | 29.5 min. at 806~849MHz | 30 min. at 1850~1910MHz | WIMAX | 1.60.1 x 0.8 |
| LFB18(0603)_SG | LFB183G60SGJC019 | 3500 | fo200 | 1.8 max. (at 25C) | 25.5 min. at 806~849MHz | 21.5 min. at 1850~1910MHz | WIMAX | 1.60.1 x 0.8 |
| LFB18(0603)_SG | LFB185G78SGAB713 | 5787.5 | fo62.5 | 2.2 max. (at 25C) | 16.5 min. at 4800MHz | 23.5 min. at 11450~11700MHz | WLAN/BT | 1.60.1 x 0.8 |
| LFB21(0805)_CG | LFB212G45CG1B187 | 2450.00 | fo50.00 | 0.90 max. (at 25C) | 28 min. at 824~960MHz | 15 min. at 1710~1910MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_CG | LFB212G45CG1B982 | 2450.00 | fo50.00 | 1.00 max. (at 25C) | 28 min. at 824~849MHz | 17 min. at 1920~1990MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_CG | LFB212G45CG2D013 | 2450.00 | fo50.00 | 2.50 max. (at 25C) | 30 min. at 824~915MHz | 32 min. at 1920~1980MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB211G90SG8B704 | 1906.5 | fo13.5 | 3.0 max. (at 25C) | 20 min. at 1660.5~1686.3MHz | 11 min. at 2126.8~2152.6MHz | PHS | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB212G45SG8A127 | 2450 | fo50 | 1.5 max. (at 25C) | 25 min. at 1200~1300MHz | 10.0 min. at 2000MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB212G45SG8A143 | 2450 | fo50 | 2.7 max. (at 25C) | 20 min. at 880~1710MHz | 30 min. at 1710~1990MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB212G45SG8A166 | 2450 | fo50 | 1.4 max. (at 25C) | 30 min. at 824~960MHz | 30 min. at 1710~1910MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB212G45SG8A192 | 2450 | fo50 | 2.6 max. (at 25C) | 40 min. at 880~960MHz | 38 min. at 1710~1990MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB212G49SG8B830 | 2495 | fo195 | 2.4 max. (at 25C) | 30 min. at 824~960MHz | 9 min. at 1710~1990MHz | WIMAX | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB213G60SG8B831 | 3600 | fo300 | 1.5 max. (at 25C) | 32 min. at 824~960MHz | 24 min. at 1710~1990MHz | WIMAX | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB215G12SG8A178 | 5125 | fo225 | 1.5 max. (at 25C) | 25 min. at 4200MHz | 17 min. at 2x(fo225)MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB215G12SG8A183 | 5125 | fo225 | 1.5 max. (at 25C) | 9.0 min. at 4250MHz | 9.5 min. at 5900MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB215G25SG8A144 | 5250 | fo100.0 | 1.5 max. (at 25C) | 30 min. at 3450MHz | - | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB215G37SG8A180 | 5375 | fo475 | 1.8 max. (at 25C) | 30.0 min. at 500~4000MHz | 35.0 min. at 3450MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB215G37SG8A185 | 5375 | fo475 | 2.2 max. (at 25C) | 40 min. at 340~1195MHz | 21 min. at 2140~3580MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB215G51SG8A132 | 5512 | fo363 | 1.9 max. (at 25C) | 30 min. at 500~4000MHz | 20 min. at 4600MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB21(0805)_SG | LFB215G78SG8A170 | 5787.5 | fo62.5 | 2.2 max. (at 25C) | 35 min. at 3275~3400MHz | 37 min. at 2x(fo62.5)MHz | WLAN/BT | 2.000.15 x 1.250.10 |
| LFB2H(1008)_CC | LFB2H2G45CC1D005 | 2450.00 | fo50.00 | 1.60 max. (at 25C) | 45 min. at 746~960MHz | 40 min. at 1920~1990MHz | WLAN/BT | 2.50.2 x 2.00.2 |
| LFB2H(1008)_CG | LFB2H2G45CG1C026 | 2450.00 | fo50.00 | 2.10 max. (at 25C) | 43 min. at 806~849MHz | 43 min. at 1920~1990MHz | WLAN/BT | 2.5 x 2.0 |
| LFB2H(1008)_SG | (No specific part number listed for SG6 series) | - | - | - | - | - | - | 2.00.2 x 2.50.2 |
| LFB2H(1008)_SG | (No specific part number listed for SG7 series) | - | - | - | - | - | - | 2.50.2 x 2.00.2 |
| LFB31(1206)_SG | (No specific part number listed for SG1 series) | - | - | - | - | - | - | 3.20.15 x 1.90.15 |
| LFB31(1206)_SG | (No specific part number listed for SG2 series) | - | - | - | - | - | - | - |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!