| Operating Temperature | -40℃~+105℃ |
| Lifetime | 1000hrs@105℃ |
| Capacitance | 470nF |
| Height - Seated (Max) | 5.4mm |
| Voltage Rating | 50V |
| Diameter | 4mm |
| Equivalent Series Resistance(ESR) | - |
| Tolerance | ±20% |
| Ripple Current | - |
| Description | 0.47uF ±20% 50V Aluminum Electrolytic Capacitors 1000hrs@105℃ |
| Mfr. Part # | VT1HR47M-CRC54 |
| Package | SMD,D4xL5.4mm |
| Model Number | VT1HR47M-CRC54 |
View Detail Information
Explore similar products
High Temperature Aluminum Electrolytic Capacitor Chengx KM228M010G17RR0VH2FP0
V chip Aluminum Electrolytic Capacitors Chengx RVT1E221M0810 Rated 105C with
Aluminum Electrolytic Capacitor Guangdong TOPAZ Elec Tech ECLJ0612270M080P00 for
aluminum electrolytic capacitor HRK 400V10uF CD110 with rated voltage 400 volts
Product Specification
| Operating Temperature | -40℃~+105℃ | Lifetime | 1000hrs@105℃ |
| Capacitance | 470nF | Height - Seated (Max) | 5.4mm |
| Voltage Rating | 50V | Diameter | 4mm |
| Equivalent Series Resistance(ESR) | - | Tolerance | ±20% |
| Ripple Current | - | Description | 0.47uF ±20% 50V Aluminum Electrolytic Capacitors 1000hrs@105℃ |
| Mfr. Part # | VT1HR47M-CRC54 | Package | SMD,D4xL5.4mm |
| Model Number | VT1HR47M-CRC54 |
The VT Series capacitors are designed for applications requiring operation in a wide temperature range from -40C to +105C. They offer a load life of 2000 hours and comply with the RoHS directive. These chip-type capacitors are suitable for various electronic applications demanding reliable performance under extreme temperature conditions.
| Item | Characteristics | Details |
|---|---|---|
| Operating Temperature Range | -40 ~ +105C | |
| Voltage Range | 4 ~ 100V | |
| Capacitance Range | 0.1 ~ 6800F | |
| Capacitance Tolerance | 20% at 120Hz, 20C | |
| Leakage Current | (4~ 10): 0.01CV or 3A, whichever is greater (after 2 min at rated voltage) (12.5~16): 0.03CV or 4A, whichever is greater (after 1 min at rated voltage) | |
| Dissipation Factor (tan ) | Measurement frequency: 120Hz, Temperature: 20C Rated Voltage (V) | tan (max.) 4~10 | tan (max.) 12.5~16 4 | 0.35 | 0.42 6.3 | 0.30 | 0.38 10 | 0.24 | 0.34 16 | 0.20 | 0.30 25 | 0.16 | 0.26 35 | 0.14 | 0.22 50 | 0.14 | 0.18 63 | 0.12 | 0.14 100 | 0.12 | 0.12 | |
| Stability at Low Temperature | Measurement frequency: 120Hz Rated Voltage (V) | Impedance Ratio ZT/Z20 (max.) 4~10 Z(-25C)/Z(20C) | Impedance Ratio ZT/Z20 (max.) 4~10 Z(-40C)/Z(20C) | Impedance Ratio ZT/Z20 (max.) 12.5~16 Z(-25C)/Z(20C) | Impedance Ratio ZT/Z20 (max.) 12.5~16 Z(-40C)/Z(20C) 4 | 7 | 15 | 7 | 17 6.3 | 4 | 8 | 5 | 12 10 | 3 | 6 | 4 | 10 16 | 2 | 4 | 3 | 8 25 | 2 | 4 | 2 | 5 35 | 2 | 3 | 2 | 4 50~63 | 2 | 3 | 2 | 3 100 | 3 | 4 | 3 | 3 | |
| Load Life | After 2000 hrs. (1000 hrs. for 4~6.35.4) at 105C with rated voltage: Capacitance Change: Within 20% of initial value (10V), Within 30% of initial value (4V) Dissipation Factor: 200% of initial specified value Leakage Current: initial specified value | |
| Shelf Life | After 1000 hrs. at 105C (no load), meets load life characteristics. | |
| Resistance to Soldering Heat | After reflow soldering and room temperature restoration: Capacitance Change: Within 10% of initial value Dissipation Factor: initial specified value Leakage Current: initial specified value | |
| Humidity Life | After 500 hrs. at 85C, 85% RH (no load), meets resistance to soldering heat characteristics. | |
| Storage | Conditions: Temperature +5~+35; Humidity < 75%; Indoor place. | |
| Working Conditions | Ensure no higher than rated voltage and temperature is applied. | |
| Marking | Black print on the case top. |
Note: All designs and specifications are for reference only and are subject to change without prior notice.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!