| Inductance @ Frequency | 100uH@100kHz |
| Insulation Resistance(IR) | 10MΩ |
| Operating Temperature | -50℃~+150℃ |
| DC Resistance(DCR) | 2Ω |
| Voltage Rating - DC | 50V |
| Number of Lines | 2 |
| Voltage Withstand | 125V |
| Description | 100uH@100kHz 2Line Common Mode Choke Surface Mount-4P 4.5x3.2mm 2kΩ@100kHz 150mA DCR 2Ω |
| Mfr. Part # | AWCU00453226104TT2 |
| Package | SMD-4P,4.5x3.2mm |
| Model Number | AWCU00453226104TT2 |
View Detail Information
Explore similar products
Wire Wound Common Mode Choke Walsin WTCF2012Z0M221PB Ideal for USB Lines and
Wire Wound Chip Common Mode Coil CENKER CMC2012U-300-2P-T for Noise Suppression
Noise Suppression Coilank AACM2012T751W2 Common Mode Filter Compliant with AEC
Compact Common Mode Choke DDY WBA3225L201T-G-HF with Low DC Resistance and High
Product Specification
| Inductance @ Frequency | 100uH@100kHz | Insulation Resistance(IR) | 10MΩ |
| Operating Temperature | -50℃~+150℃ | DC Resistance(DCR) | 2Ω |
| Voltage Rating - DC | 50V | Number of Lines | 2 |
| Voltage Withstand | 125V | Description | 100uH@100kHz 2Line Common Mode Choke Surface Mount-4P 4.5x3.2mm 2kΩ@100kHz 150mA DCR 2Ω |
| Mfr. Part # | AWCU00453226104TT2 | Package | SMD-4P,4.5x3.2mm |
| Model Number | AWCU00453226104TT2 |
The AWCU Series Common Mode Chokes are designed for effective noise suppression in various applications. These components are RoHS Compliant, Halogen Free, and REACH Compliant, ensuring environmental responsibility. They are AEC-Q200 qualified, making them suitable for automotive applications.
| Part Number | Type | Dimensions (mm) | Inductance (uH) | Tolerance (uH) | Impedance () | Test Freq. (MHz) | RDC () Max. | IDC (mA) Max. | Rated Voltage (Vdc) Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M) Min. | Operating Temperature Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 300 | 20% | 100 | 10 | 0.2 | 450 | 50 | 125 | 10 | -50150 |
| AWCU00201212-03 | Common Mode Choke | 2.05x1.25x1.2 | 500 | 500 | 50 | 0.2 | 500 | 50 | 125 | 10 | -50150 | |
| AWCU00321619-02 | Common Mode Choke | 3.2x1.6x1.9 | 900 | 370 | 100 | 0.3 | 370 | 50 | 125 | 10 | -50150 | |
| AWCU00332523-T2 | Common Mode Choke | 3.3x2.5x2.3 | 110 | +50/-30% | 300 | 100kHz | 0.4 | 300 | 80 | 10 | - | -40125 |
| AWCU00332525-G0 | Common Mode Choke | 3.3x2.5x2.5 | 11 | +50/-30% | 670 | 100kHz | 0.5 | 360 | 50 | 125 | 10 | -50150 |
| AWCU00332525-TE | Common Mode Choke | 3.3x2.5x2.5 | 80 | 20% | 100 | 100kHz | 2.6 | 80 | 80 | 125 | 10 | -55125 |
| AWCU00453226-T2 | Common Mode Choke | 4.5x3.2x2.6 | 11 | 30% | 300 | 100kHz | 0.6 | 250 | 50 | 125 | 10 | -50150 |
| AWCU00453228-TE | Common Mode Choke | 4.5x3.2x2.8 | 200 | +50/-25% | 100 | 100kHz | 4.5 | 100 | 50 | 10 | - | -40125 |
Refer to the provided figures for detailed dimensions and recommended land patterns.
Refer to the provided packaging details for tape and reel dimensions.
Typical impedance vs. frequency characteristics are provided for common mode and normal mode.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!