| Insulation Resistance(IR) | 10MΩ |
| Operating Temperature | -40℃~+85℃ |
| DC Resistance(DCR) | 10Ω |
| Number of Lines | 2 |
| Description | 2Line Common Mode Choke Surface Mount 90Ω@100MHz 50mA DCR 10Ω |
| Mfr. Part # | ICMF052P900MFR |
| Package | SMD-4P,0.7x0.5mm |
| Model Number | ICMF052P900MFR |
View Detail Information
Explore similar products
Wire Wound Common Mode Choke Walsin WTCF2012Z0M221PB Ideal for USB Lines and
Wire Wound Chip Common Mode Coil CENKER CMC2012U-300-2P-T for Noise Suppression
Noise Suppression Coilank AACM2012T751W2 Common Mode Filter Compliant with AEC
Compact Common Mode Choke DDY WBA3225L201T-G-HF with Low DC Resistance and High
Product Specification
| Insulation Resistance(IR) | 10MΩ | Operating Temperature | -40℃~+85℃ |
| DC Resistance(DCR) | 10Ω | Number of Lines | 2 |
| Description | 2Line Common Mode Choke Surface Mount 90Ω@100MHz 50mA DCR 10Ω | Mfr. Part # | ICMF052P900MFR |
| Package | SMD-4P,0.7x0.5mm | Model Number | ICMF052P900MFR |
The ICMF052P900MFR is a ceramic multilayer SMD common mode filter designed for effective suppression of common mode noise with minimal impact on high-speed differential data lines. Its ultra-low profile and non-polarized nature make it suitable for various consumer electronics applications.
| Characteristic | Symbol | Unit | Test Condition | Value |
|---|---|---|---|---|
| Common Mode Impedance | ZCM | @160MHz | 90(25%) | |
| Resistance | RDC | 252 | Max 10 | |
| Insulation Resistance | IRCR | M | 5V 252 | Min 10 |
| Rated Current | IR | mA | - | Max 50 |
| Operating Temperature | - | - | -40+85 |
| Item | Size() |
|---|---|
| Overall Dimensions (L x W x H) | 0.640.05 x 0.570.05 x 0.350.03 |
| Footprint Dimension A | 0.850.05 |
| Footprint Dimension B | 0.680.08 |
| Footprint Dimension C | 0.230.03 |
| Footprint Dimension D | 0.230.03 |
| Footprint Dimension E | 0.30 |
| Footprint Dimension F | 0.250.05 |
| Footprint Dimension G | 0.450.05 |
| Item | Dimension (mm) | Tolerance |
|---|---|---|
| Carrier Tape Dimension A | 0.62 | 0.03 |
| Carrier Tape Dimension B | 0.78 | 0.03 |
| Carrier Tape Dimension E | 1.75 | 0.05 |
| Carrier Tape Dimension F | 3.50 | 0.05 |
| Carrier Tape Dimension D0 | 1.55 | 0.03 |
| Carrier Tape Dimension P1 | 2.00 | 0.05 |
| Carrier Tape Dimension P2 | 2.00 | 0.05 |
| Carrier Tape Dimension P0 | 4.00 | 0.05 |
| Carrier Tape Dimension 10P0 | 40.00 | 0.10 |
| Carrier Tape Dimension W | 8.00 | 0.10 |
| Carrier Tape Dimension T | 0.40 | 0.02 |
| Carrier Tape Dimension T | 0.43 | 0.05 |
| Reel Dimension A | 1782 | - |
| Reel Dimension B | Min. 50 | - |
| Reel Dimension C | 130.5 | - |
| Reel Dimension D | 200.8 | - |
| Reel Dimension E | 3.00.5 | - |
| Reel Dimension W | 101.5 | - |
| Reel Dimension t | 1.30.2 | - |
| Reel Dimension R | 1.00.2 | - |
| Standard Packing Quantity per Reel (178) | 10,000pcs | - |
| SPQ Box Quantity | 5 Reels | - |
| PQ Box Quantity | 10 SPQ Boxes (50 Reels) | - |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!