| Lifetime | 2000hrs@105℃ |
| Operating Temperature | -25℃~+105℃ |
| Capacitance | 22uF |
| Height - Seated (Max) | 18mm |
| Pin Spacing | 5mm |
| Voltage Rating | 400V |
| Diameter | 13mm |
| Equivalent Series Resistance(ESR) | 3Ω |
| Tolerance | ±20% |
| Ripple Current | 165mA@120Hz |
| Description | 22uF 400V 3Ω ±20% 165mA@120Hz Through Hole,D13xL18mm Aluminum Electrolytic Capacitors RoHS |
| Mfr. Part # | 22uF400V13x18KM |
| Package | Through Hole,D13xL18mm |
| Model Number | 22uF400V13x18KM |
View Detail Information
Explore similar products
High Temperature Aluminum Electrolytic Capacitor Chengx KM228M010G17RR0VH2FP0
V chip Aluminum Electrolytic Capacitors Chengx RVT1E221M0810 Rated 105C with
Aluminum Electrolytic Capacitor Guangdong TOPAZ Elec Tech ECLJ0612270M080P00 for
aluminum electrolytic capacitor HRK 400V10uF CD110 with rated voltage 400 volts
Product Specification
| Lifetime | 2000hrs@105℃ | Operating Temperature | -25℃~+105℃ |
| Capacitance | 22uF | Height - Seated (Max) | 18mm |
| Pin Spacing | 5mm | Voltage Rating | 400V |
| Diameter | 13mm | Equivalent Series Resistance(ESR) | 3Ω |
| Tolerance | ±20% | Ripple Current | 165mA@120Hz |
| Description | 22uF 400V 3Ω ±20% 165mA@120Hz Through Hole,D13xL18mm Aluminum Electrolytic Capacitors RoHS | Mfr. Part # | 22uF400V13x18KM |
| Package | Through Hole,D13xL18mm | Model Number | 22uF400V13x18KM |
Econd KM series aluminum electrolytic capacitors are designed for demanding applications in communication equipment, switching power supplies, and industrial measuring instruments. These capacitors offer a load life of 2000-3000 hours at 105 and comply with RoHS environmental requirements.
| Item | Performance Characteristics | Range 1 (-40~+105) | Range 2 (-25~+105) |
| Operating Temp. Range | -40~+105 | -25~+105 | |
| Rated Voltage Range | 6.3 to 100 VDC | 160 to 450 VDC | |
| Capacitance Range | 0.47 to 22000 F | 0.47 to 470 F | |
| Capacitance Tolerance | (120Hz, 20) | 20% | |
| Leakage Current | LC0.01CV or 3.0 (A) (After 2 minutes, rated voltage applied) | ||
| LC0.03CV +40 (A) (After 2 minutes, rated voltage applied) | |||
| Dissipation Factor (Tan) | (max, 120Hz, 20) For capacitance 1000F, add 0.02 per another 1000F | ||
| W.V(VDC) | 6.3 to 100 | 160 to 450 | |
| D.F(%) | 0.22 to 0.09 | 0.12 to 0.17 | |
| Low Temp. Characteristic | (Max Impedance Ratio) (120Hz). For capacitance 1000F, add 0.5 per 1000F for Z(-25)/Z(+20), add 1 per 1000F for Z(-40)/Z(+20) | ||
| W.V(VDC) | 6.3 to 100 | 160 to 450 | |
| Z(-25)/Z(+20) | 4 to 2 | 3 to 15 | |
| Z(-40)/Z(+20) | 8 to 3 | 3 to 15 | |
| High Temp. Load Life | Test Conditions | Duration: 5~6.3: 2000hrs, 10: 3000hrs; Ambient Temp: +105; Applied Voltage: Rated DC working voltage | |
| After Test Requirements at +20 | Capacitance Change: within 20% of initial; Dissipation Factor: 200% of specified; Leakage Current: specified | ||
| Shelf Life | Test Conditions | Duration: 1000hrs; Ambient Temp: +105; Applied Voltage: None | |
| After Test Requirements at +20 | Same limits as Load life. Pre-treatment: DC working voltage for 30 minutes. | ||
| Case Size (mm) D x L | WV(V) | Cap(F) | Ripple Current (mA,rms,at 105, 120Hz) |
| 5x11 | 6.3 | 4.7 | 26 |
| 6.3 | 10 | 35 | |
| 6.3 | 22 | 48 | |
| 6.3 | 33 | 54 | |
| 6.3 | 47 | 65 | |
| 6.3 | 68 | 75 | |
| 6.3 | 100 | 96 | |
| 10 | 4.7 | 28 | |
| 10 | 10 | 38 | |
| 10 | 22 | 54 | |
| 10 | 33 | 60 | |
| 10 | 47 | 70 | |
| 10 | 68 | 83 | |
| 6.3x11 | 10 | 100 | 105 |
| 16 | 4.7 | 28 | |
| 16 | 10 | 35 | |
| 16 | 22 | 48 | |
| 16 | 33 | 54 | |
| 16 | 47 | 65 | |
| 16 | 68 | 75 | |
| 16 | 100 | 96 | |
| 25 | 4.7 | 30 | |
| 25 | 10 | 34 | |
| 25 | 22 | 34 | |
| 25 | 33 | 35 | |
| 25 | 47 | 40 | |
| 8x12 | 16 | 10 | 35 |
| 20 | 4.7 | 37 | |
| 20 | 10 | 40 | |
| 20 | 22 | 40 | |
| 20 | 33 | 35 | |
| 20 | 47 | 40 | |
| 25 | 4.7 | 30 | |
| 25 | 10 | 34 | |
| 25 | 22 | 34 | |
| 25 | 33 | 35 | |
| 25 | 47 | 40 | |
| 35 | 4.7 | 37 | |
| 35 | 10 | 40 | |
| 10x13 | 25 | 10 | 40 |
| 35 | 4.7 | 40 | |
| 35 | 10 | 40 | |
| 35 | 22 | 40 | |
| 35 | 33 | 35 | |
| 35 | 47 | 40 | |
| 40 | 4.7 | 46 | |
| 40 | 10 | 50 | |
| 40 | 22 | 50 | |
| 40 | 33 | 50 | |
| 40 | 47 | 50 | |
| 50 | 4.7 | 40 | |
| 50 | 10 | 44 | |
| 10x16 | 35 | 100 | 115 |
| 40 | 10 | 50 | |
| 40 | 22 | 50 | |
| 40 | 33 | 50 | |
| 40 | 47 | 50 | |
| 50 | 10 | 44 | |
| 50 | 22 | 50 | |
| 50 | 33 | 50 | |
| 50 | 47 | 50 | |
| 63 | 4.7 | 40 | |
| 63 | 10 | 40 | |
| 63 | 22 | 40 | |
| 63 | 33 | 35 | |
| 13x20 | 40 | 220 | 160 |
| 40 | 330 | 190 | |
| 40 | 470 | 240 | |
| 40 | 680 | 260 | |
| 40 | 1000 | 355 | |
| 40 | 1500 | 440 | |
| 50 | 220 | 160 | |
| 50 | 330 | 190 | |
| 50 | 470 | 240 | |
| 50 | 680 | 260 | |
| 50 | 1000 | 355 | |
| 50 | 1500 | 440 | |
| 63 | 220 | 160 | |
| 16x25 | 50 | 2200 | 1495 |
| 63 | 1000 | 570 | |
| 63 | 2200 | 1470 | |
| 63 | 3300 | 1890 | |
| 63 | 4700 | 2400 | |
| 100 | 470 | 980 | |
| 100 | 680 | 1280 | |
| 100 | 1000 | 1470 | |
| 100 | 2200 | 1759 | |
| 100 | 3300 | 2100 | |
| 100 | 4700 | 2200 | |
| 160 | 0.47 | 16 | |
| 160 | 1 | 17 | |
| 18x36 | 100 | 22000 | 2400 |
| 160 | 330 | 830 | |
| 160 | 470 | 880 | |
| 160 | 680 | 1020 | |
| 160 | 1000 | 1175 | |
| 160 | 2200 | 1780 | |
| 200 | 1 | 19 | |
| 200 | 2.2 | 25 | |
| 200 | 3.3 | 30 | |
| 200 | 4.7 | 44 | |
| 200 | 6.8 | 65 | |
| 200 | 10 | 72 | |
| 200 | 12 | 118 | |
| 22x36 | 200 | 330 | 864 |
| 200 | 470 | 1016 | |
| 200 | 680 | 1105 | |
| 200 | 1000 | 1380 | |
| 200 | 2200 | 1800 | |
| 250 | 1 | 20 | |
| 250 | 2.2 | 25 | |
| 250 | 3.3 | 30 | |
| 250 | 4.7 | 46 | |
| 250 | 6.8 | 65 | |
| 250 | 10 | 75 | |
| 250 | 12 | 125 | |
| 250 | 15 | 165 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!