Products
Manufacturer of a wide range of products which include DRV5013ADQDBZTQ1,APS11500LLHALT-1SL1A,AS5270B-HMFT,etc
MOQ:
Price:
| Category | Sensors, Transducers Magnetic Sensors Switches (Solid State) | 
| Function | Latch | 
| Product Status | Active | 
| Features | Temperature Compensated | 
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 
| Series | Automotive, AEC-Q100 | 
| Mfr | Texas Instruments | 
| Output Type | Open Drain | 
| Polarization | South Pole | 
| Current - Supply (Max) | 2.7mA (Typ) | 
| Voltage - Supply | 2.7V ~ 38V | 
| Sensing Range | 5mT Trip, -5mT Release | 
| Current - Output (Max) | 30mA | 
| Operating Temperature | -40°C ~ 125°C (TA) | 
| Technology | Hall Effect | 
| Test Condition | -40°C ~ 125°C | 
| Base Product Number | DRV5013 | 
| Description | MAGNETIC SWITCH LATCH | 
 
                            MOQ:
Price:
| Category | Sensors, Transducers Magnetic Sensors Switches (Solid State) | 
| Function | Unipolar Switch | 
| Product Status | Active | 
| Features | - | 
| Mounting Type | Surface Mount | 
| Package | Tape & Reel (TR) | 
| Series | Automotive, AEC-Q100 | 
| Supplier Device Package | SOT-23W | 
| Output Type | Open Drain | 
| Polarization | South Pole | 
| Mfr | Allegro MicroSystems | 
| Current - Supply (Max) | 6.9mA | 
| Voltage - Supply | 3V ~ 24V | 
| Sensing Range | 6mT Trip, 1mT Release | 
| Package / Case | SOT-23W | 
| Current - Output (Max) | - | 
| Operating Temperature | -40°C ~ 150°C (TA) | 
| Technology | Hall Effect | 
| Test Condition | -40°C ~ 150°C | 
| Base Product Number | APS115 | 
| Description | MAGNETIC SWITCH UNIPOLAR SOT23W | 
 
                            MOQ:
Price:
| Product Category : | Linear Displacement Sensors | 
| Output : | PWM | 
| Resistance : | - | 
| Voltage - Supply : | 4.5 V ~ 5.5 V | 
| Termination Style : | SMD (SMT) Tab | 
| @ qty : | 0 | 
| Mounting Type : | Surface Mount | 
| Linearity : | - | 
| Manufacturer : | AMS / Austria Micro Systems | 
| Minimum Quantity : | 4000 | 
| Factory Stock : | 0 | 
| Operating Temperature : | -40°C ~ 150°C | 
| Resistance Tolerance : | - | 
| Output Signal : | Clockwise Increase | 
| Linear Range : | - | 
| For Measuring : | Angle | 
| Actuator Type : | External Magnet, Not Included | 
| Supplier Device Package : | 16-MLF (6x6) | 
| Part Status : | Active | 
| Packaging : | Tape & Reel (TR) | 
| Package / Case : | 16-VQFN Exposed Pad | 
| Technology : | Hall Effect | 
| Series : | - | 
| Rotation Angle - Electrical, Mechanical : | - | 
| Description | SENSOR ANGLE SURFACE MOUNT | 
 
                            MOQ:
Price:
| Product Category : | Linear Displacement Sensors | 
| Output : | Wheatstone Bridge | 
| Resistance : | - | 
| Voltage - Supply : | 3 V ~ 5.5 V | 
| Termination Style : | Gull Wing | 
| @ qty : | 0 | 
| Mounting Type : | Surface Mount | 
| Linearity : | - | 
| Manufacturer : | Infineon Technologies | 
| Minimum Quantity : | 2500 | 
| Factory Stock : | 0 | 
| Operating Temperature : | -40°C ~ 150°C | 
| Resistance Tolerance : | - | 
| Output Signal : | - | 
| Linear Range : | - | 
| For Measuring : | Angle | 
| Actuator Type : | External Magnet, Not Included | 
| Supplier Device Package : | PG-DSO-8 | 
| Part Status : | Active | 
| Packaging : | Tape & Reel (TR) | 
| Package / Case : | 8-SOIC (0.154", 3.90mm Width) | 
| Technology : | Magnetoresistive | 
| Series : | - | 
| Rotation Angle - Electrical, Mechanical : | 0° ~ 360°, Continuous | 
| Description | SENSOR ANGLE 360DEG SMD | 
 
                            MOQ:
Price:
| Product Category : | Linear Displacement Sensors | 
| Output : | Analog Voltage | 
| Resistance : | - | 
| Voltage - Supply : | 3.3V, 5V | 
| Termination Style : | Gull Wing | 
| @ qty : | 0 | 
| Mounting Type : | Surface Mount | 
| Linearity : | - | 
| Manufacturer : | AMS / Austria Micro Systems | 
| Minimum Quantity : | 2500 | 
| Factory Stock : | 0 | 
| Operating Temperature : | -40°C ~ 125°C | 
| Resistance Tolerance : | - | 
| Output Signal : | Clockwise Increase | 
| Linear Range : | - | 
| For Measuring : | Angle | 
| Actuator Type : | External Magnet, Not Included | 
| Supplier Device Package : | 8-SOIC | 
| Part Status : | Active | 
| Packaging : | Tape & Reel (TR) | 
| Package / Case : | 8-SOIC (0.154", 3.90mm Width) | 
| Technology : | Hall Effect | 
| Series : | - | 
| Rotation Angle - Electrical, Mechanical : | 0° ~ 360° | 
| Description | IC SENSOR MAG ROTARY 12BIT 8SOIC | 
 
                            MOQ:
Price:
| Product Category : | Linear Displacement Sensors | 
| Output : | PWM | 
| Resistance : | - | 
| Voltage - Supply : | 3.7 V ~ 18 V | 
| Termination Style : | Gull Wing | 
| @ qty : | 0 | 
| Mounting Type : | Surface Mount | 
| Linearity : | - | 
| Manufacturer : | Allegro MicroSystems, LLC | 
| Minimum Quantity : | 8000 | 
| Factory Stock : | 0 | 
| Operating Temperature : | - | 
| Resistance Tolerance : | - | 
| Output Signal : | Clockwise Increase | 
| Linear Range : | - | 
| For Measuring : | Angle | 
| Actuator Type : | External Magnet, Not Included | 
| Supplier Device Package : | 14-TSSOP | 
| Part Status : | Active | 
| Packaging : | Tape & Reel (TR) | 
| Package / Case : | 14-TSSOP (0.173", 4.40mm Width) | 
| Technology : | Hall Effect | 
| Series : | - | 
| Rotation Angle - Electrical, Mechanical : | 0° ~ 360° | 
| Description | LOW POWER LINEAR HALL SENSOR | 
 
                            MOQ:
Price:
| Product Category : | Linear Displacement Sensors | 
| Manufacturer : | Honeywell | 
| Description | Linear Displacement Sensors 225 mm linear Vdc analog output | 
 
                            MOQ:
Price:
| Product Category : | Linear Displacement Sensors | 
| Output : | Analog Voltage | 
| Resistance : | - | 
| Voltage - Supply : | 2.7 V ~ 5.5 V | 
| Termination Style : | Gull Wing | 
| @ qty : | 0 | 
| Mounting Type : | Surface Mount | 
| Linearity : | - | 
| Manufacturer : | Infineon Technologies | 
| Minimum Quantity : | 2500 | 
| Factory Stock : | 0 | 
| Operating Temperature : | -40°C ~ 150°C (TA) | 
| Resistance Tolerance : | - | 
| Output Signal : | Cosine, Sine | 
| Linear Range : | - | 
| For Measuring : | Angle | 
| Actuator Type : | External Magnet, Not Included | 
| Supplier Device Package : | PG-DSO-8-16 | 
| Part Status : | Active | 
| Packaging : | Tape & Reel (TR) | 
| Package / Case : | 8-SOIC (0.154", 3.90mm Width) | 
| Technology : | Magnetoresistive | 
| Series : | Automotive, AEC-Q100 | 
| Rotation Angle - Electrical, Mechanical : | 0° ~ 360°, Continuous | 
| Description | SENSOR ROTARY 360DEG 8DSOP | 
 
                            MOQ:
Price:
| Product Category : | Linear Displacement Sensors | 
| Output : | SENT, SPI | 
| Resistance : | - | 
| Voltage - Supply : | 3.7 V ~ 18 V | 
| Termination Style : | Gull Wing | 
| @ qty : | 0 | 
| Mounting Type : | Surface Mount | 
| Linearity : | - | 
| Manufacturer : | Allegro MicroSystems, LLC | 
| Minimum Quantity : | 8000 | 
| Factory Stock : | 0 | 
| Operating Temperature : | -40°C ~ 150°C (TA) | 
| Resistance Tolerance : | - | 
| Output Signal : | Programmable | 
| Linear Range : | - | 
| For Measuring : | Angle | 
| Actuator Type : | External Magnet, Not Included | 
| Supplier Device Package : | 24-TSSOP | 
| Part Status : | Active | 
| Packaging : | Tape & Reel (TR) | 
| Package / Case : | 24-TSSOP (0.173", 4.40mm Width) | 
| Technology : | Hall Effect | 
| Series : | - | 
| Rotation Angle - Electrical, Mechanical : | 0° ~ 360°, Continuous | 
| Description | SENSOR ANGLE 360DEG SOLDER TAB | 
 
                            MOQ:
Price:
| Product Category : | Linear Displacement Sensors | 
| Manufacturer : | Omron | 
| Description | Linear Displacement Sensors MICRODISPLACEMENT Sensor | 
 
                            Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!