| Width | 22.5mm |
| Turns Ratio | 1:1:1 |
| Length | 27mm |
| Operating Temperature | -25℃~+70℃ |
| Description | 1:1:1 Through Hole,27x22.5mm Pulse Transformers RoHS |
| Mfr. Part # | IT233 |
| Package | Through Hole,27x22.5mm |
| Model Number | IT233 |
View Detail Information
Explore similar products
CHIP LAN FILTER for 2.5G BASE-T applications CND-tek CM3216D25-501 surface mount
Low Voltage Power Supply Transformer Driver PULSE PH9185.043NLT with Fixed Duty
Category 5 UTP Cable Support 2.5G Single Port Transformer Module CND-tek QG2433S
Voice Over IP Magnetics Modules 10 100BASE TX Series Including PULSE VP8019HF
Product Specification
| Width | 22.5mm | Turns Ratio | 1:1:1 |
| Length | 27mm | Operating Temperature | -25℃~+70℃ |
| Description | 1:1:1 Through Hole,27x22.5mm Pulse Transformers RoHS | Mfr. Part # | IT233 |
| Package | Through Hole,27x22.5mm | Model Number | IT233 |
The Pulse Transformers IT series with double secondary winding provide galvanic separation between drive and power circuits. They offer voltage resistance up to 4 kV and ignition currents up to 1 A, with turns ratios up to 3:1:1. These transformers are designed for applications requiring high potential difference voltage scaling and feature very low partial discharge effects due to vacuum potting. They are suitable for PCB through-hole mounting and custom-specific versions are available on request.
| Model | Turns Ratio | Ignition Current (Iign) [A] | Nominal Operating Voltage (Unom) [V] | Voltage Test (Up) [kV] | V0t [kVs] | Rise Time (tr) [s] | Primary Inductance (Lp) [mH] | Stray Inductance (Lstr) [H] | Resistance (Rp) [] | Resistance (Rs) [] | Capacitance (Ck) [pF] | Weight [g] |
| IT 143 | 1:1:1 | 0.025 | 500 | 4 | 800 | 0.6 | 15 | 200 | 3 | 3 | 10 | 2 |
| IT 242 | 1:1:1 | 0.1 | 500 | 3.2 | 250 | 0.9 | 2.5 | 75 | 0.75 | 0.75 | 7 | 6 |
| IT 243 | 1:1:1 | 0.1 | 500 | 3.2 | 250 | 1 | 2.5 | 85 | 0.8 | 0.8 | 7 | 6 |
| IT 213 | 1:1:1 | 0.25 | 380 | 2.5 | 450 | 0.4 | 6.5 | 20 | 1.4 | 1.4 | 40 | 9 |
| IT 233 | 1:1:1 | 0.25 | 500 | 4 | 300 | 1.3 | 3 | 45 | 0.8 | 0.8 | 7 | 13 |
| IT 253 | 1:1:1 | 0.25 | 500 | 3.2 | 160 | 1.3 | 1.1 | 45 | 0.55 | 0.55 | 6 | 6 |
| IT 312 | 1:1:1 | 0.25 | 380 | 2.5 | 1200 | 1 | 21 | 35 | 2.4 | 2.7 | 30 | 24 |
| IT 313 | 1:1:1 | 1 | 380 | 2.5 | 450 | 0.6 | 3 | 6 | 0.33 | 0.4 | 27 | 24 |
| IT 249 | 2:1:1 | 0.25 | 500 | 3.2 | 330 | 4 | 17 | 140 | 3.1 | 1.5 | 9 | 6 |
| IT 244 | 3:1:1 | 0.1 | 500 | 3.2 | 200 | 0.7 | 15 | 70 | 2.8 | 0.9 | 9 | 6 |
| IT 234 | 3:1:1 | 0.25 | 500 | 4 | 280 | 1 | 17 | 40 | 2 | 0.7 | 9 | 13 |
| IT 314 | 3:1:1 | 1 | 380 | 2.5 | 500 | 1 | 35 | 20 | 1.6 | 0.7 | 30 | 25 |
Note: Lp primary inductance measured at 1 kHz (secondary coil open). Lstr stray inductance measured at the secondary side, short circuit at the primary side. If there are several secondary coils, only one at a time is connected (measuring frequency 10 kHz). The ignition current is a set peak value where the voltage drop over the coil resistance is still insignificant (mostly below 1 V).
| Model | A | B | C | D | E | F | G | H | I | K | L |
| IT 213 | 17.6 0.1 | 16.7 0.1 | 20 0.1 | 5 +1/-0 | 0.45 | 1 | 10 | 5 | 2.1 | 5 | 2 |
| IT 243, IT 244, IT 249, IT 253 | 17.6 0.1 | 16.7 0.1 | 11.3 0.1 | 5 +1/-0 | 0.42 | 0.4 | 15.3 | 7.5 | 2.1 | 5 | 2 |
| IT 242 | 27* 0.1 | 22.5* 0.1 | 13.7 0.1 | 5 +1/-0 | 0.45 | 0.7 | 20 | 7.5 | 3.75 | 5 | 2.5 |
| IT 143, IT 154, IT 233, IT 234 | 27* 0.1 | 22.5* 0.1 | 13.7 0.1 | 5 +1/-0 | 0.45 | 0.7 | 20 | 7.5 | 3.75 | 5 | 2.5 |
| IT 312, IT 313, IT 314 | 25.5* 0.1 | 25.5* 0.1 | 25* 0.1 | 5 +1/-0 | 0.5 | 0.5 | 15 | 7.5 | 5.25 | 5 | 3 |
* Tolerance is 0.2. All dimensions in mm; 1 inch = 25.4 mm. Tolerances according: ISO 2768-m/EN 22768-m.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>300
Ecer Certification:
Verified Supplier
Changsha Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Changsha Purple Horn will also responsible with exporting and logistic business. there is professional factory Changsha Purple Horn which focus on desigining and manufacture. ... Changsha Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Changsha Purple Horn will also responsible with exporting and logistic business. there is professional factory Changsha Purple Horn which focus on desigining and manufacture. ...
Get in touch with us
Leave a Message, we will call you back quickly!