Products
Manufacturer of a wide range of products which include 51.2V 105Ah Lead Acid Replacement Electric Vehicle Lifepo4 Battery Replacement,51.2V 50Ah LIFEPO4 Battery Replacement Low Speed Lead Acid Batteries,Low Speed EV Lead Acid Rep...
MOQ:
Price:
| Brand Name | JUNEXT |
| Model Number | LFP48105A |
| Certification | ISO、UN38.3、CE、MSDS |
| Place of Origin | shenzhen |
MOQ:
Price:
| Brand Name | JUNEXT |
| Model Number | LFP4850A |
| Place of Origin | shenzhen |
MOQ:
Price:
| Brand Name | JUNEXT |
| Model Number | LFP48100A |
| Place of Origin | shenzhen |
MOQ:
Price:
| Delivery Time | 30-60 day |
| Payment Terms | T/T |
| Supply Ability | 6000pcs/day |
| Cycle Life | 3000 Cycles |
| Cooling | Natural Cooling |
| Dimension | 521*243*236mm |
| Casing Material | ABS |
| Nominal Energy | 2.56KWh |
| Cell Capacity | 50Ah |
| Storage Conditions | -20-65°C |
| Net Weight | 26.5KG |
| Brand Name | Junext |
| Place of Origin | shenzhen |
| Certification | ISO、UN38.3、CE、MSDS |
| Model Number | LFP4850A |
MOQ:
Price:
| Delivery Time | 30-60 day |
| Payment Terms | T/T |
| Supply Ability | 6000pcs/day |
| Battery Compliances | IEC62133-2TRF, IEC62133-2:2017+A1:2021 |
| Cooling | Natural Cooling |
| Battery Chemistry | LiFePO |
| Net Weight | 26.5KG |
| Casing Material | ABS |
| Transportation Certification | UN38.3,MSDS,UL |
| Cell Capacity | 50Ah |
| Nominal Energy | 2.56KWh |
| Brand Name | Junext |
| Place of Origin | shenzhen |
| Certification | ISO、UN38.3、CE、MSDS |
| Model Number | LFP4850A |
MOQ:
Price:
| Delivery Time | 30-60 day |
| Payment Terms | T/T |
| Supply Ability | 6000pcs/day |
| Nominal Energy | 2.56KWh |
| Casing Material | ABS |
| Transportation Certification | UN38.3,MSDS,UL |
| Net Weight | 26.5KG |
| Cell Capacity | 50Ah |
| Dimension | 460*333*125mm |
| Battery Compliances | IEC62133-2TRF, IEC62133-2:2017+A1:2021 |
| Cooling | Natural Cooling |
| Brand Name | Junext |
| Place of Origin | shenzhen |
| Certification | ISO、UN38.3、CE、MSDS |
| Model Number | LFP4850A |
MOQ:
Price:
| Delivery Time | 30-60 day |
| Payment Terms | T/T |
| Supply Ability | 6000pcs/day |
| IP Rating | IP30 |
| Transportation Certification | UN38.3,MSDS,UL |
| Casing Material | ABS |
| Net Weight | 26.5KG |
| Battery Compliances | IEC62133-2TRF, IEC62133-2:2017+A1:2021 |
| Cycle Life | 3000 Cycles |
| Cooling | Natural Cooling |
| Cell Capacity | 50Ah |
| Brand Name | Junext |
| Place of Origin | shenzhen |
| Certification | ISO、UN38.3、CE、MSDS |
| Model Number | LFP4850A |
MOQ:
Price:
| Delivery Time | 30-60 day |
| Payment Terms | T/T |
| Supply Ability | 6000pcs/day |
| IP Rating | IP30 |
| Battery Chemistry | LiFePO |
| Net Weight | 26.5KG |
| Cell Capacity | 50Ah |
| Cooling | Natural Cooling |
| Battery Compliances | IEC62133-2TRF, IEC62133-2:2017+A1:2021 |
| Storage Conditions | -20-65°C |
| Defaut Voltage | 51.2v |
| Brand Name | Junext |
| Place of Origin | shenzhen |
| Certification | ISO、UN38.3、CE、MSDS |
| Model Number | LFP4850A |
MOQ:
Price:
| Delivery Time | 30-60 day |
| Payment Terms | T/T |
| Supply Ability | 6000pcs/day |
| Net Weight | 26.5KG |
| Storage Conditions | -20-65°C |
| Cooling | Natural Cooling |
| IP Rating | IP30 |
| Casing Material | metal |
| Cell Capacity | 50Ah |
| Defaut Voltage | 51.2V |
| Nominal Energy | 2.56KWh |
| Brand Name | Junext |
| Place of Origin | shenzhen |
| Certification | ISO、UN38.3、CE、MSDS |
| Model Number | LFP4850A |
MOQ:
Price:
| Delivery Time | 30-60 day |
| Payment Terms | T/T |
| Supply Ability | 6000pcs/day |
| Nominal Energy | 2.56KWh |
| Cooling | Natural Cooling |
| Transportation Certification | UN38.3,MSDS,UL |
| Dimension | 460*333*125mm |
| IP Rating | IP30 |
| Battery Compliances | IEC62133-2TRF, IEC62133-2:2017+A1:2021 |
| Storage Conditions | -20-65°C |
| Battery Chemistry | LiFePO |
| Brand Name | Junext |
| Place of Origin | shenzhen |
| Certification | ISO、UN38.3、CE、MSDS |
| Model Number | LFP24100A |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!