Products
Manufacturer of a wide range of products which include 2mwh 3mwh 5mwh ESS BESS Energy Storage Container Battery Energy Storage System,2.5MW Container BESS Lithium Battery Storage System 5.015MWh,High Quality Gotion 72V 100Ah Lithi...
MOQ:
Price:
| cycle life | >11000cls |
| colour | -RAL7035 (standard Color) |
| Battery Chemistry | LiFePO4 |
| Rated charging power | 2.5MW |
| Highest altitude | 4000m (>2000m Derating) |
| Operating Voltage | 1164.8~1497.6V DC |
| size | 6400*2590*3000mm |
| discharge temperature | -30°C-60°C |
| Brand Name | Junext |
| Place of Origin | shenzhen |
| Model Number | JNESS0-5015B |
| Certification | UN38.3、MSDS、CE、 |
MOQ:
Price:
| configuration | 12*(1P52S*8) |
| Battery cell specifications | 314Ah/3.2V |
| Rated charging power | 2.5MW |
| Waterproof grade | IP55 |
| Highest altitude | 4000m (>2000m Derating) |
| weight | ≤45T |
| Charge discharge rate | 0.5P |
| Rated discharge powet | 2.5MW |
| Brand Name | Junext |
| Place of Origin | shenzhen |
MOQ: 10
Price:
| Payment Terms | L/C,D/A,D/P,T/T |
| Operating Voltage | 1164.8~1497.6V DC |
| Rated energy | 5.015MWh |
| Battery cell specifications | 314Ah/3.2V |
| Waterproof grade | IP55 |
| Battery Chemistry | LiFePO4 |
| colour | -RAL7035 (standard Color) |
| weight | ≤45T |
| rated voltage | 1331.2VDC |
| Brand Name | Junext |
| Place of Origin | shenzhen |
MOQ: 10
Price:
| Payment Terms | L/C,D/A,D/P,T/T |
| Operating Voltage | 1164.8~1497.6V DC |
| Rated energy | 5.015MWh |
| Battery cell specifications | 314Ah/3.2V |
| Waterproof grade | IP55 |
| Battery Chemistry | LiFePO4 |
| colour | -RAL7035 (standard Color) |
| weight | ≤45T |
| rated voltage | 1331.2VDC |
| Brand Name | Junext |
| Place of Origin | shenzhen |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!