| Emitter-Base Voltage(Vebo) | 5V |
| Current - Collector Cutoff | 50nA |
| DC Current Gain | 100@10mA,1V |
| Transition frequency(fT) | 300MHz |
| Number | 1 NPN + 1 PNP |
| type | NPN+PNP |
| Vce Saturation(VCE(sat)) | 400mV |
| Pd - Power Dissipation | 200mW |
| Current - Collector(Ic) | 200mA |
| Collector - Emitter Voltage VCEO | 40V |
| Operating Temperature | - |
| Description | Bipolar (BJT) Transistor NPN+PNP 40V 0.2A 300MHz 0.2W Surface Mount SOT-363 |
| Mfr. Part # | MMDT3946 |
| Package | SOT-363 |
| Model Number | MMDT3946 |
View Detail Information
Explore similar products
General Purpose Power Amplification Transistor BLUE ROCKET NJW0302GC Silicon PNP
NPN Transistor CBI MMBT3904 SOT23 Package Epitaxial Planar Die Construction for
NPN Bipolar Transistor Guangdong Hottech 2SC1623 L5 with 200mW Power Dissipation
Jilin Sino Microelectronics 3DD13003A 126 NPN transistor for high frequency
Product Specification
| Emitter-Base Voltage(Vebo) | 5V | Current - Collector Cutoff | 50nA |
| DC Current Gain | 100@10mA,1V | Transition frequency(fT) | 300MHz |
| Number | 1 NPN + 1 PNP | type | NPN+PNP |
| Vce Saturation(VCE(sat)) | 400mV | Pd - Power Dissipation | 200mW |
| Current - Collector(Ic) | 200mA | Collector - Emitter Voltage VCEO | 40V |
| Operating Temperature | - | Description | Bipolar (BJT) Transistor NPN+PNP 40V 0.2A 300MHz 0.2W Surface Mount SOT-363 |
| Mfr. Part # | MMDT3946 | Package | SOT-363 |
| Model Number | MMDT3946 |
The MMDT3946 is a small surface mount transistor featuring a complementary pair of NPN (3904-Type) and PNP (3906-Type) transistors. It is ideal for low power amplification and switching applications, offering an ultra-small surface mount package with epitaxial planar die construction. This device is suitable for general switching and amplification tasks.
| Model | Parameter | Conditions | Min. | Max. | Unit |
|---|---|---|---|---|---|
| NPN 3946 | Collector-base voltage (VCBO) | @ Ta=25 | 60 | V | |
| Collector-emitter voltage (VCEO) | @ Ta=25 | 40 | V | ||
| Emitter-base voltage (VEBO) | @ Ta=25 | 6 | V | ||
| Continuous collector current (IC) | @ Ta=25 | 0.2 | A | ||
| Power dissipation (PD) | @ Ta=25 | 0.2 | W | ||
| Thermal Resistance, Junction to Ambient (RJA) | @ Ta=25 | 625 | /W | ||
| Collector-base breakdown voltage (V(BR)CBO) | IC=10A,IE=0 | 60 | V | ||
| Collector-emitter breakdown voltage (V(BR)CEO) | IC=1mA,IB=0 | 40 | V | ||
| Emitter-base breakdown voltage (V(BR)EBO) | IE=10A,IC=0 | 5 | V | ||
| Collector cut-off current (ICEX) | VCE= 30V, VEB(OFF)= 3.0V | - | 50 | nA | |
| Base cut-off current (IBL) | VCE= 30V, VEB(OFF)= 3.0V | - | 50 | nA | |
| DC current gain (hFE) | VCE=1V,IC= 0.1mA | 40 | 300 | - | |
| DC current gain (hFE) | VCE=1V,IC=1mA | 70 | - | - | |
| Collector-emitter saturation voltage (VCE(sat)) | IC=10mA,IB =1.0mA | - | 200 | mV | |
| Base-emitter saturation voltage (VBE(sat)) | IC=10mA,IB =1mA | 650 | 850 | mV | |
| Output capacitance (Cobo) | IE =0, VCB =5V; f =1MHz | - | 4 | pF | |
| PNP 3946 | Collector-base voltage (VCBO) | @ Ta=25 | -40 | V | |
| Collector-emitter voltage (VCEO) | @ Ta=25 | -40 | V | ||
| Emitter-base voltage (VEBO) | @ Ta=25 | -5.0 | V | ||
| Continuous collector current (IC) | @ Ta=25 | -0.2 | A | ||
| Power dissipation (PD) | @ Ta=25 | 0.2 | W | ||
| Thermal Resistance, Junction to Ambient (RJA) | @ Ta=25 | 625 | /W | ||
| Collector-base breakdown voltage (V(BR)CBO) | IC=-10A,IE=0 | -40 | V | ||
| Collector-emitter breakdown voltage (V(BR)CEO) | IC=-1mA,IB=0 | -40 | V | ||
| Emitter-base breakdown voltage (V(BR)EBO) | IE=-10A,IC=0 | -5 | V | ||
| Collector cut-off current (ICEX) | VCE=-30V,VEB(OFF)=-3.0V | - | -0.05 | A | |
| Base cut-off current (IBL) | VCE=-30V,VEB(OFF)=-3.0V | - | -0.05 | A | |
| DC current gain (hFE) | VCE =-1V,IC= -0.1mA | 60 | 300 | - | |
| DC current gain (hFE) | VCE =-1V,IC =-1mA | 80 | - | - | |
| Collector-emitter saturation voltage (VCE(sat)) | IC =-10mA,IB =-1mA | - | -250 | mV | |
| Base-emitter saturation voltage (VBE(sat)) | IC =-10mA,IB =-1mA | -650 | -850 | mV | |
| Output capacitance (Cobo) | IE=0, VCB=-5V; f =1MHz | - | 4.5 | pF | |
| MMDT3946 (General) | Package Type | SOT-363 | |||
| Shipping | 3000/Tape&Reel | ||||
| Dimensions (A) | Min | 2.00 | 2.20 | mm | |
| Dimensions (B) | Min | 1.15 | 1.35 | mm | |
| Dimensions (C) | Typical | 0.95 | mm | ||
| Dimensions (D) | Typical | 0.25 | mm | ||
| Dimensions (E) | Min | 0.25 | 0.40 | mm | |
| Dimensions (G) | Min | 0.60 | 0.70 | mm | |
| Dimensions (H) | Min | 0.02 | 0.10 | mm | |
| Dimensions (J) | Typical | 0.10 | mm |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and... Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and...
Get in touch with us
Leave a Message, we will call you back quickly!