| Non-Repetitive Peak Forward Surge Current | 125A |
| Reverse Leakage Current (Ir) | 10uA@100V |
| Voltage - DC Reverse (Vr) (Max) | 100V |
| Diode Configuration | 1 Pair Common Cathode |
| Voltage - Forward(Vf@If) | 950mV@10A |
| Current - Rectified | - |
| Description | Diode Array 1 Pair Common Cathode 100V Surface Mount TO-263-2 |
| Mfr. Part # | MBRB10100CT |
| Package | TO-263-2 |
| Model Number | MBRB10100CT |
View Detail Information
Explore similar products
Low Forward Voltage Schottky Diode KEC KDR505S-RTK/P Suitable for Switching
Low profile RUILON HS2G rectifier diode ideal for automated placement in
Surface Mount BLUE ROCKET S5MC Silicon Rectifier with 1000 Volt Reverse Voltage
Super Fast Rectifier Changzhou Starsea Elec SF36 with 3 Amperes Forward Current
Product Specification
| Non-Repetitive Peak Forward Surge Current | 125A | Reverse Leakage Current (Ir) | 10uA@100V |
| Voltage - DC Reverse (Vr) (Max) | 100V | Diode Configuration | 1 Pair Common Cathode |
| Voltage - Forward(Vf@If) | 950mV@10A | Current - Rectified | - |
| Description | Diode Array 1 Pair Common Cathode 100V Surface Mount TO-263-2 | Mfr. Part # | MBRB10100CT |
| Package | TO-263-2 | Model Number | MBRB10100CT |
The MBRB10100CT is a Schottky Diode housed in a TO-263 plastic package. It is designed for low power loss and high efficiency applications. This diode is suitable for use in low voltage, high frequency inverters, free wheeling, and polarity protection applications.
| Parameter | Symbol | Rating | Unit | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||||
| Peak Repetitive Reverse Voltage | VRRM | 100 | V | |||||
| Working Peak Reverse Voltage | VRWM | 100 | V | |||||
| DC Reverse Voltage | VRM | 100 | V | |||||
| RMS Reverse Voltage | VR(RMS) | 70 | V | |||||
| Average Forward Rectified Current | IF | 2X5 | A | |||||
| Non Repetitive Peak Surge Current | IFSM | 125 | A | 8.3ms Single Half Sine Wave Jedec Method | ||||
| Thermal Resistance Junction to Case | RJc | /W | 2.5 | |||||
| Junction Temperature Range | Tj | -55 | 150 | |||||
| Storage Temperature Range | Tstg | -55 | 150 | |||||
| Electrical Characteristics (Ta=25) | ||||||||
| Reverse Voltage | VR | 100 | V | IR =0.3mA | ||||
| Forward Voltage | VFM | V | IF =5.0A Tj=25 | 0.85 | ||||
| Forward Voltage | VFM | V | IF =5.0A Tj=125 | 0.75 | ||||
| Forward Voltage | VFM | V | IF =10A Tj=25 | 0.95 | ||||
| Forward Voltage | VFM | V | IF =10A Tj=125 | 0.85 | ||||
| Instantaneous Reverse Current | IR | uA | VR=100V Tj=25 (Note 1) | 10 | ||||
| Instantaneous Reverse Current | IR | mA | VR=70V Tj=125 (Note 1) | 1 | ||||
| Instantaneous Reverse Current | IR | mA | VR=100V Tj=125 (Note 1) | 5 | ||||
| Package Type | Units | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| Reel | TO-263 | 800 | 1 | 800 | 5 | 4,000 | 1324 |
| Tube | TO-263 | 50 | 20 | 1,000 | 5 | 5,000 | 532337.0 |
Example Marking: BR **** MBRB10100 CT
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and... Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and...
Get in touch with us
Leave a Message, we will call you back quickly!