| Reverse Leakage Current (Ir) | 10uA |
| Operating Junction Temperature Range | -55℃~+150℃ |
| Voltage - DC Reverse (Vr) (Max) | 200V |
| Voltage - Forward(Vf@If) | 920mV@3A |
| Current - Rectified | 3A |
| Description | Diode 200V 3A Surface Mount SMC |
| Mfr. Part # | SR320C |
| Package | SMC |
| Model Number | SR320C |
View Detail Information
Explore similar products
Low Forward Voltage Schottky Diode KEC KDR505S-RTK/P Suitable for Switching
Low profile RUILON HS2G rectifier diode ideal for automated placement in
Surface Mount BLUE ROCKET S5MC Silicon Rectifier with 1000 Volt Reverse Voltage
Super Fast Rectifier Changzhou Starsea Elec SF36 with 3 Amperes Forward Current
Product Specification
| Reverse Leakage Current (Ir) | 10uA | Operating Junction Temperature Range | -55℃~+150℃ |
| Voltage - DC Reverse (Vr) (Max) | 200V | Voltage - Forward(Vf@If) | 920mV@3A |
| Current - Rectified | 3A | Description | Diode 200V 3A Surface Mount SMC |
| Mfr. Part # | SR320C | Package | SMC |
| Model Number | SR320C |
The SR32C THRU SR325C series are 3.0 AMP Surface Mount Schottky Barrier Rectifiers designed for low power loss and high efficiency applications. They are ideally suited for automatic assembly and low voltage applications. The plastic case material has a UL Flammability Classification Rating 94V-0.
| Type Number | Maximum Recurrent Peak Reverse Voltage (V) | Maximum RMS Voltage (V) | Maximum DC Blocking Voltage (VDC) | Average Rectified Output Current (A) | Peak Forward Surge Current (A) | Forward Voltage @IF=3.0A (V) | Peak Reverse Current @ Rated DC Blocking Voltage (mA) | Typical Junction Capacitance (pF) | Operating Temperature Range () | Storage Temperature Range () | Typical Thermal Resistance per leg (/W) | It Rating for Fusing (t < 8.3ms) (As) |
| SR32C | 50 | 35 | 50 | 3.0 | 80 | 0.92 | 0.1 | 14 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR34C | 50 | 35 | 50 | 3.0 | 80 | 0.92 | 0.1 | 14 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR35C | 50 | 35 | 50 | 3.0 | 80 | 0.92 | 0.1 | 14 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR36C | 50 | 35 | 50 | 3.0 | 80 | 0.92 | 0.1 | 14 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR38C | 80 | 60 | 80 | 3.0 | 80 | 0.95 | 0.1 | 20 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR310C | 100 | 70 | 100 | 3.0 | 80 | 0.95 | 0.1 | 20 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR320C | 200 | 140 | 200 | 3.0 | 80 | 0.95 | 0.1 | 28 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR325C | 250 | 175 | 250 | 3.0 | 80 | 0.95 | 0.1 | 30 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR33C | 50 | 35 | 50 | 3.0 | 80 | 0.92 | 0.1 | 14 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR345C | 50 | 35 | 50 | 3.0 | 80 | 0.92 | 0.1 | 14 | -55 to +150 | -55 to +150 | 18 | 26.56 |
| SR315C | 150 | 105 | 150 | 3.0 | 80 | 0.95 | 0.1 | 21 | -55 to +150 | -55 to +150 | 18 | 26.56 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and... Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and...
Get in touch with us
Leave a Message, we will call you back quickly!