| Reverse Leakage Current (Ir) | 75uA@40V |
| Voltage - DC Reverse (Vr) (Max) | 40V |
| Diode Configuration | Independent |
| Voltage - Forward(Vf@If) | 510mV@1A |
| Current - Rectified | 1A |
| Description | Diode Independent 40V 1A Surface Mount X3-WLB1006-2 |
| Mfr. Part # | SDM1A40CSP-7 |
| Package | X3-WLB1006-2 |
| Model Number | SDM1A40CSP-7 |
View Detail Information
Explore similar products
Low Forward Voltage Schottky Diode KEC KDR505S-RTK/P Suitable for Switching
Low profile RUILON HS2G rectifier diode ideal for automated placement in
Surface Mount BLUE ROCKET S5MC Silicon Rectifier with 1000 Volt Reverse Voltage
Super Fast Rectifier Changzhou Starsea Elec SF36 with 3 Amperes Forward Current
Product Specification
| Reverse Leakage Current (Ir) | 75uA@40V | Voltage - DC Reverse (Vr) (Max) | 40V |
| Diode Configuration | Independent | Voltage - Forward(Vf@If) | 510mV@1A |
| Current - Rectified | 1A | Description | Diode Independent 40V 1A Surface Mount X3-WLB1006-2 |
| Mfr. Part # | SDM1A40CSP-7 | Package | X3-WLB1006-2 |
| Model Number | SDM1A40CSP-7 |
The SDM1A40CSP is a 40-volt, 1A Schottky barrier rectifier optimized for low forward voltage drop and low leakage current. Housed in a compact chip scale package (CSP) occupying only 0.6mm2 of board space, its low thermal resistance enables designers to increase efficiency while reducing board footprint. It is ideally suited for portable applications as a blocking diode, boost diode, switching diode, or reverse protection diode.
| Characteristic | Symbol | Value | Unit | Test Condition |
|---|---|---|---|---|
| Peak Repetitive Reverse Voltage | VRRM | 40 | V | |
| Average Rectified Output Current | IO | 1 | A | |
| Repetitive Peak Forward Current (Pulse Wave = 1 msec, Duty Cycle = 25%) | IFRM | 5 | A | |
| Non-Repetitive Peak Forward Surge Current 8.3ms Single Half Sine-Wave Superimposed on Rated Load | IFSM | 14 | A | |
| Forward Voltage Drop | VF | 0.41 - 0.46 | V | IF = 0.5A, TJ = +25C |
| Forward Voltage Drop | VF | 0.51 - 0.56 | V | IF = 1.0A, TJ = +25C |
| Forward Voltage Drop | VF | 0.49 | V | IF = 1.0A, TJ = +125C |
| Leakage Current | IR | - 15 | A | VR = 10V, TJ = +25C |
| Leakage Current | IR | - 75 | A | VR = 40V, TJ = +25C |
| Leakage Current | IR | 9.5 | mA | VR = 40V, TJ = +125C |
| Junction Capacitance | CT | 35 | pF | VR = 4V, f = 1.0MHz |
| Typical Thermal Resistance Junction to Ambient | RJA | 135 | C/W | Device mounted on FR-4 PCB, 2oz. Copper, minimum recommended pad layout |
| Typical Thermal Resistance Junction to Ambient | RJA | 80 | C/W | Device mounted on FR-4 PCB, 2oz. 1 square inch Copper |
| Operating and Storage Temperature Range | TJ, TSTG | -55 to +150 | C |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and... Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and...
Get in touch with us
Leave a Message, we will call you back quickly!