| Current - Collector Cutoff | 10nA |
| Pd - Power Dissipation | 300mW |
| Transition frequency(fT) | 300MHz |
| type | NPN |
| Current - Collector(Ic) | 600mA |
| Collector - Emitter Voltage VCEO | 40V |
| Operating Temperature | -55℃~+150℃@(Tj) |
| Description | Bipolar (BJT) Transistor NPN 40V 600mA 300MHz 300mW Surface Mount SOT-23 |
| Mfr. Part # | MMBT2222A-1P |
| Package | SOT-23 |
| Model Number | MMBT2222A-1P |
View Detail Information
Explore similar products
General Purpose Power Amplification Transistor BLUE ROCKET NJW0302GC Silicon PNP
NPN Transistor CBI MMBT3904 SOT23 Package Epitaxial Planar Die Construction for
NPN Bipolar Transistor Guangdong Hottech 2SC1623 L5 with 200mW Power Dissipation
Jilin Sino Microelectronics 3DD13003A 126 NPN transistor for high frequency
Product Specification
| Current - Collector Cutoff | 10nA | Pd - Power Dissipation | 300mW |
| Transition frequency(fT) | 300MHz | type | NPN |
| Current - Collector(Ic) | 600mA | Collector - Emitter Voltage VCEO | 40V |
| Operating Temperature | -55℃~+150℃@(Tj) | Description | Bipolar (BJT) Transistor NPN 40V 600mA 300MHz 300mW Surface Mount SOT-23 |
| Mfr. Part # | MMBT2222A-1P | Package | SOT-23 |
| Model Number | MMBT2222A-1P |
The MMBT2222A is an NPN transistor featuring epitaxial planar die construction. It is designed for general-purpose applications and offers complementary PNP type availability (MMBT2907A). This device is suitable for various switching and amplification circuits.
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Collector-Base Voltage | VCBO | 75 | V | |||
| Collector-Emitter Voltage | VCEO | 40 | V | |||
| Emitter-Base Voltage | VEBO | 6 | V | |||
| Collector Current -Continuous | IC | 600 | mA | |||
| Collector Dissipation | PC | (Ta=25) | 300 | mW | ||
| Collector-base breakdown voltage | V(BR)CBO | IC= 10A, IE=0 | 75 | V | ||
| Collector-emitter breakdown voltage | V(BR)CEO | IC= 10mA, IB=0 | 40 | V | ||
| Emitter-base breakdown voltage | V(BR)EBO | IE=10A, IC=0 | 6 | V | ||
| Collector cut-off current | ICBO | VCB=60V, IE=0 | 0.01 | A | ||
| Collector cut-off current | ICEX | VCE=30V,VBE(off)=3V | 0.01 | A | ||
| Emitter cut-off current | IEBO | VEB= 3V, IC=0 | 0.1 | A | ||
| DC current gain | hFE | VCE=10V, IC= 150mA | 100 | 300 | ||
| DC current gain | hFE | VCE=10V, IC= 0.1mA | 40 | |||
| DC current gain | hFE | VCE=10V, IC= 500mA | 42 | |||
| Collector-emitter saturation voltage | VCE(sat) | IC=500 mA, IB= 50mA | 1 | V | ||
| Collector-emitter saturation voltage | VCE(sat) | IC=150 mA, IB=15mA | 0.3 | V | ||
| Base-emitter saturation voltage | VBE(sat) | IC=500 mA, IB= 50mA | 2.0 | V | ||
| Base-emitter saturation voltage | VBE(sat) | IC=150 mA, IB=15mA | 1.2 | V | ||
| Transition frequency | fT | VCE=20V, IC= 20mA, f=100MHz | 300 | MHz | ||
| Delay time | td | VCC=30V, VBE(off)=-0.5V IC=150mA , IB1= 15mA | 10 | ns | ||
| Rise time | tr | VCC=30V, VBE(off)=-0.5V IC=150mA , IB1= 15mA | 25 | ns | ||
| Storage time | tS | VCC=30V, IC=150mA IB1=-IB2=15mA | 225 | ns | ||
| Fall time | tf | VCC=30V, IC=150mA IB1=-IB2=15mA | 60 | ns |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!