| Current - Collector Cutoff | 100nA |
| Emitter-Base Voltage(Vebo) | 6V |
| Pd - Power Dissipation | 1.3W |
| Transition frequency(fT) | 150MHz |
| type | NPN |
| Current - Collector(Ic) | 2A |
| Collector - Emitter Voltage VCEO | 50V |
| Description | Bipolar (BJT) Transistor NPN 50V 2A 150MHz 1.3W Surface Mount SOT-89 |
| Mfr. Part # | 2SD1623SU |
| Package | SOT-89 |
| Model Number | 2SD1623SU |
View Detail Information
Explore similar products
General Purpose Power Amplification Transistor BLUE ROCKET NJW0302GC Silicon PNP
NPN Transistor CBI MMBT3904 SOT23 Package Epitaxial Planar Die Construction for
NPN Bipolar Transistor Guangdong Hottech 2SC1623 L5 with 200mW Power Dissipation
Jilin Sino Microelectronics 3DD13003A 126 NPN transistor for high frequency
Product Specification
| Current - Collector Cutoff | 100nA | Emitter-Base Voltage(Vebo) | 6V |
| Pd - Power Dissipation | 1.3W | Transition frequency(fT) | 150MHz |
| type | NPN | Current - Collector(Ic) | 2A |
| Collector - Emitter Voltage VCEO | 50V | Description | Bipolar (BJT) Transistor NPN 50V 2A 150MHz 1.3W Surface Mount SOT-89 |
| Mfr. Part # | 2SD1623SU | Package | SOT-89 |
| Model Number | 2SD1623SU |
The 2SD1623 is a high-performance NPN transistor designed for various electronic applications. It features a low collector-to-emitter saturation voltage, large current capacity with a wide Area of Safe Operation (ASO), and fast switching speeds. This transistor is complementary to the 2SB1123 PNP transistors, making it suitable for a wide range of circuit designs.
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Collector - Base Voltage | VCBO | 60 | V |
| Collector - Emitter Voltage | VCEO | 50 | V |
| Emitter - Base Voltage | VEBO | 6 | V |
| Collector Current - Continuous | IC | 2 | A |
| Collector Current - Pulse | ICP | 4 | A |
| Collector Power Dissipation (Note.1) | PC | 0.5 (Note.1) 1.3 | W |
| Junction Temperature | TJ | 150 | |
| Storage Temperature Range | Tstg | -55 to 150 |
Note.1: Mounted on ceramic board (250mm 0.8mm)
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Collector-base breakdown voltage | VCBO | Ic= 100 uAIE= 0 | 60 | V | ||
| Collector-emitter breakdown voltage | VCEO | Ic= 1 mARBE= | 50 | V | ||
| Emitter -base breakdown voltage | VEBO | IE= 100 uAIC= 0 | 6 | V | ||
| Collector-base cut-off current | ICBO | VCB= 50 V , IE= 0 | 0.1 | uA | ||
| Emitter cut-off current | IEBO | VEB= 4V , IC=0 | 0.1 | uA | ||
| Collector-emitter saturation voltage | VCE(sat) | IC=1 A, IB=50 mA | 0.15 | 0.4 | V | |
| Base - emitter saturation voltage | VBE(sat) | IC=1 A, IB=50 mA | 0.9 | 1.2 | V | |
| DC current gain | hFE | VCE= 2V, IC= 100 mA | 100 | 560 | ||
| VCE= 2V, IC= 1.5 A | 40 | |||||
| Turn-ON Time | ton | 60 | ns | |||
| Storage Time | tstg | 550 | ns | |||
| Fall Time | tf | 30 | ns | |||
| Collector output capacitance | Cob | VCB= 10V, IE= 0,f=1MHz | 12 | pF | ||
| Transition frequency | fT | VCE= 10V, IC= 50mA | 150 | MHz |
| Type | Range | Marking |
|---|---|---|
| 2SD1623-R | 100-200 | DF R |
| 2SD1623-S | 140-280 | DF S |
| 2SD1623-T | 200-400 | DF T |
| 2SD1623-U | 280-560 | DF U |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!