Products
Manufacturer of a wide range of products which include Sugarcane Extract Octacosanol Powder,SLBIO Supply High Quality 5:1 10:1 20:1 Hippophae Rhamnoides Extract Food Grade,SLBIO Good Quality Silkworm Pupa Protein Food Grade Peptid...
MOQ: 1kg
Price:
| Payment Terms | T/T,alibaba,paypal |
| Delivery Time | 3-5days |
| Packaging Details | 1kg/bag 25kg/drum |
| Name | Sugarcane Extract |
| Active ingredients | Octacosanol Powder |
| CAS | 557-61-9 |
| Appearance | Off-white to White Fine Powder |
| Specification | 90% |
| MOQ | 1kg |
| Certificate | ISO22000/ISO9001/HACCP |
| Storage | Store in a well-closed place with constant low temperature and no direct sun light |
| Shelf life | 24 Months When Properly Stored |
| Brand Name | SL |
| Model Number | SL25092202 |
| Certification | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin | CHINA |
MOQ: 1kg
Price: $18/kg
| Payment Terms | T/T,alibaba,paypal |
| Supply Ability | 1000/month |
| Delivery Time | 3days |
| Packaging Details | 1kg/ Bag 25kg/drum |
| Name | Hippophae Rhamnoides Extract |
| Specification | 10:1 |
| Brand | SLBIO |
| Appearance | Yellow Brown Powder |
| MOQ | 10kg |
| Certificate | ISO22000/ISO9001/HACCP |
| Shelf Life | 24 Months When Properly Stored |
| Storage | Store In A Well-closed Place With Constant Low Temperature And No Direct Sun Light |
| Brand Name | SL |
| Model Number | SL20260414001 |
| Certification | ISO22000/ISO9001/HACCP |
| Place of Origin | CHINA |
MOQ: 1kg
Price:
| Payment Terms | T/T,alibaba,paypal |
| Delivery Time | 3-5days |
| Packaging Details | 1kg/bag 25kg/drum |
| Name | Silkworm Pupa Protein |
| Appearance | white powder |
| Particle Size | ≥95% through 80 mesh |
| MOQ | 1kg |
| Brand | SLBIO |
| Certificate | ISO22000/ISO9001/HACCP |
| Storage | Store in a well-closed place with constant low temperature and no direct sun light |
| Shelf life | 24 Months When Properly Stored |
| Brand Name | SL |
| Model Number | SL26041001 |
| Certification | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin | CHINA |
MOQ: 1kg
Price:
| Payment Terms | T/T,alibaba,paypal |
| Delivery Time | 3-5days |
| Packaging Details | 1kg/bag 25kg/drum |
| Name | Bitter Melon Peptide Powder |
| Appearance | Light Yellow Flowing Powder |
| Mesh Size | 80Mesh |
| MOQ | 1kg |
| Brand | SLBIO |
| Certificate | ISO22000/ISO9001/HACCP |
| Storage | Store in a well-closed place with constant low temperature and no direct sun light |
| Shelf life | 24 Months When Properly Stored |
| Brand Name | SL |
| Model Number | SL25110603 |
| Certification | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin | CHINA |
MOQ: 1kg
Price:
| Payment Terms | T/T,alibaba,paypal |
| Delivery Time | 3-5days |
| Packaging Details | 1kg/bag 25kg/drum |
| Name | Oyster Peptide |
| Appearance | Light Yellow Fine powder |
| Specification | Total Protein≥50%;Peptide content≥20% |
| Grade | Food Grade |
| MOQ | 1kg |
| Certificate | ISO22000/ISO9001/HACCP |
| Storage | Store in a well-closed place with constant low temperature and no direct sun light |
| Brand Name | SL |
| Model Number | SL25091605 |
| Certification | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin | CHINA |
MOQ: 1kg
Price:
| Payment Terms | T/T,alibaba,paypal |
| Delivery Time | 3-5days |
| Packaging Details | 1kg/bag 25kg/drum |
| Name | Chickpea Protein Peptide |
| Appearance | Off-white powder |
| Specification | ≥80% |
| Grade | Food Grade |
| MOQ | 1kg |
| Certificate | ISO22000/ISO9001/HACCP |
| Storage | Store in a well-closed place with constant low temperature and no direct sun light |
| Brand Name | SL |
| Model Number | SL25091701 |
| Certification | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin | CHINA |
MOQ: 1kg
Price:
| Payment Terms | T/T,alibaba,paypal |
| Delivery Time | 3-5days |
| Packaging Details | 1kg/bag 25kg/drum |
| Name | Hydrolyzed Corn Protein |
| Appearance | Light Yellow Fine Powder |
| Specification | ≥90% |
| Grade | Food Grade |
| MOQ | 1kg |
| Certificate | ISO22000/ISO9001/HACCP |
| Storage | Store in a well-closed place with constant low temperature and no direct sun light |
| Brand Name | SL |
| Model Number | SL25091701 |
| Certification | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin | CHINA |
MOQ: 1kg
Price: Consultation
| Payment Terms | T/T,Western Union,paypal |
| Supply Ability | 1000kg/month |
| Delivery Time | 3-5days |
| Packaging Details | 1kg/bag 25kg/drum |
| Producr Name | Soy Protein Peptide 90% |
| Specification | 90% |
| Application | Food Additives |
| Storage Type | store in cool dry place |
| Grade | food grade |
| Coa | Availables |
| Brand Name | SLBIO |
| Model Number | SL25082802 |
| Certification | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin | CHINA |
MOQ: 1kg
Price: Consultation
| Payment Terms | T/T,Western Union,paypal |
| Supply Ability | 1000kg/month |
| Delivery Time | 3-5days |
| Packaging Details | 1kg/bag 25kg/drum |
| Producr Name | Green Mung Bean Protein |
| Specification | 50% |
| Application | Food Additives |
| Storage Type | store in cool dry place |
| Grade | food grade |
| Coa | Availables |
| Brand Name | SLBIO |
| Model Number | SL25082802 |
| Certification | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin | CHINA |
MOQ: 1kg
Price: Consultation
| Payment Terms | T/T,Western Union,paypal |
| Supply Ability | 1000kg/month |
| Delivery Time | 3-5days |
| Packaging Details | 1kg/bag 25kg/drum |
| Producr Name | Pea protein peptide 99% |
| Specification | 99% |
| Application | Food Additives |
| Storage Type | store in cool dry place |
| Grade | food grade |
| Coa | Availables |
| Brand Name | SLBIO |
| Model Number | SL25082802 |
| Certification | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin | CHINA |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!