Products
Manufacturer of a wide range of products which include WM8231GEFL/RV,71M6515H-IGTW/F,HO 150-NP,etc
MOQ:
Price:
| Packaging : | Reel | 
| Product Category : | Analog Front End - AFE | 
| Manufacturer : | Cirrus Logic | 
| Description | Analog Front End - AFE IC 70MHz 16-Bit 3-Ch AFE LVDS TG | 
 
                            MOQ:
Price:
| Product Category : | Analog Front End - AFE | 
| Mounting Style : | SMD/SMT | 
| Package / Case : | LQFP-64 | 
| Packaging : | Tube | 
| Series : | 71M6515H | 
| Type : | Metering AFE | 
| Manufacturer : | Maxim Integrated | 
| Description | Analog Front End - AFE Energy Meter IC | 
 
                            MOQ:
Price:
| Category | Sensors, Transducers Current Sensors | 
| Polarization | Bidirectional | 
| Operating Temperature | -40°C ~ 105°C | 
| Package / Case | Module | 
| Accuracy | ±1.2% | 
| Sensor Type | Hall Effect, Open Loop | 
| Current - Supply (Max) | 25mA | 
| Number of Channels | 1 | 
| Current - Sensing | 150A | 
| Response Time | 2.5µs | 
| Package | Tray | 
| Output | Ratiometric, Voltage | 
| For Measuring | AC/DC | 
| Product Status | Active | 
| Mounting Type | Through Hole | 
| Series | HO-NP | 
| Sensitivity | - | 
| Linearity | ±0.4% | 
| Supplier Device Package | - | 
| Mfr | LEM USA Inc. | 
| Frequency | DC ~ 350kHz | 
| Voltage - Supply | 5V | 
| Description | SENSOR CURRENT HALL 150A AC/DC | 
 
                            MOQ:
Price:
| Category | Sensors, Transducers Current Sensors | 
| Response Time | - | 
| Product Status | Active | 
| Sensor Type | Current Sensor | 
| Mounting Type | Chassis Mount | 
| Package | Tray | 
| Output | CAN Bus | 
| Series | IVT-S | 
| Sensitivity | - | 
| Linearity | 0.01% | 
| Mfr | Isabellenhuette USA | 
| Polarization | Bidirectional | 
| Current - Supply (Max) | 80mA | 
| Frequency | - | 
| Voltage - Supply | 5.5V ~ 40V | 
| Package / Case | Module | 
| Current - Sensing | ±100A | 
| Number of Channels | 3 | 
| Operating Temperature | -40°C ~ 105°C (TA) | 
| For Measuring | DC | 
| Accuracy | ±0.4% | 
| Description | CURRENT SENSOR - ISA-SCALE IVT-S | 
 
                            MOQ:
Price:
| Category | Sensors, Transducers Current Sensors | 
| Response Time | 2µs | 
| Product Status | Obsolete | 
| Sensor Type | Hall Effect | 
| Mounting Type | Surface Mount | 
| Package | Bulk | 
| Output | Ratiometric, Voltage | 
| Series | GO-SMS | 
| Sensitivity | 80mV/A | 
| Linearity | ±0.3% | 
| Mfr | LEM USA Inc. | 
| Polarization | Bidirectional | 
| Current - Supply (Max) | 26mA | 
| Frequency | DC ~ 300kHz | 
| Voltage - Supply | 4.5V ~ 5.5V | 
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | 
| Current - Sensing | 10A | 
| Number of Channels | 1 | 
| Operating Temperature | -40°C ~ 125°C (TA) | 
| For Measuring | AC/DC | 
| Accuracy | ±1.3% | 
| Description | CURRENT TRANSDUCER KIT | 
 
                            MOQ:
Price:
| Category | Sensors, Transducers Current Sensors | 
| Response Time | - | 
| Product Status | Active | 
| Sensor Type | Current Sensor | 
| Mounting Type | Chassis Mount | 
| Package | Tray | 
| Output | CAN Bus | 
| Series | IVT-S | 
| Sensitivity | - | 
| Linearity | 0.01% | 
| Mfr | Isabellenhuette USA | 
| Polarization | Bidirectional | 
| Current - Supply (Max) | 80mA | 
| Frequency | - | 
| Voltage - Supply | 5.5V ~ 40V | 
| Package / Case | Module | 
| Current - Sensing | ±500A | 
| Number of Channels | 3 | 
| Operating Temperature | -40°C ~ 105°C (TA) | 
| For Measuring | DC | 
| Accuracy | ±0.4% | 
| Description | CURRENT SENSOR - ISA-SCALE IVT-S | 
 
                            MOQ:
Price:
| Category | Sensors, Transducers Current Sensors | 
| Polarization | Bidirectional | 
| Operating Temperature | -40°C ~ 105°C | 
| Package / Case | Module | 
| Accuracy | ±1.5% | 
| Sensor Type | Flux Gate, Closed Loop | 
| Current - Supply (Max) | 21.6mA | 
| Number of Channels | 1 | 
| Current - Sensing | 600mA | 
| Response Time | 30µs | 
| Package | Bulk | 
| Output | Ratiometric, Voltage | 
| For Measuring | AC/DC | 
| Product Status | Active | 
| Mounting Type | PCB, Through Hole | 
| Series | CTSR | 
| Sensitivity | - | 
| Linearity | ±0.4% | 
| Supplier Device Package | - | 
| Mfr | LEM USA Inc. | 
| Frequency | 9.5kHz | 
| Voltage - Supply | 4.75V ~ 5.25V | 
| Description | SENSOR CURRENT FLUX 600MA AC/DC | 
 
                            MOQ:
Price:
| Category | Sensors, Transducers Current Sensors | 
| Polarization | Bidirectional | 
| Operating Temperature | -20°C ~ 50°C | 
| Package / Case | Module, Single Pass Through | 
| Accuracy | ±0.5% | 
| Sensor Type | Transformer w/Conditioning | 
| Current - Supply (Max) | 40mA | 
| Number of Channels | 1 | 
| Current - Sensing | 2A, 5A (Selectable) | 
| Response Time | 300ms | 
| Package | Bulk | 
| Output | Ratiometric, 4mA ~ 20mA | 
| For Measuring | AC | 
| Product Status | Active | 
| Mounting Type | Chassis Mount | 
| Series | CTL | 
| Sensitivity | - | 
| Linearity | - | 
| Supplier Device Package | - | 
| Mfr | Red Lion Controls | 
| Frequency | 20Hz ~ 100Hz | 
| Voltage - Supply | 24V | 
| Base Product Number | CTL0052 | 
| Description | SENSOR CURRENT XFMR 2A, 5A AC | 
 
                            MOQ:
Price:
| Category | Sensors, Transducers Current Sensors | 
| Polarization | Bidirectional | 
| Operating Temperature | 0°C ~ 60°C | 
| Package / Case | Module, Triple Pass Through | 
| Accuracy | ±0.5% | 
| Sensor Type | Transformer w/Conditioning | 
| Current - Supply (Max) | 60mA | 
| Number of Channels | 3 | 
| Current - Sensing | 30A | 
| Response Time | 250ms | 
| Package | Bulk | 
| Output | Ratiometric, 0 V ~ 5 V | 
| For Measuring | AC | 
| Product Status | Active | 
| Mounting Type | DIN Rail, Panel | 
| Series | CR4100 | 
| Sensitivity | - | 
| Linearity | - | 
| Supplier Device Package | - | 
| Mfr | CR Magnetics Inc. | 
| Frequency | 20Hz ~ 5kHz | 
| Voltage - Supply | 24V | 
| Description | SENSOR CURRENT XFMR 30A AC | 
 
                            MOQ:
Price:
| Category | Sensors, Transducers Current Sensors | 
| Polarization | Bidirectional | 
| Operating Temperature | -40°C ~ 105°C | 
| Package / Case | Module, Single Pass Through | 
| Accuracy | ±1.25% | 
| Sensor Type | Hall Effect, Open Loop | 
| Current - Supply (Max) | 25mA | 
| Number of Channels | 1 | 
| Current - Sensing | 60A | 
| Response Time | 3.5µs | 
| Package | Tray | 
| Output | Ratiometric, Voltage (Selectable) | 
| For Measuring | AC/DC | 
| Product Status | Active | 
| Mounting Type | Through Hole | 
| Series | HO-P | 
| Sensitivity | - | 
| Linearity | ±0.75% | 
| Supplier Device Package | - | 
| Mfr | LEM USA Inc. | 
| Frequency | DC ~ 100kHz | 
| Voltage - Supply | 5V | 
| Description | SENSOR CURRENT HALL 60A AC/DC | 
 
                            Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!