| Cut-Off Frequency | 2.425GHz |
| Filter Type | Low Pass |
| Impedance | 50Ω |
| Insertion Loss | 0.8dB |
| Description | Low Pass 0.8dB SMD-4P,3.2x1.6mm RF Filters RoHS |
| Mfr. Part # | HT-LFCN-2000+ |
| Package | SMD-4P,3.2x1.6mm |
| Model Number | HT-LFCN-2000+ |
View Detail Information
Explore similar products
N Female Connector 5.8GHz 4 Pole Outdoor Bandpass Filter L com BPF5800A Designed
Indoor Bandpass Filter 8 Pole 2.4GHz L-com BPF24-801 Suitable for Channel 1
Outdoor 8 Pole Bandpass Filter Model L-com BPF24-811A Featuring N Female
8 Pole Outdoor Bandpass Filter Featuring N Female Connectors L com BPF24 806A
Product Specification
| Cut-Off Frequency | 2.425GHz | Filter Type | Low Pass |
| Impedance | 50Ω | Insertion Loss | 0.8dB |
| Description | Low Pass 0.8dB SMD-4P,3.2x1.6mm RF Filters RoHS | Mfr. Part # | HT-LFCN-2000+ |
| Package | SMD-4P,3.2x1.6mm | Model Number | HT-LFCN-2000+ |
The HT-LFCN-2000+ is a 7-section low-pass filter constructed with LTCC technology, offering excellent power handling, small size, and temperature stability. It is designed for harmonic rejection and is suitable for VHF/UHF transmitters/receivers, base stations, and laboratory use. Its robust construction provides good moisture and corrosion resistance, ensuring high reliability.
| Model | Frequency (MHz) | Insertion Loss (dB) | VSWR (:1) | Stop Band Rejection (dB) | Pass Band Insertion Loss (dB) | Pass Band VSWR (:1) | Operating Temperature (C) | Storage Temperature (C) | RF Power Input (W) |
| HT-LFCN-2000+ | DC to 2000 | DC-F1: -0.8 (Typ.) | DC-F1: -1.5 (Typ.) | F3: 25 (Typ.) | F2 (Cut-Off 2425 MHz): -3.0 (Max.) | DC-F1: -1.8 (Max.) | -55 to 100 | -55 to 100 | 10 max. at 25C, derate to 3.5W at 100C |
| HT-LFCN-2000+ | 50 | 0.07 | 1.01 | F4-F5 (3000-6000): 35 (Typ.) | |||||
| HT-LFCN-2000+ | 500 | 0.15 | 1.13 | F6 (7200): 30 (Typ.) | |||||
| HT-LFCN-2000+ | 1000 | 0.24 | 1.18 | F3-F6 (2850-7200): 20 (Typ.) | |||||
| HT-LFCN-2000+ | 1500 | 0.33 | 1.08 | ||||||
| HT-LFCN-2000+ | 2000 | 0.67 | 1.26 | ||||||
| HT-LFCN-2000+ | 2250 | 1.06 | 1.19 | ||||||
| HT-LFCN-2000+ | 2575 | 9.64 | 6.76 | ||||||
| HT-LFCN-2000+ | 2850 | 39.45 | 14.81 | ||||||
| HT-LFCN-2000+ | 4250 | 40.28 | 27.72 | ||||||
| HT-LFCN-2000+ | 5000 | 45.21 | 38.91 | ||||||
| HT-LFCN-2000+ | 6500 | 37.17 | 55.43 | ||||||
| HT-LFCN-2000+ | 7200 | 34.53 | 40.59 | ||||||
| HT-LFCN-2000+ | 8000 | 26.73 | 36.95 | ||||||
| HT-LFCN-2000+ | 9000 | 14.79 | 21.10 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!