| Tolerance | ±10% |
| Capacitance | 3.3uF |
| Dielectric Material | Polypropylene Film |
| Description | ±10% 3.3uF Polypropylene Film Through Hole,P=27.5mm Thin Film Capacitors RoHS |
| Mfr. Part # | MPC335K250D01 |
| Package | Through Hole,P=27.5mm |
| Model Number | MPC335K250D01 |
View Detail Information
Explore similar products
Capacitor Jimson MRC224K300A06 offering non inductive high pulse resistor for
Durable JOEY MEF104K2G6AS6036A1 electronic part designed for seamless integratio
Metallized Polyester Film Capacitor for Coupling and Filtering WALSON C212A10356
capacitor Jimson MKP224K275A08 designed for transient endurance and long term
Product Specification
| Tolerance | ±10% | Capacitance | 3.3uF |
| Dielectric Material | Polypropylene Film | Description | ±10% 3.3uF Polypropylene Film Through Hole,P=27.5mm Thin Film Capacitors RoHS |
| Mfr. Part # | MPC335K250D01 | Package | Through Hole,P=27.5mm |
| Model Number | MPC335K250D01 |
The JIMSON ELECTRONICS (XIAMEN) CO.,LTD. MPC series capacitors are non-inductive, self-healing capacitors designed for various electronic applications. They offer high moisture resistance, excellent physical properties, and environmental adaptability. These capacitors are suitable for filtering, noise suppression, pulse, logic, and timing circuits, as well as DC-blocking, by-passing, and signal coupling in communication equipment. They also provide protection against peak voltage and current in power electronic devices.
| Description | Value | Test Conditions |
| Rated Capacitance | 0.01-60uF | Measuring frequency: 1kHz10%, Measuring voltage: 1Vrms.max. |
| Capacitance Tolerance | J=5% /K=10% | |
| Rated Voltage | 250-2000VDC | |
| Voltage Proof | 1.6*Urated (1 minute at 20) | No permanent breakdown or flashover |
| Dissipation Factor (DF) | DF0.1% (for C10uF) DF0.2% (for C<10uF) | at 20, 1kHz, Measuring voltage: 1Vrms.max. |
| Insulation Resistance (IR) | C0.33uF: IR30000M C0.33uF: IR*C5000S | measured at rated voltage or less than 100VDC, 1 minute at 20 and RH65% |
| Endurance | C/C5%; DF0.40%; IR50% of the specified value | 1000 hours with 125% of rated voltage at 85. After the test |
| Climatic Catalogue | 40/85/21 | |
| Solder Ability | Solder should cover at least 75% of the circumference of the lead | Solder bath: 2355, Bath time: 2.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body |
| Heat Shock | C/C5% DF1.2* | Solder bath: 2605, Bath time: 5.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body. Capacitor appearance should be free from visible damage. |
| Lead Tensile Strength | Pull: 2.2 LBS, Time: 5 sec | No visible damage to leads |
| Lead Bending Strength | Load of lead: 1.1 LBS | The body of capacitor is bent 90 degrees and returned to its original position. No visible damage to leads. |
| Vibration | Frequency cycle: 10Hz to 55Hz and then 10Hz, Amplitude: 1.5mm in three directions, Time: 2 hours each direction (total 6 hours) | No visible damage to appearance |
| SYMBOL | CAP (uF) | COLOR | W*H*T (mm 0.5) | L (mm 5) | P (mm 1.0) | D (mm 0.05) | REMARKS |
| MPC103J2000D02 | 0.01 | YELLOW | 18*12*6 | 25 | 15 | 0.6 | L25 P15 CP0.6 |
| MPC104J630D04 | 0.1 | YELLOW | 18*18*10 | 25 | 15 | 0.8 | |
| MPC104K520D01 | 0.1 | YELLOW | 13*12*6 | 25 | 10 | 0.6 | L25 P10 CP0.6 |
| MPC105J1000D01 | 1.0 | YELLOW | 32*20*11 | 25 | 27.5 | 0.8 | L3.8 P27.5 CP0.8 |
| MPC105K1000D02 | 1.0 | YELLOW | 41.5*31.4*24 | 25 | 37.5 | 1.0 | L25 P37.5 CP1.0 |
| MPC105K450D01 | 1.0 | YELLOW | 18*18*10 | 23 | 15 | 0.8 | L23 P15 CP0.8 |
| MPC106J650D01 | 10.0 | YELLOW | 41.5*24*19 | 21 | 37.5 | 0.8 | B=12.7 |
| MPC155K100D01 | 1.5 | YELLOW | 15*17*7 | 20 | 12.5 | 0.8 | L20 P12.5 CU0.8 |
| MPC155K450D01 | 1.5 | YELLOW | E8 | 25 | 22.5 | 0.8 | L25 P22.5 CP0.8 |
| MPC156K1200D01 | 15.0 | YELLOW | 42.5*38*25 | 21 | 37.5 | 0.8 | L21 P37.5 CU0.8 |
| MPC156K900D01 | 15.0 | BLACK | 42*36*23 | 25 | 37.5 | 0.8 | |
| MPC224J630A01 | 0.22 | YELLOW | 18*16*10 | 25 | 15 | 0.6 | L25 P15 CP0.6 |
| MPC226K1200D01 | 22.0 | YELLOW | 58*40*28 | 21 | 52.5 | 1.0 | |
| MPC332J1000D02 | 0.0033 | YELLOW | 13*9*4 | 25 | 10 | 0.6 | L25 P10 CP0.6 |
| MPC332J2000D01 | 0.0033 | YELLOW | 18*12*6 | 25 | CP0.6 | L25 | |
| MPC333K1000A01 | 0.033 | YELLOW | 18*12*6 | 25 | 15 | 0.8 | |
| MPC335K250D01 | 3.3 | YELLOW | 31*25*14 | 25 | 27.5 | 0.8 | L25 P27.5 CP0.8 |
| MPC335K450D01 | 3.3 | YELLOW | 32*20*11 | 25 | 27.5 | 0.8 | L25 P27.5 CP0.8 |
| MPC473J630D05 | 0.047 | YELLOW | 18*12*6 | 3.8 | 15 | 0.6 | L3.8 P15 CP0.6 |
| MPC504J1000D01 | 0.05 | BLACK | 38*30*20 | 21 | 30.5 | 0.8 | |
| MPC504J1000D02 | 0.05 | YELLOW | 32*33*18 | 3.5 | 27.5 | 1.0 | |
| MPC565M250D01 | 5.6 | YELLOW | 31*25*14 | 30 | 27.5 | 0.8 | L30 P27.5 CP0.8 |
| MPC605K1200D01 | 6.0 | YELLOW | 41.5*31.4*24 | 25 | 37.5 | 1.0 | L25 P37.5 CP1.0 |
| MPC606K500D01 | 60.0 | YELLOW | 42.5*50*35 | 21 | 37.5 | 0.8 | B=20.3 |
| MPC805K1000D01 | 8.0 | YELLOW | 32*37*22 | 23 | 27.5 | 0.8 | L23 P27.5 CP0.8 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!