| Tolerance | ±10% |
| Capacitance | 1uF |
| Dielectric Material | Polypropylene Film |
| Description | ±10% 1uF Polypropylene Film Through Hole,P=22.5mm Thin Film Capacitors RoHS |
| Mfr. Part # | MKP105K310A05 |
| Package | Through Hole,P=22.5mm |
| Model Number | MKP105K310A05 |
View Detail Information
Explore similar products
Capacitor Jimson MRC224K300A06 offering non inductive high pulse resistor for
Durable JOEY MEF104K2G6AS6036A1 electronic part designed for seamless integratio
Metallized Polyester Film Capacitor for Coupling and Filtering WALSON C212A10356
capacitor Jimson MKP224K275A08 designed for transient endurance and long term
Product Specification
| Tolerance | ±10% | Capacitance | 1uF |
| Dielectric Material | Polypropylene Film | Description | ±10% 1uF Polypropylene Film Through Hole,P=22.5mm Thin Film Capacitors RoHS |
| Mfr. Part # | MKP105K310A05 | Package | Through Hole,P=22.5mm |
| Model Number | MKP105K310A05 |
This MKP X2 capacitor series from JIMSON ELECTRONICS (XIAMEN) CO.,LTD. is designed for various electronic applications requiring high stability, transient endurance, and long-term reliability. It offers high current handling, dielectric strength, and over-voltage resistance, making it suitable for line-by-pass, antenna coupling, spark killer, FMI filter, and switching power supply applications. The capacitors are encapsulated in flame-retardant plastic cases and meet stringent safety and environmental standards.
| Parameter | Description | Value | Test Conditions |
| Capacitance | Rated Capacitance | 0.01-3.3uF | Measuring frequency: 1kHz, Measuring voltage: 1Vrms |
| Capacitance Tolerance | K=10% | ||
| Voltage | Rated Voltage | 275-310VAC | |
| Voltage Proof | 4.3*UR Unit:VDC (1 minute at 20) | No permanent breakdown or arcing | |
| Dissipation Factor | DF0.1% | (at 20, 1KHz) | |
| DF3.0% | (at 20, 100KHz) | ||
| Insulation Resistance | C0.33uF | IR15000M | Measured at rated voltage or less than 100VDC, 1 minute at 20 and RH65% |
| C >0.33uF | IR*C5000S | ||
| Endurance | C/C10%, DF0.8% (C1uF) | 1000 hours with 125% of rated voltage at 85 | |
| DF0.5%; (C>1uF) | |||
| IR | 50% of the specified value | ||
| Climatic Catalogue | 40/100/21 | From 85up to 105 with derating voltage (1.25%/) | |
| Solder ability | Solder should cover at least 75% of the circumference of the lead | Solder bath: 2355, Bath time: 2.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body | |
| Heat shock | C/C5% DF1.2* | Solder bath: 2605, Bath time: 5.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body | |
| Lead tensile strength | Pull: 2.2 LBS, Time: 5 sec | ||
| Lead bending strength | Load of lead: 1.1 LBS, Body bent 90 degrees and returned to original position | ||
| Vibration | Frequency cycle: 10Hz to 55Hz then 10Hz, Amplitude: 1.5mm in three directions, Time: 2 hours each direction (total 6 hours) | ||
| Reference Standard | IEC 60384-14, UL60384 |
| SYMBOL | CAP(uF) | COLOR | W*H*T (mm) | P (mm) | D (mm) | L (mm) | Remarks |
| MKP224K310A05 | 0.22 | Yellow | 18.0*13.5*7.5 | 15 | 0.8 | 22 | |
| MKP103K275A08 | 0.01 | Yellow | 12*11*5 | 10 | 0.6 | 23 | |
| MKP104K275A09 | 0.1 | Yellow | 18*12*6 | 15 | 0.6 | 3.2 | |
| MKP104K275A18 | 0.1 | Yellow | 13*12*6 | 10 | 0.6 | 21 | |
| MKP105K275A02 | 1.0 | Yellow | 26.5*18.5*10.0 | 22.5 | 0.8 | 27 | |
| MKP105K275A29 | 1.0 | Yellow | 31*18*9 | 27.5 | 0.8 | 30 | |
| MKP105K310A05 | 1.0 | Yellow | 26*21.5*12 | 22.5 | 0.8 | 25 | |
| MKP124K275A03 | 0.12 | Yellow | 13*11*5 | 10 | 0.6 | 25 | |
| MKP155K310A01 | 1.5 | Yellow | 32*22*13 | 27.5 | 0.8 | 25 | |
| MKP184K275A06 | 0.18 | Yellow | 18*13.5*7.5 | 15 | 0.6 | 25 | |
| MKP224K275A08 | 0.22 | Yellow | 13*12*6 | 10 | 0.6 | 3.8 | |
| MKP224K275A09 | 0.22 | Yellow | 13*14*8 | 15 | 0.6 | 21 | |
| MKP224K275A11 | 0.22 | Yellow | 18*13.5*7.5 | 22.5 | 0.8 | 22 | |
| MKP224K310A09 | 0.22 | Yellow | 13*12*6 | 10 | 0.6 | 3.8 | |
| MKP224M310A01 | 0.22 | Yellow | 13*14*8 | 10 | 0.6 | 25 | |
| MKP225K275A17 | 2.2 | Yellow | 26*21.5*12 | 22.5 | 0.8 | 3.8 | |
| MKP225K275A18 | 2.2 | Yellow | 26*21.5*12 | 22.5 | 0.8 | 27 | |
| MKP334K275A58 | 0.33 | Yellow | 18*12*6 | 15 | 0.8 | 3.8 | |
| MKP334K275A59 | 0.33 | Yellow | 18*12*6 | 15 | UL1015 22# L85 S5 | ||
| MKP335K310A02 | 3.3 | Yellow | 31*25*14 | 27.5 | 0.8 | 3.8 | |
| MKP473K275A08 | 0.047 | Yellow | 13*12*6 | 10 | 0.6 | 22 | |
| MKP473K310A05 | 0.047 | Yellow | 18*10*5 | 15 | 0.6 | 10 | |
| MKP473K310A06 | 0.047 | Yellow | 13*11*5 | 10 | 0.6 | 25 | |
| MKP474J310A01 | 0.47 | Yellow | 18*18*10 | 15 | 0.8 | 5 | |
| MKP474K275A11 | 0.47 | Yellow | 18*18*10 | 15 | UL1015 20# L30 S7 | ||
| MKP474K275A21 | 0.47 | Yellow | 31*18*9 | 27.5 | 0.8 | 3.8 | |
| MKP474K310A11 | 0.47 | Yellow | 18*12.5*9 | 15 | 0.8 | 3.8 | |
| MKP474K310A12 | 0.47 | 26.5*17*8.5 | 22.5 | 0.8 | 3.5 | ||
| MKP564K275A18 | 0.56 | 26.5*16*7 | 22.5 | 0.8 | 3.8 | ||
| MKP684K310A05 | 0.68 | 18*18*10 | 15 | 0.8 | 25 | ||
| MKP684K310A06 | 0.68 | 18*18*10 | 15 | 0.8 | 25 | ||
| MKP824M310A01 | 0.82 | 18*18*10 | 15 | 0.6 | 25 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!