| Tolerance | ±2.5% |
| Voltage Rating | 400V |
| Capacitance | 1nF |
| Operating Temperature | -55℃~+100℃ |
| Dielectric Material | Polypropylene Film |
| Description | ±2.5% 400V 1nF -55℃~+100℃ Polypropylene Film Thin Film Capacitors RoHS |
| Mfr. Part # | FKP2G011001D00HC00 |
| Model Number | FKP2G011001D00HC00 |
View Detail Information
Explore similar products
Capacitor Jimson MRC224K300A06 offering non inductive high pulse resistor for
Durable JOEY MEF104K2G6AS6036A1 electronic part designed for seamless integratio
Metallized Polyester Film Capacitor for Coupling and Filtering WALSON C212A10356
capacitor Jimson MKP224K275A08 designed for transient endurance and long term
Product Specification
| Tolerance | ±2.5% | Voltage Rating | 400V |
| Capacitance | 1nF | Operating Temperature | -55℃~+100℃ |
| Dielectric Material | Polypropylene Film | Description | ±2.5% 400V 1nF -55℃~+100℃ Polypropylene Film Thin Film Capacitors RoHS |
| Mfr. Part # | FKP2G011001D00HC00 | Model Number | FKP2G011001D00HC00 |
The WIMA FKP 02 series are Polypropylene (PP) Film/Foil Capacitors designed for pulse applications with a 2.5 mm pitch. They offer a wide capacitance range from 100 pF to 0.01 F and rated voltages from 63 VDC to 400 VDC. Key advantages include a very low dissipation factor, negative capacitance change versus temperature, very low dielectric absorption, close tolerances up to 2.5%, and a pulse duty construction. These capacitors are suitable for high-frequency applications such as sample and hold circuits, timing, LC-filtering, oscillating circuits, and audio equipment. They are RoHS 2015/863/EU compliant.
| Capacitance | Rated Voltage (DC/AC*) | PCM** (mm) | Dimensions (W x H x L) (mm) | Part Number | Temperature Coefficient | Dissipation Factor (tan ) at +20C | Dielectric Absorption | Operational Life | Failure Rate |
| 100 pF | 63 VDC / 40 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0C001000B00_ _ _ _ | 200 x 10-6/+C (typical) | 1 kHz: 5 x 10-4 10 kHz: 6 x 10-4 100 kHz: 8 x 10-4 | 0.05% | 300,000 hours | 5 fit (0.5 x Ur and 40C) |
| 150 pF | 63 VDC / 40 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0C001500B00_ _ _ _ | |||||
| 220 pF | 63 VDC / 40 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0C002200B00_ _ _ _ | |||||
| 330 pF | 63 VDC / 40 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0C003300B00_ _ _ _ | |||||
| 470 pF | 63 VDC / 40 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0C004700B00_ _ _ _ | |||||
| 680 pF | 63 VDC / 40 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0C006800B00_ _ _ _ | |||||
| 1000 pF | 63 VDC / 40 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0C011000B00_ _ _ _ | |||||
| 1500 pF | 63 VDC / 40 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0C011500B00_ _ _ _ | |||||
| 2200 pF | 63 VDC / 40 VAC* | 2.5 | 7.5 x 4.6 x 3 | FKP0C012200C00_ _ _ _ | |||||
| 3300 pF | 63 VDC / 40 VAC* | 2.5 | 8.5 x 4.6 x 3.8 | FKP0C013300D00_ _ _ _ | |||||
| 4700 pF | 63 VDC / 40 VAC* | 2.5 | 9 x 4.6 x 4.6 | FKP0C014700E00_ _ _ _ | |||||
| 6800 pF | 63 VDC / 40 VAC* | 2.5 | 9 x 4.6 x 4.6 | FKP0C016800E00_ _ _ _ | |||||
| 0.01 F | 63 VDC / 40 VAC* | 2.5 | 10 x 4.6 x 5.5 | FKP0C021000F00_ _ _ _ | |||||
| 100 pF | 100 VDC / 63 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0D001000B00_ _ _ _ | |||||
| 150 pF | 100 VDC / 63 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0D001500B00_ _ _ _ | |||||
| 220 pF | 100 VDC / 63 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0D002200B00_ _ _ _ | |||||
| 330 pF | 100 VDC / 63 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0D003300B00_ _ _ _ | |||||
| 470 pF | 100 VDC / 63 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0D004700B00_ _ _ _ | |||||
| 680 pF | 100 VDC / 63 VAC* | 2.5 | 7.5 x 4.6 x 3 | FKP0D006800C00_ _ _ _ | |||||
| 1000 pF | 100 VDC / 63 VAC* | 2.5 | 8.5 x 4.6 x 3.8 | FKP0D011000D00_ _ _ _ | |||||
| 1500 pF | 100 VDC / 63 VAC* | 2.5 | 9 x 4.6 x 4.6 | FKP0D011500E00_ _ _ _ | |||||
| 2200 pF | 100 VDC / 63 VAC* | 2.5 | 9 x 4.6 x 4.6 | FKP0D012200E00_ _ _ _ | |||||
| 3300 pF | 100 VDC / 63 VAC* | 2.5 | 10 x 4.6 x 5.5 | FKP0D013300F00_ _ _ _ | |||||
| 4700 pF | 100 VDC / 63 VAC* | 2.5 | 10 x 4.6 x 5.5 | FKP0D014700F00_ _ _ _ | |||||
| 100 pF | 250 VDC / 160 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0F001000B00_ _ _ _ | |||||
| 150 pF | 250 VDC / 160 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0F001500B00_ _ _ _ | |||||
| 220 pF | 250 VDC / 160 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0F002200B00_ _ _ _ | |||||
| 330 pF | 250 VDC / 160 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0F003300B00_ _ _ _ | |||||
| 470 pF | 250 VDC / 160 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0F004700B00_ _ _ _ | |||||
| 680 pF | 250 VDC / 160 VAC* | 2.5 | 7.5 x 4.6 x 3 | FKP0F006800C00_ _ _ _ | |||||
| 1000 pF | 250 VDC / 160 VAC* | 2.5 | 8.5 x 4.6 x 3.8 | FKP0F011000D00_ _ _ _ | |||||
| 1500 pF | 250 VDC / 160 VAC* | 2.5 | 9 x 4.6 x 4.6 | FKP0F011500E00_ _ _ _ | |||||
| 2200 pF | 250 VDC / 160 VAC* | 2.5 | 9 x 4.6 x 4.6 | FKP0F012200E00_ _ _ _ | |||||
| 3300 pF | 250 VDC / 160 VAC* | 2.5 | 10 x 4.6 x 5.5 | FKP0F013300F00_ _ _ _ | |||||
| 4700 pF | 250 VDC / 160 VAC* | 2.5 | 10 x 4.6 x 5.5 | FKP0F014700F00_ _ _ _ | |||||
| 100 pF | 400 VDC / 200 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0G001000B00_ _ _ _ | |||||
| 150 pF | 400 VDC / 200 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0G001500B00_ _ _ _ | |||||
| 220 pF | 400 VDC / 200 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0G002200B00_ _ _ _ | |||||
| 330 pF | 400 VDC / 200 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0G003300B00_ _ _ _ | |||||
| 470 pF | 400 VDC / 200 VAC* | 2.5 | 7 x 4.6 x 2.5 | FKP0G004700B00_ _ _ _ | |||||
| 680 pF | 400 VDC / 200 VAC* | 2.5 | 7.5 x 4.6 x 3 | FKP0G006800C00_ _ _ _ | |||||
| 1000 pF | 400 VDC / 200 VAC* | 2.5 | 8.5 x 4.6 x 3.8 | FKP0G011000D00_ _ _ _ | |||||
| 1500 pF | 400 VDC / 200 VAC* | 2.5 | 9 x 4.6 x 4.6 | FKP0G011500E00_ _ _ _ | |||||
| 2200 pF | 400 VDC / 200 VAC* | 2.5 | 9 x 4.6 x 4.6 | FKP0G012200E00_ _ _ _ | |||||
| 3300 pF | 400 VDC / 200 VAC* | 2.5 | 10 x 4.6 x 5.5 | FKP0G013300F00_ _ _ _ | |||||
| 4700 pF | 400 VDC / 200 VAC* | 2.5 | 10 x 4.6 x 5.5 | FKP0G014700F00_ _ _ _ |
*AC voltage: f 400 Hz; 1.4 x Urms + UDC Ur
**PCM = Printed circuit module = pin spacing
Dims. in mm.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!