| Drain to Source Voltage | 30V |
| Current - Continuous Drain(Id) | 62.8A |
| Operating Temperature - | -55℃~+150℃ |
| RDS(on) | 13mΩ@4.5V |
| Gate Threshold Voltage (Vgs(th)) | 3V@250uA |
| Type | N-Channel |
| Reverse Transfer Capacitance (Crss@Vds) | 218pF |
| Number | 1 N-channel |
| Output Capacitance(Coss) | 600pF |
| Input Capacitance(Ciss) | 1.333nF |
| Pd - Power Dissipation | 62.5W |
| Description | N-Channel 30V 62.8A 62.5W Surface Mount TO-252 |
| Mfr. Part # | BRD70N03 |
| Package | TO-252 |
| Model Number | BRD70N03 |
View Detail Information
Explore similar products
ADP120N080G2 Silicon Carbide MOSFET 1200V N Channel with Low Drain Source
Low current n channel mosfet transistor BLUE ROCKET BSS138 in sot 23 package for
power management using Bruckewell MSH30P100 P Channel 30 Volt MOSFET with
Small signal N channel MOSFET Diodes BSS127S 7 ideal for DC DC converters and
Product Specification
| Drain to Source Voltage | 30V | Current - Continuous Drain(Id) | 62.8A |
| Operating Temperature - | -55℃~+150℃ | RDS(on) | 13mΩ@4.5V |
| Gate Threshold Voltage (Vgs(th)) | 3V@250uA | Type | N-Channel |
| Reverse Transfer Capacitance (Crss@Vds) | 218pF | Number | 1 N-channel |
| Output Capacitance(Coss) | 600pF | Input Capacitance(Ciss) | 1.333nF |
| Pd - Power Dissipation | 62.5W | Description | N-Channel 30V 62.8A 62.5W Surface Mount TO-252 |
| Mfr. Part # | BRD70N03 | Package | TO-252 |
| Model Number | BRD70N03 |
The BRD70N03 is an N-channel MOSFET in a TO-252 plastic package. It features a super high-density cell design for low RDS(on), offering ruggedness and reliability in a surface mount package. This device is well-suited for high-efficiency switching DC/DC converters and switch-mode power supplies.
| Parameter | Symbol | Rating | Unit | Test Conditions | Min | Typ | Max | |
|---|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||||
| Drain-Source Voltage | VDSS | 30 | V | |||||
| Drain Current (Tc=25) | ID(Tc=25) | 62.8 | A | |||||
| Drain Current - Pulsed | IDM | 140 | A | |||||
| Gate-Source Voltage | VGSS | 20 | V | |||||
| Single Pulsed Avalanche Energy | EAS | 71.7 | mJ | |||||
| Power Dissipation | PD | 1.36 | W | |||||
| Power Dissipation (Tc=25) | PD(Tc=25) | 62.5 | W | |||||
| Junction-to-Ambient | RJA | 110 | /W | |||||
| Operating and Storage Temperature Range | TJ,Tstg | -55 to 150 | ||||||
| Electrical Characteristics (Ta=25) | ||||||||
| Drain-Source Breakdown Voltage | BVDSS | 30 | V | VGS=0V ID=250A | ||||
| Zero Gate Voltage Drain Current | IDSS | 1.5 | A | VDS=20V VGS=0V | ||||
| Gate-Body Leakage Current Forward | IGSS | 0.1 | A | VGS=20V VDS=0V | ||||
| Gate Threshold Voltage | VGS(th) | 1.0 | 3.0 | V | VDS=VGS ID=250A | 1.2 | ||
| Static Drain-Source On-Resistance | RDS(on) | 5.6 | 8.0 | m | VGS=10V ID=20A | |||
| Static Drain-Source On-Resistance | RDS(on) | 8.1 | 13 | m | VGS=4.5V ID=20A | |||
| Forward Transconductance | gFS | 27 | S | VDS=10V ID=15A | ||||
| Drain-Source Diode Forward Voltage | VSD | 1.2 | V | VGS=0V IS=20A | ||||
| Input Capacitance | Ciss | 1333 | pF | VDS=20V VGS=0V f=1.0MHz | ||||
| Output Capacitance | Coss | 600 | pF | VDS=20V VGS=0V f=1.0MHz | ||||
| Reverse Transfer Capacitance | Crss | 218 | pF | VDS=20V VGS=0V f=1.0MHz | ||||
| Turn-On Delay Time | td(on) | 6.9 | ns | VDD=10V ID=36A VGS=10V RG=3.0 | ||||
| Turn-On Rise Time | tr | 1.3 | ns | VDD=10V ID=36A VGS=10V RG=3.0 | ||||
| Turn-Off Delay Time | td(off) | 18.4 | ns | VDD=10V ID=36A VGS=10V RG=3.0 | ||||
| Turn-Off Fall Time | tf | 5.5 | ns | VDD=10V ID=36A VGS=10V RG=3.0 | ||||
Marking Instructions:
Temperature Profile for IR Reflow Soldering (Pb-Free):
Resistance to Soldering Heat Test Conditions:
Packaging Specifications:
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and... Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and...
Get in touch with us
Leave a Message, we will call you back quickly!